Georgia Southern vs Cleveland State
Georgia Southern - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Powers, Willie | * | 33 | 4 - 9 | 1 - 3 | 3 - 4 | 1 - 0 | 1 | 2 | 2 | 2 | 1 | 1 | 12 |
| 24 | Allen, Julian | * | 22 | 4 - 8 | 0 - 2 | 2 - 2 | 3 - 4 | 7 | 4 | 1 | 1 | 1 | 3 | 10 |
| 33 | Fields, Matthew | * | 22 | 2 - 6 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 3 | 2 | 3 | 2 | 1 | 5 |
| 12 | Thompson, Blake | * | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| 22 | Hynes, Ryan | * | 6 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Graham, Louis | 29 | 6 - 8 | 1 - 1 | 5 - 9 | 1 - 1 | 2 | 3 | 0 | 2 | 3 | 4 | 18 | |
| 32 | Marshall, Anthony | 14 | 5 - 10 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 13 | |
| 1 | Foreman, Dwayne | 31 | 2 - 5 | 1 - 3 | 1 - 2 | 2 - 3 | 5 | 4 | 9 | 3 | 0 | 2 | 6 | |
| 3 | Johnson, Antoine | 11 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 45 | Ward, Kenith | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Pearson, Trumaine | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-55 | 5-16 | 15-23 | 12-18 | 30 | 22 | 17 | 16 | 8 | 12 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 3-8 | 3-6 |
| 43.8% | 37.5% | 50.0% | |
| 2nd Half | 12-23 | 2-8 | 12-17 |
| 52.2% | 25.0% | 70.6% | |
| Total | 26-55 | 5-16 | 15-23 |
| 47.3% | 31.3% | 65.2% |
Technical Fouls: Team (1)
Second Chance Points: 16
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 13
Lead Changed 3 time(s)
Points off Turnovers: 24
Bench Points: 42
Cleveland State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jackson, Cedric | * | 36 | 5 - 11 | 2 - 3 | 9 - 12 | 1 - 4 | 5 | 2 | 9 | 4 | 0 | 4 | 21 |
| 35 | Bullock, J'nathan | * | 34 | 6 - 11 | 0 - 0 | 3 - 4 | 2 - 8 | 10 | 2 | 1 | 2 | 0 | 0 | 15 |
| 13 | Watson, Breyohn | * | 22 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 2 | 7 |
| 44 | Francis, Kevin | * | 22 | 1 - 6 | 0 - 2 | 2 - 3 | 2 - 0 | 2 | 2 | 0 | 2 | 2 | 0 | 4 |
| 42 | Moore, Chris | * | 14 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 |
| 32 | Brown, D'aundray | 23 | 3 - 6 | 0 - 1 | 1 - 1 | 3 - 2 | 5 | 2 | 2 | 3 | 0 | 0 | 7 | |
| 45 | Fields, Renard | 16 | 2 - 6 | 0 - 0 | 0 - 2 | 3 - 1 | 4 | 1 | 0 | 3 | 0 | 0 | 4 | |
| 21 | Tandy, George | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 4 | 0 | 3 | 1 | 0 | 4 | |
| 23 | Davis, Joe | 12 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 30 | Cole, Norris | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-57 | 3-10 | 17-24 | 18-21 | 39 | 22 | 13 | 22 | 4 | 7 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 1-6 | 7-10 |
| 50.0% | 16.7% | 70.0% | |
| 2nd Half | 9-25 | 2-4 | 10-14 |
| 36.0% | 50.0% | 71.4% | |
| Total | 25-57 | 3-10 | 17-24 |
| 43.9% | 30.0% | 70.8% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 19














