UNC Greensboro vs Georgia Southern
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 29 | 39 | 68 | |
| 35 | 12 | 47 |
UNC Greensboro - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Hines, Kyle | * | 32 | 6 - 11 | 0 - 0 | 8 - 12 | 5 - 8 | 13 | 3 | 4 | 3 | 1 | 1 | 20 |
| 3 | Hickman, Ricky | * | 37 | 6 - 10 | 2 - 4 | 4 - 8 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 2 | 18 |
| 1 | Johnson, Dwayne | * | 30 | 1 - 3 | 0 - 0 | 4 - 8 | 0 - 7 | 7 | 1 | 2 | 3 | 0 | 3 | 6 |
| 15 | Toney, Kendall | * | 17 | 2 - 6 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 6 |
| 24 | Stywall, Ben | * | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 5 | 1 | 1 | 0 | 0 | 2 |
| 4 | Koivisto, Mikko | 22 | 6 - 8 | 4 - 6 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 1 | 0 | 16 | |
| 20 | Oleksiak, Kevin | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Tooms, Bart | 14 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | |
| 31 | Akinosho, Matt | 10 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Brown, Pete | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-49 | 8-18 | 16-29 | 14-36 | 50 | 18 | 12 | 14 | 4 | 6 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 4-9 | 3-8 |
| 40.7% | 44.4% | 37.5% | |
| 2nd Half | 11-22 | 4-9 | 13-21 |
| 50.0% | 44.4% | 61.9% | |
| Total | 22-49 | 8-18 | 16-29 |
| 44.9% | 44.4% | 55.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 16
Georgia Southern - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gennie, Donte | * | 37 | 7 - 17 | 3 - 9 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 1 | 17 |
| 1 | Foreman, Dwayne | * | 40 | 3 - 11 | 3 - 9 | 1 - 2 | 0 - 3 | 3 | 2 | 5 | 4 | 0 | 2 | 10 |
| 40 | Graham, Louis | * | 35 | 1 - 7 | 1 - 2 | 5 - 9 | 1 - 8 | 9 | 4 | 1 | 2 | 3 | 1 | 8 |
| 11 | Tobias, Jimmy | * | 21 | 1 - 4 | 0 - 1 | 2 - 3 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 |
| 22 | Hynes, Ryan | * | 12 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Johnson, Antoine | 18 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 3 | 0 | 2 | 4 | |
| 34 | Salazar, Diogo | 14 | 1 - 6 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 45 | Ward, Kenith | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Thompson, Blake | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Janiszewski, Krzysztf | 5 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 15-55 | 7-22 | 10-20 | 9-21 | 30 | 23 | 8 | 11 | 3 | 7 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 6-11 | 7-12 |
| 36.7% | 54.5% | 58.3% | |
| 2nd Half | 4-25 | 1-11 | 3-8 |
| 16.0% | 9.1% | 37.5% | |
| Total | 15-55 | 7-22 | 10-20 |
| 27.3% | 31.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 7














