The Citadel vs Georgia Southern
The Citadel - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Everhart, J'mel | * | 35 | 4 - 6 | 1 - 2 | 4 - 5 | 4 - 2 | 6 | 2 | 1 | 1 | 0 | 0 | 13 |
| 22 | Hammack, Kevin | * | 36 | 1 - 15 | 0 - 5 | 4 - 6 | 0 - 5 | 5 | 4 | 3 | 4 | 0 | 1 | 6 |
| 1 | Valiulis, Vytautas | * | 23 | 2 - 5 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 5 | 0 | 1 | 0 | 0 | 6 |
| 14 | Diasparra, Chris | * | 25 | 2 - 4 | 1 - 2 | 0 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| 21 | Streeter, Bryan | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | McLendon, Donny | 25 | 3 - 9 | 2 - 5 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 3 | 0 | 0 | 10 | |
| 44 | Nelson, Demetrius | 26 | 1 - 3 | 0 - 0 | 4 - 4 | 1 - 0 | 1 | 1 | 1 | 3 | 1 | 1 | 6 | |
| 12 | Brick, Jonathan | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | |
| 25 | Swinton, Trey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Thompson, Joseph | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 13-43 | 5-16 | 15-21 | 11-18 | 29 | 24 | 8 | 16 | 1 | 4 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-22 | 2-10 | 2-3 |
| 36.4% | 20.0% | 66.7% | |
| 2nd Half | 5-21 | 3-6 | 13-18 |
| 23.8% | 50.0% | 72.2% | |
| Total | 13-43 | 5-16 | 15-21 |
| 30.2% | 31.3% | 71.4% |
Technical Fouls: Team (1)
Second Chance Points: 1
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 16
Georgia Southern - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Graham, Louis | * | 25 | 5 - 10 | 0 - 0 | 5 - 8 | 1 - 5 | 6 | 2 | 0 | 2 | 2 | 1 | 15 |
| 2 | Gennie, Donte | * | 33 | 4 - 7 | 2 - 4 | 4 - 8 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 1 | 14 |
| 11 | Tobias, Jimmy | * | 26 | 5 - 10 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 5 | 1 | 0 | 1 | 4 | 12 |
| 1 | Foreman, Dwayne | * | 35 | 0 - 4 | 0 - 1 | 4 - 6 | 1 - 5 | 6 | 1 | 4 | 2 | 0 | 0 | 4 |
| 34 | Salazar, Diogo | * | 26 | 0 - 2 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 3 | 1 | 1 | 0 | 0 | 0 |
| 33 | Fields, Matthew | 19 | 4 - 5 | 0 - 0 | 4 - 5 | 2 - 4 | 6 | 1 | 2 | 2 | 1 | 1 | 12 | |
| 3 | Johnson, Antoine | 17 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 12 | Thompson, Blake | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Marshall, Anthony | 14 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | |
| 45 | Ward, Kenith | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Janiszewski, Krzysztf | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-44 | 2-8 | 20-31 | 13-23 | 36 | 21 | 10 | 12 | 4 | 9 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 2-5 | 6-9 |
| 48.0% | 40.0% | 66.7% | |
| 2nd Half | 8-19 | 0-3 | 14-22 |
| 42.1% | 0.0% | 63.6% | |
| Total | 20-44 | 2-8 | 20-31 |
| 45.5% | 25.0% | 64.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 17














