Furman vs Georgia Southern
Furman - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diagne, Moussa | * | 31 | 4 - 6 | 3 - 3 | 6 - 6 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 17 |
| 00 | Webb, Eric | * | 31 | 5 - 12 | 4 - 10 | 0 - 1 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 14 |
| 50 | Jones, Stanley | * | 27 | 4 - 6 | 0 - 0 | 3 - 5 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 1 | 11 |
| 4 | Bostain, Robby | * | 33 | 4 - 10 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 4 | 2 | 0 | 3 | 10 |
| 22 | Punch, Gerad | * | 35 | 4 - 9 | 0 - 1 | 1 - 1 | 4 - 2 | 6 | 1 | 5 | 1 | 1 | 1 | 9 |
| 41 | Opacic, Alex | 18 | 3 - 7 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 1 | 7 | |
| 24 | Jones, Jadee | 14 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 15 | Anderson, Tony | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Brozos, George | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Evans, Darryl | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-52 | 9-22 | 13-17 | 10-9 | 19 | 17 | 13 | 12 | 1 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 4-11 | 6-8 |
| 51.7% | 36.4% | 75.0% | |
| 2nd Half | 9-23 | 5-11 | 7-9 |
| 39.1% | 45.5% | 77.8% | |
| Total | 24-52 | 9-22 | 13-17 |
| 46.2% | 40.9% | 76.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 9
Georgia Southern - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Graham, Louis | * | 31 | 9 - 11 | 0 - 0 | 2 - 3 | 0 - 4 | 4 | 3 | 0 | 0 | 4 | 0 | 20 |
| 2 | Gennie, Donte | * | 35 | 5 - 9 | 0 - 3 | 5 - 6 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 1 | 15 |
| 1 | Foreman, Dwayne | * | 37 | 4 - 8 | 2 - 3 | 2 - 2 | 1 - 4 | 5 | 1 | 3 | 4 | 0 | 2 | 12 |
| 11 | Tobias, Jimmy | * | 34 | 5 - 14 | 0 - 1 | 1 - 2 | 8 - 1 | 9 | 1 | 1 | 3 | 0 | 0 | 11 |
| 22 | Hynes, Ryan | * | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 |
| 34 | Salazar, Diogo | 26 | 2 - 2 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 6 | |
| 32 | Marshall, Anthony | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | |
| 3 | Johnson, Antoine | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 45 | Ward, Kenith | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Thompson, Blake | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-48 | 2-8 | 14-19 | 13-20 | 33 | 16 | 10 | 15 | 5 | 6 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-26 | 1-5 | 9-10 |
| 65.4% | 20.0% | 90.0% | |
| 2nd Half | 11-22 | 1-3 | 5-9 |
| 50.0% | 33.3% | 55.6% | |
| Total | 28-48 | 2-8 | 14-19 |
| 58.3% | 25.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 20
Bench Points: 12














