Georgia Southern vs Drake
Georgia Southern - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gennie, Donte | * | 28 | 6 - 12 | 3 - 6 | 3 - 4 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 0 | 18 |
| 1 | Foreman, Dwayne | * | 34 | 6 - 13 | 1 - 6 | 2 - 5 | 1 - 3 | 4 | 2 | 3 | 3 | 0 | 3 | 15 |
| 40 | Graham, Louis | * | 24 | 6 - 9 | 0 - 0 | 2 - 3 | 3 - 9 | 12 | 4 | 1 | 1 | 2 | 0 | 14 |
| 11 | Tobias, Jimmy | * | 32 | 2 - 9 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 4 | 4 | 5 | 1 | 0 | 6 |
| 22 | Hynes, Ryan | * | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Johnson, Antoine | 17 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 1 | 8 | |
| 33 | Fields, Matthew | 18 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 2 | 1 | 1 | 6 | |
| 34 | Salazar, Diogo | 22 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | |
| 13 | Janiszewski, Krzysztf | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Marshall, Anthony | 8 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-56 | 5-15 | 12-20 | 9-25 | 34 | 26 | 13 | 17 | 5 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 1-6 | 6-11 |
| 53.3% | 16.7% | 54.5% | |
| 2nd Half | 13-26 | 4-9 | 6-9 |
| 50.0% | 44.4% | 66.7% | |
| Total | 29-56 | 5-15 | 12-20 |
| 51.8% | 33.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 20
Drake - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Calvin, Ajay | * | 33 | 10 - 13 | 0 - 0 | 4 - 6 | 4 - 3 | 7 | 2 | 1 | 1 | 0 | 1 | 24 |
| 10 | Grant, Nick | * | 24 | 4 - 9 | 0 - 0 | 6 - 8 | 1 - 3 | 4 | 4 | 2 | 1 | 0 | 2 | 14 |
| 24 | Korver, Klayton | * | 24 | 3 - 7 | 3 - 6 | 3 - 4 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 1 | 12 |
| 3 | Stewart, AL | * | 23 | 1 - 4 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 3 | 5 | 2 | 0 | 0 | 3 |
| 44 | Keita, Aliou | * | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Young, Josh | 24 | 7 - 14 | 2 - 7 | 3 - 4 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 19 | |
| 31 | Cox, Jonathan | 17 | 4 - 6 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 1 | 8 | |
| 15 | Emmenecker, Adam | 20 | 2 - 2 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 1 | 3 | 1 | 0 | 1 | 7 | |
| 2 | Bryant, Chris | 13 | 0 - 7 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Houston, Leonard | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-64 | 5-18 | 20-29 | 14-23 | 37 | 21 | 17 | 9 | 0 | 8 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 2-11 | 9-13 |
| 47.1% | 18.2% | 69.2% | |
| 2nd Half | 15-30 | 3-7 | 11-16 |
| 50.0% | 42.9% | 68.8% | |
| Total | 31-64 | 5-18 | 20-29 |
| 48.4% | 27.8% | 69.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 34














