Webber International vs Georgia Southern
Webber International - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alvarez, Juan | * | 33 | 10 - 18 | 3 - 6 | 3 - 5 | 1 - 1 | 2 | 1 | 2 | 7 | 0 | 1 | 26 |
| 33 | Davila, Jose | * | 33 | 5 - 9 | 0 - 0 | 3 - 6 | 2 - 2 | 4 | 4 | 0 | 4 | 0 | 1 | 13 |
| 5 | Curran, Chris | * | 20 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | Marimon, Charles | * | 25 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| 44 | Norris, Ryan | * | 13 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
| 21 | Schaffer, Halston | 18 | 4 - 7 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 5 | 0 | 2 | 0 | 0 | 9 | |
| 40 | Alexander, Tomandie | 20 | 3 - 9 | 0 - 1 | 2 - 2 | 3 - 2 | 5 | 3 | 0 | 2 | 0 | 1 | 8 | |
| 10 | Mccaskill, Anthony | 17 | 2 - 4 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 1 | 6 | |
| 00 | Pena, Jared | 8 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 5 | 0 | 2 | 1 | 0 | 4 | |
| 15 | Jeffries, Matthew | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 1 | Lozada, Freddie | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-57 | 4-10 | 13-20 | 15-17 | 32 | 26 | 5 | 25 | 1 | 5 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 3-5 | 11-14 |
| 43.5% | 60.0% | 78.6% | |
| 2nd Half | 18-34 | 1-5 | 2-6 |
| 52.9% | 20.0% | 33.3% | |
| Total | 28-57 | 4-10 | 13-20 |
| 49.1% | 40.0% | 65.0% |
Technical Fouls: Alvarez, Juan (1); Norris, Ryan (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 29
Georgia Southern - 111
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nesbitt, Elton | * | 25 | 7 - 15 | 4 - 9 | 0 - 0 | 2 - 1 | 3 | 3 | 4 | 4 | 1 | 3 | 18 |
| 40 | Graham, Louis | * | 14 | 6 - 7 | 0 - 0 | 5 - 6 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 0 | 17 |
| 2 | Gennie, Donte | * | 23 | 6 - 7 | 1 - 1 | 3 - 6 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 3 | 16 |
| 11 | Tobias, Jimmy | * | 15 | 3 - 7 | 1 - 3 | 1 - 2 | 4 - 6 | 10 | 4 | 2 | 1 | 0 | 0 | 8 |
| 4 | Olivier, Sean | * | 27 | 2 - 3 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 2 | 1 | 3 | 1 | 1 | 7 |
| 33 | Swain, Jarek | 12 | 5 - 6 | 2 - 2 | 1 - 4 | 4 - 0 | 4 | 2 | 1 | 0 | 0 | 0 | 13 | |
| 1 | Foreman, Dwayne | 19 | 3 - 6 | 0 - 1 | 4 - 4 | 2 - 1 | 3 | 0 | 6 | 0 | 0 | 1 | 10 | |
| 3 | Houston, Courtnei | 11 | 2 - 4 | 1 - 2 | 3 - 5 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | |
| 20 | Dunn, Will | 19 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 0 | 6 | |
| 34 | Salazar, Diogo | 19 | 1 - 5 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | |
| 45 | Ward, Kenith | 11 | 1 - 2 | 0 - 0 | 1 - 6 | 2 - 1 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | |
| 21 | Ashe, Matt | 5 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 39-68 | 9-21 | 24-41 | 19-21 | 40 | 20 | 21 | 13 | 4 | 14 | 111 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 5-9 | 9-16 |
| 58.6% | 55.6% | 56.3% | |
| 2nd Half | 22-39 | 4-12 | 15-25 |
| 56.4% | 33.3% | 60.0% | |
| Total | 39-68 | 9-21 | 24-41 |
| 57.4% | 42.9% | 58.5% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 29
Bench Points: 45














