Georgia Southern vs Chattanooga
Georgia Southern - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nesbitt, Elton | * | 31 | 10 - 22 | 8 - 15 | 4 - 5 | 0 - 7 | 7 | 3 | 4 | 2 | 0 | 1 | 32 |
| 40 | Graham, Louis | * | 28 | 6 - 11 | 0 - 0 | 4 - 4 | 2 - 8 | 10 | 4 | 1 | 1 | 1 | 1 | 16 |
| 2 | Gennie, Donte | * | 29 | 4 - 9 | 4 - 7 | 0 - 0 | 1 - 5 | 6 | 1 | 4 | 1 | 0 | 0 | 12 |
| 11 | Tobias, Jimmy | * | 15 | 3 - 8 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 4 | 0 | 0 | 0 | 1 | 8 |
| 4 | Olivier, Sean | * | 19 | 1 - 2 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 4 | 0 | 0 | 2 | 1 | 3 |
| 20 | Dunn, Will | 26 | 2 - 5 | 0 - 0 | 4 - 7 | 5 - 2 | 7 | 0 | 3 | 1 | 1 | 0 | 8 | |
| 24 | Foreman, Dwayne | 28 | 2 - 3 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 7 | 2 | 0 | 1 | 7 | |
| 3 | Houston, Courtnei | 10 | 3 - 4 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 0 | 0 | 0 | 7 | |
| 34 | Salazar, Diogo | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 45 | Ward, Kenith | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Ashe, Matt | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-65 | 14-27 | 17-21 | 14-34 | 48 | 23 | 22 | 10 | 4 | 5 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 10-18 | 4-8 |
| 50.0% | 55.6% | 50.0% | |
| 2nd Half | 15-33 | 4-9 | 13-13 |
| 45.5% | 44.4% | 100.0% | |
| Total | 31-65 | 14-27 | 17-21 |
| 47.7% | 51.9% | 81.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 22
Chattanooga - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mays, Keddric | * | 31 | 4 - 11 | 4 - 9 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 1 | 1 | 1 | 12 |
| 22 | Long, Casey | * | 32 | 2 - 11 | 0 - 4 | 6 - 7 | 2 - 3 | 5 | 3 | 4 | 1 | 0 | 1 | 10 |
| 2 | Cherry, Steve | * | 21 | 4 - 8 | 0 - 2 | 0 - 1 | 2 - 6 | 8 | 5 | 1 | 1 | 1 | 0 | 8 |
| 13 | Hood, Ricky | * | 22 | 3 - 6 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 1 | 6 |
| 50 | Anderson, Charles | * | 21 | 2 - 4 | 0 - 0 | 2 - 5 | 3 - 2 | 5 | 2 | 0 | 1 | 0 | 0 | 6 |
| 1 | Crouch, Jerice | 29 | 6 - 13 | 0 - 2 | 1 - 3 | 1 - 1 | 2 | 1 | 4 | 1 | 1 | 0 | 13 | |
| 44 | Hartwell, Khalil | 14 | 2 - 2 | 0 - 0 | 4 - 6 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 33 | Doaks, Nicchaeus | 15 | 1 - 3 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 11 | Johnson, Omar | 7 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 23 | Herring, Jaycen | 8 | 0 - 4 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-64 | 4-21 | 17-30 | 14-23 | 37 | 16 | 13 | 7 | 3 | 3 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 2-10 | 7-16 |
| 36.7% | 20.0% | 43.8% | |
| 2nd Half | 14-34 | 2-11 | 10-14 |
| 41.2% | 18.2% | 71.4% | |
| Total | 25-64 | 4-21 | 17-30 |
| 39.1% | 19.0% | 56.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 29














