UNC Greensboro vs Georgia Southern
UNC Greensboro - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Burrell, Ronnie | * | 37 | 8 - 11 | 1 - 1 | 10 - 10 | 2 - 7 | 9 | 1 | 3 | 5 | 2 | 1 | 27 |
| 32 | Joseph, Jay | * | 39 | 7 - 15 | 3 - 6 | 3 - 4 | 5 - 4 | 9 | 3 | 2 | 4 | 0 | 4 | 20 |
| 1 | Taylor, Ronnie | * | 34 | 6 - 15 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 3 | 4 | 6 | 0 | 0 | 12 |
| 54 | McCarthy, Sean | * | 10 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 35 | Clifton, Dwon | * | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Gross, Josh | 17 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 5 | 1 | 0 | 6 | |
| 40 | Lawrence, Jelani | 16 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | |
| 4 | Wilson, Tony | 16 | 2 - 3 | 0 - 0 | 1 - 3 | 2 - 2 | 4 | 2 | 1 | 2 | 0 | 1 | 5 | |
| 12 | Bristow, Ray | 17 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 3 | Hickman, Ricky | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 20 | Hargrove, Danny | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-57 | 4-10 | 18-22 | 15-26 | 41 | 20 | 14 | 27 | 3 | 6 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-30 | 2-6 | 3-5 |
| 56.7% | 33.3% | 60.0% | |
| 2nd Half | 12-27 | 2-4 | 15-17 |
| 44.4% | 50.0% | 88.2% | |
| Total | 29-57 | 4-10 | 18-22 |
| 50.9% | 40.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 18
Georgia Southern - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bennett, Frank | * | 35 | 10 - 16 | 0 - 1 | 3 - 6 | 5 - 3 | 8 | 5 | 0 | 3 | 0 | 0 | 23 |
| 12 | Williams, Terry | * | 35 | 2 - 9 | 2 - 9 | 4 - 4 | 0 - 1 | 1 | 3 | 7 | 5 | 0 | 6 | 10 |
| 10 | Nesbitt, Elton | * | 35 | 4 - 13 | 1 - 7 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 4 | 1 | 3 | 9 |
| 24 | Fleming, Chad | * | 18 | 4 - 6 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 2 | 1 | 2 | 9 |
| 4 | Olivier, Sean | * | 13 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 23 | Francois, Jean | 21 | 4 - 8 | 1 - 1 | 3 - 4 | 3 - 6 | 9 | 0 | 0 | 0 | 2 | 1 | 12 | |
| 20 | Gibson, Kordel | 14 | 3 - 8 | 2 - 7 | 0 - 1 | 0 - 0 | 0 | 1 | 4 | 0 | 0 | 2 | 8 | |
| 5 | Mobley, Prentice | 17 | 2 - 2 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 3 | 4 | 2 | 0 | 0 | 6 | |
| 34 | Joseph, Courtney | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 52 | Byams, Marcus | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gennie, Donte | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-69 | 7-26 | 12-19 | 17-16 | 33 | 20 | 21 | 18 | 4 | 14 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-33 | 3-12 | 4-5 |
| 48.5% | 25.0% | 80.0% | |
| 2nd Half | 14-36 | 4-14 | 8-14 |
| 38.9% | 28.6% | 57.1% | |
| Total | 30-69 | 7-26 | 12-19 |
| 43.5% | 26.9% | 63.2% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 28














