North Georgia vs Georgia Southern
North Georgia - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Toatley, Kevin | * | 27 | 6 - 12 | 5 - 8 | 1 - 2 | 0 - 4 | 4 | 3 | 2 | 3 | 0 | 0 | 18 |
| 21 | Hawkins, Marcus | * | 35 | 3 - 12 | 0 - 0 | 1 - 1 | 3 - 6 | 9 | 3 | 1 | 4 | 0 | 0 | 7 |
| 44 | Cunningham, Matt | * | 34 | 3 - 6 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 3 | 0 | 2 | 6 |
| 10 | Montgomery, Joe | * | 30 | 1 - 7 | 1 - 5 | 0 - 0 | 1 - 6 | 7 | 0 | 3 | 3 | 0 | 0 | 3 |
| 42 | Barney, Michael | * | 12 | 0 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Robinson, Montez | 21 | 4 - 5 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 5 | 4 | 2 | 0 | 0 | 9 | |
| 50 | Day, B.J. | 12 | 2 - 5 | 0 - 0 | 4 - 5 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 8 | |
| 4 | Tyler, Jamar | 13 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 20 | Toomer, Anthony | 10 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | |
| 3 | Hill, Traveus | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Berl, Scott | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 19-56 | 6-17 | 7-12 | 11-25 | 36 | 23 | 13 | 24 | 0 | 4 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 2-7 | 4-8 |
| 42.3% | 28.6% | 50.0% | |
| 2nd Half | 8-30 | 4-10 | 3-4 |
| 26.7% | 40.0% | 75.0% | |
| Total | 19-56 | 6-17 | 7-12 |
| 33.9% | 35.3% | 58.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 17
Georgia Southern - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Peterson, Sean | * | 30 | 6 - 12 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 2 | 14 |
| 25 | Latham, Kashien | * | 26 | 6 - 11 | 0 - 0 | 2 - 4 | 1 - 8 | 9 | 0 | 0 | 1 | 1 | 2 | 14 |
| 11 | Jenkins, Julius | * | 14 | 3 - 8 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 1 | 6 |
| 44 | Cox, Sam | * | 27 | 1 - 6 | 0 - 3 | 2 - 3 | 4 - 3 | 7 | 2 | 2 | 1 | 3 | 2 | 4 |
| 32 | Bennett, Frank | * | 25 | 2 - 2 | 0 - 0 | 0 - 4 | 0 - 4 | 4 | 2 | 0 | 2 | 2 | 0 | 4 |
| 12 | Williams, Terry | 13 | 4 - 9 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 3 | 0 | 4 | 11 | |
| 45 | Wooley, Wayne | 18 | 4 - 8 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 20 | Gibson, Kordel | 17 | 2 - 5 | 1 - 4 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | |
| 1 | Faulk, Kenny | 12 | 1 - 3 | 0 - 1 | 4 - 6 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 1 | 6 | |
| 34 | Keith, Edward | 8 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 52 | Byams, Marcus | 3 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | |
| 33 | Puckett, Willie | 7 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-69 | 6-21 | 15-25 | 18-31 | 49 | 16 | 13 | 13 | 7 | 14 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-38 | 5-16 | 4-7 |
| 42.1% | 31.3% | 57.1% | |
| 2nd Half | 16-31 | 1-5 | 11-18 |
| 51.6% | 20.0% | 61.1% | |
| Total | 32-69 | 6-21 | 15-25 |
| 46.4% | 28.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 43














