Georgia Southern vs East Tennessee State
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 28 | 65 | |
| 51 | 49 | 100 |
Georgia Southern - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jenkins, Julius | * | 26 | 5 - 10 | 3 - 6 | 3 - 4 | 2 - 2 | 4 | 3 | 1 | 5 | 0 | 0 | 16 |
| 25 | Latham, Kashien | * | 25 | 5 - 12 | 0 - 0 | 5 - 6 | 6 - 8 | 14 | 1 | 0 | 1 | 3 | 1 | 15 |
| 15 | Peterson, Sean | * | 30 | 2 - 8 | 1 - 2 | 5 - 6 | 0 - 3 | 3 | 1 | 4 | 7 | 1 | 0 | 10 |
| 32 | Bennett, Frank | * | 27 | 1 - 5 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 20 | Gibson, Kordel | * | 12 | 0 - 3 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 3 | 1 | 3 | 0 | 1 | 2 |
| 12 | Williams, Terry | 28 | 2 - 12 | 2 - 8 | 2 - 4 | 1 - 4 | 5 | 2 | 3 | 6 | 0 | 0 | 8 | |
| 44 | Cox, Sam | 17 | 2 - 5 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 3 | 2 | 0 | 5 | |
| 52 | Byams, Marcus | 11 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 33 | Puckett, Willie | 7 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 45 | Wooley, Wayne | 13 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Keith, Edward | 4 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-60 | 6-18 | 23-34 | 19-27 | 46 | 24 | 9 | 27 | 7 | 3 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-34 | 5-12 | 10-11 |
| 32.4% | 41.7% | 90.9% | |
| 2nd Half | 7-26 | 1-6 | 13-23 |
| 26.9% | 16.7% | 56.5% | |
| Total | 18-60 | 6-18 | 23-34 |
| 30.0% | 33.3% | 67.6% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 18
East Tennessee State - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Childress, Dimeco | * | 36 | 14 - 22 | 5 - 7 | 2 - 2 | 1 - 4 | 5 | 2 | 6 | 2 | 0 | 1 | 35 |
| 33 | Wade, Tiras | * | 30 | 8 - 12 | 0 - 1 | 0 - 5 | 4 - 5 | 9 | 2 | 6 | 4 | 0 | 2 | 16 |
| 1 | Fields, Jerald | * | 30 | 3 - 6 | 0 - 1 | 8 - 9 | 1 - 4 | 5 | 4 | 4 | 4 | 1 | 3 | 14 |
| 3 | Lawson, Ryan | * | 27 | 3 - 8 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 4 | 2 | 3 | 0 | 2 | 10 |
| 44 | Wadood, Zakee | * | 28 | 2 - 8 | 1 - 2 | 2 - 2 | 4 - 5 | 9 | 3 | 0 | 1 | 3 | 2 | 7 |
| 40 | Potter, Isaac | 17 | 3 - 7 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 4 | 0 | 0 | 0 | 1 | 8 | |
| 20 | Anthony, James | 11 | 0 - 2 | 0 - 0 | 5 - 8 | 0 - 1 | 1 | 4 | 3 | 0 | 0 | 1 | 5 | |
| 10 | Brooks, Keeton | 2 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 11 | Perry, Jon | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Tolliver, Michael | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 34 | Huffstetler, Shannon | 4 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Wallace, Josh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-71 | 9-19 | 21-33 | 14-30 | 44 | 26 | 22 | 16 | 4 | 12 | 100 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-35 | 5-9 | 10-12 |
| 51.4% | 55.6% | 83.3% | |
| 2nd Half | 17-36 | 4-10 | 11-21 |
| 47.2% | 40.0% | 52.4% | |
| Total | 35-71 | 9-19 | 21-33 |
| 49.3% | 47.4% | 63.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 38
Bench Points: 18














