Albany State vs Georgia Southern
Albany State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Davis, John I. | * | 40 | 8 - 24 | 8 - 22 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 3 | 0 | 1 | 24 |
| 13 | Caldwell, Grady | * | 36 | 4 - 10 | 2 - 6 | 1 - 2 | 1 - 1 | 2 | 0 | 3 | 4 | 0 | 5 | 11 |
| 3 | Tucker, Flem | * | 34 | 5 - 10 | 0 - 2 | 0 - 2 | 2 - 1 | 3 | 4 | 3 | 2 | 1 | 1 | 10 |
| 21 | Branch, Keith | * | 27 | 3 - 3 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 5 | 0 | 3 | 0 | 3 | 6 |
| 54 | Harden, John | * | 38 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
| 24 | Morris, Jessie | 9 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 6 | |
| 33 | Hunt, Roman | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 23 | Wilson, David | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Daniel, Quavus | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Reid, Bradford | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Mcpherson, Ricardo | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-52 | 10-30 | 2-8 | 12-15 | 27 | 17 | 13 | 20 | 1 | 11 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 6-19 | 0-4 |
| 40.0% | 31.6% | 0.0% | |
| 2nd Half | 13-27 | 4-11 | 2-4 |
| 48.1% | 36.4% | 50.0% | |
| Total | 23-52 | 10-30 | 2-8 |
| 44.2% | 33.3% | 25.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 12
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 7
Georgia Southern - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jenkins, Julius | * | 31 | 3 - 9 | 2 - 5 | 7 - 8 | 0 - 2 | 2 | 2 | 3 | 3 | 0 | 4 | 15 |
| 15 | Peterson, Sean | * | 32 | 6 - 8 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 6 | 5 | 0 | 2 | 14 |
| 25 | Latham, Kashien | * | 20 | 2 - 8 | 0 - 0 | 4 - 6 | 1 - 5 | 6 | 3 | 0 | 3 | 0 | 1 | 8 |
| 20 | Gibson, Kordel | * | 10 | 2 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4 |
| 45 | Wooley, Wayne | * | 19 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Williams, Terry | 27 | 3 - 7 | 3 - 6 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 3 | 9 | |
| 32 | Bennett, Frank | 18 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 0 | 1 | 2 | 0 | 1 | 5 | |
| 33 | Puckett, Willie | 9 | 2 - 3 | 1 - 1 | 0 - 0 | 3 - 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 52 | Byams, Marcus | 13 | 1 - 2 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 34 | Keith, Edward | 15 | 0 - 0 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 44 | Cox, Sam | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-46 | 8-19 | 16-24 | 13-20 | 33 | 10 | 14 | 19 | 0 | 12 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 6-14 | 3-4 |
| 42.9% | 42.9% | 75.0% | |
| 2nd Half | 9-18 | 2-5 | 13-20 |
| 50.0% | 40.0% | 65.0% | |
| Total | 21-46 | 8-19 | 16-24 |
| 45.7% | 42.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 25














