2025-26 Men's Golf Roster
Roster

Elijah Zamarron
- Class:
- Sophomore
- Height:
- 5-7
- Hometown:
- Sunrise, Fla.
- High School:
- Homeschooled
- Major:
- Construction Management
Honors and Awards
GS Honor Roll Fall 2024 (3.00-3.49 GPA)
Freshman (2024-25): Season scoring average was 73.75, coming in 12 rounds Top finish was a T11 at the UNG Mizuno Intercollegiate • Low round was a 69, recorded three times • Shot par or better in five rounds and one tournament Tallied 34 birdies, along with an eagle and 124 pars.
Athletic Achievements:
Ranked #90 in Class of 2024 (juniorgolfscoreboard)
Ranked #19 in United States (golfweek)
72.59 Stroke Average
-3.60 Stroke Differential
293-22-7 | Win-Loss Record
Champion | 2023 Bishop Verot Boys Invitational 76-68
Champion | 2023 FJT Okeeheele Open 69-71
Champion | 2022 FJT Eagle Creek
Champion | 2022 FHSAA District 69
2nd | 2023 FJT Eagle Creek Open 71-72
2nd | 2023 FJT Redland Open 73-70
2nd | 2023 Jim McLean Junior Championship 76-72
3rd | 2023 FHSAA 3A Region 70
3rd | Golfweek International Junior Invitational 69-73
9th | Florida Boys Junior Championship 69-74-73
11th | FJT Indian Spring Open 73-72
Qualified for the 2021 Drive, Chip and Putt at Augusta National
Qualified for the 2022 Florida Open
Qualified for the 2023 Florida Amateur
2022, 2023 first-team all-county selection by the South Florida Sun Sentinel
Personal: Born Elijah Brooks Zamarron on Sept. 8 in Margate, FL • The son of Nichole and Jeremy Zamarron • Has two siblings, Juliet and Noah.
Major: Construction Management
GS Honor Roll Fall 2024 (3.00-3.49 GPA)
Freshman (2024-25): Season scoring average was 73.75, coming in 12 rounds Top finish was a T11 at the UNG Mizuno Intercollegiate • Low round was a 69, recorded three times • Shot par or better in five rounds and one tournament Tallied 34 birdies, along with an eagle and 124 pars.
Athletic Achievements:
Ranked #90 in Class of 2024 (juniorgolfscoreboard)
Ranked #19 in United States (golfweek)
72.59 Stroke Average
-3.60 Stroke Differential
293-22-7 | Win-Loss Record
Champion | 2023 Bishop Verot Boys Invitational 76-68
Champion | 2023 FJT Okeeheele Open 69-71
Champion | 2022 FJT Eagle Creek
Champion | 2022 FHSAA District 69
2nd | 2023 FJT Eagle Creek Open 71-72
2nd | 2023 FJT Redland Open 73-70
2nd | 2023 Jim McLean Junior Championship 76-72
3rd | 2023 FHSAA 3A Region 70
3rd | Golfweek International Junior Invitational 69-73
9th | Florida Boys Junior Championship 69-74-73
11th | FJT Indian Spring Open 73-72
Qualified for the 2021 Drive, Chip and Putt at Augusta National
Qualified for the 2022 Florida Open
Qualified for the 2023 Florida Amateur
2022, 2023 first-team all-county selection by the South Florida Sun Sentinel
Personal: Born Elijah Brooks Zamarron on Sept. 8 in Margate, FL • The son of Nichole and Jeremy Zamarron • Has two siblings, Juliet and Noah.
Major: Construction Management
| Career Snapshot | ||||||||||
| Year | Starts | Rds | Strk | Avg. | Low Rd. | Low 54 | Top Finish | Top-5 | Top-10 | Top-20 |
| 2024-25 | 4 | 12 | 885 | 73.75 | 69-three times | 212 (-4) | T11-Mizuno | 0 | 0 | 1 |
| 2025-26 | 3 | 9 | 654 | 72.67 | 69-two times | 212 (-4) | T11-Bash in the Boro | 0 | 0 | 1 |
| Totals | 7 | 21 | 1539 | 73.29 | 69-five times | 212 | T11-Mizuno | 0 | 0 | 2 |
| Career Scorecard | ||||||||||
| 2024-25 | ||||||||||
| Tournament | Scores | Par | Finish | |||||||
| UNG Mizuno Invitational | 74-69-69=212 | -4 | T11 | |||||||
| Fighting Irish Classic* | 69-84-72=225 | +15 | T64 | |||||||
| Thomas Sharkey Individual Collegiate* | 71-71-79=221 | +5 | T24 | |||||||
| Schenkel Invitational* | 75-79-73=227 | +11 | T65 | |||||||
| 2025-26 | ||||||||||
| Tournament | Scores | Par | Finish | |||||||
| Golfweek Fall Challenge* | 71-69-72=212 | -4 | T23 | |||||||
| Soldier Hollow Individual* | 73-80-77=230 | +14 | T46 | |||||||
| Bash in the Boro | 69-72-71=212 | -4 | T11 | |||||||
| *Played as individual | ||||||||||
Clay Helton Media Availability: National Signing Day (12/3/25)
Thursday, December 04
Georgia Southern vs. Marshall Highlights (11/29/25)
Sunday, November 30
Hail Southern Live! (11-24-2025)
Tuesday, November 25
The GATA Zone: Men's Soccer Post-Season
Thursday, November 20

























