Ga. Southern vs App State
12/29/2025
Protective Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 3 | 0 | 10 | |
| 7 | 6 | 13 | 3 | 29 |
ASU: PASS - Wilson,Matthew (128); RUSH - Wilson,Matthew (110); REC - Stroman,Dalton (96)
GSU: PASS - french iv, jc (171); RUSH - arnold, oj (152); REC - sanders jr., marcus (72)
Scoring Summary
- | - | - | - | - | ASU | GSU |
|---|---|---|---|---|---|---|
| 1st | GSU | 08:23 | GSU - Gibbs,Terrance 1 yd run (Bryant,Tripp kick), 11 plays, 66 yards, TOP 05:14 | 0 | 7 | |
| 2nd | GSU | 09:00 | GSU - Bryant,Tripp 23 yd field goal 11 plays, 73 yards, TOP 05:20 | 0 | 10 | |
| 2nd | ASU | 01:51 | ASU - Wilson,Matthew 6 yd run (De Freitas,Dominic kick), 7 plays, 53 yards, TOP 02:43 | 7 | 10 | |
| 2nd | GSU | 00:00 | GSU - Bryant,Tripp 36 yd field goal 10 plays, 57 yards, TOP 01:51 | 7 | 13 | |
| 3rd | GSU | 13:34 | GSU - Bryan,Weston 3 yd run (), 3 plays, 74 yards, TOP 01:22 | 7 | 19 | |
| 3rd | GSU | 08:50 | GSU - Sanders Jr.,Marcus 32 yd pass from French IV,JC (Bryant,Tripp kick) 5 plays, 65 yards, TOP 01:29 | 7 | 26 | |
| 3rd | ASU | 03:46 | ASU - De Freitas,Dominic 27 yd field goal 9 plays, 66 yards, TOP 04:58 | 10 | 26 | |
| 4th | GSU | 03:57 | GSU - Bryant,Tripp 27 yd field goal 17 plays, 81 yards, TOP 10:02 | 10 | 29 | |
| 10 | 29 | |||||
Referee: Bernard,Rory
Line Judge: Dunn,Craig
Side Judge: Davis,Bryan
Umpire: Darr,Gavin
Back Judge: Fowler,Dannye
Center Judge: Bordelon,Christopher
Linesman: Sloan,Walter
Field Judge: Hrdlicka Jr,Stephen














