Ga. Southern vs Ball St.
09/23/2023
Scheumann
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | |
| 14 | 9 | 10 | 7 | 40 |
BSU: PASS - Semonza,Kadin (123); RUSH - Cooper,Marquez (16); REC - Barfield,Rico (50)
GSU: PASS - brin, davis (344); RUSH - arnold, oj (90); REC - hood, khaleb (107)
Scoring Summary
- | - | - | - | - | BSU | GSU |
|---|---|---|---|---|---|---|
| 1st | GSU | 11:51 | GSU - Lester,Evan 1 yd pass from Brin,Davis (Lantz,Michael kick) 9 plays, 52 yards, TOP 03:04 | 0 | 7 | |
| 1st | GSU | 08:47 | GSU - Upshaw,Keaton 9 yd pass from Brin,Davis (Lantz,Michael kick) 4 plays, 63 yards, TOP 01:30 | 0 | 14 | |
| 2nd | GSU | 12:37 | GSU - Lantz,Michael 41 yd field goal 6 plays, 16 yards, TOP 01:37 | 0 | 17 | |
| 2nd | GSU | 06:36 | GSU - Lantz,Michael 26 yd field goal 9 plays, 55 yards, TOP 03:18 | 0 | 20 | |
| 2nd | GSU | 00:00 | GSU - Lantz,Michael 37 yd field goal 8 plays, 57 yards, TOP 00:43 | 0 | 23 | |
| 3rd | GSU | 08:47 | GSU - Hood,Khaleb 21 yd pass from Brin,Davis (Lantz,Michael kick) 4 plays, 56 yards, TOP 01:10 | 0 | 30 | |
| 3rd | GSU | 01:03 | GSU - Lantz,Michael 35 yd field goal 8 plays, 28 yards, TOP 02:11 | 0 | 33 | |
| 4th | GSU | 13:42 | GSU - Queeley,Anthony 8 yd pass from Brin,Davis (Lantz,Michael kick) 4 plays, 55 yards, TOP 01:06 | 0 | 40 | |
| 4th | BSU | 07:15 | BSU - Courville,Jackson 23 yd field goal 12 plays, 69 yards, TOP 06:27 | 3 | 40 | |
| 3 | 40 | |||||
Referee: Siegle,David
Line Judge: Schildmeyer,Gary
Side Judge: Beck,Jennifer
Umpire: Williams,Christopher
Back Judge: Daniels,Ivan
Center Judge: Novak,Dan
Linesman: Johnson,Jeffrey
Field Judge: Fahnestock,Rick














