Ga. Southern vs Nebraska
09/10/2022
Memorial Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 21 | 7 | 7 | 42 | |
| 14 | 14 | 7 | 10 | 45 |
NEB: PASS - Thompson,Casey (318); RUSH - Grant,Anthony (138); REC - Washington,Marcus (123)
GS: PASS - vantrease, kyle (409); RUSH - green, gerald (132); REC - burgess jr., derwin (119)
Scoring Summary
- | - | - | - | - | NEB | GS |
|---|---|---|---|---|---|---|
| 1st | GS | 08:02 | GS - White,Jalen 2 yd run (Raynor,Alex kick), 13 plays, 74 yards, TOP 04:59 | 0 | 7 | |
| 1st | NEB | 04:17 | NEB - Thompson,Casey 8 yd run (Bleekrode,Timmy kick), 9 plays, 75 yards, TOP 03:45 | 7 | 7 | |
| 1st | GS | 02:21 | GS - White,Jalen 26 yd run (Raynor,Alex kick), 8 plays, 75 yards, TOP 01:56 | 7 | 14 | |
| 2nd | NEB | 13:40 | NEB - Belt,Brody 21 yd pass from Thompson,Casey (Bleekrode,Timmy kick) 10 plays, 75 yards, TOP 03:41 | 14 | 14 | |
| 2nd | NEB | 08:25 | NEB - Grant,Anthony 4 yd run (Bleekrode,Timmy kick), 10 plays, 76 yards, TOP 04:33 | 21 | 14 | |
| 2nd | GS | 07:27 | GS - Green,Gerald 1 yd run (Raynor,Alex kick), 3 plays, 75 yards, TOP 00:58 | 21 | 21 | |
| 2nd | GS | 04:00 | GS - Green,Gerald 47 yd run (Raynor,Alex kick), 5 plays, 80 yards, TOP 01:54 | 21 | 28 | |
| 2nd | NEB | 01:50 | NEB - Thompson,Casey 2 yd run (Bleekrode,Timmy kick), 6 plays, 75 yards, TOP 02:10 | 28 | 28 | |
| 3rd | GS | 12:12 | GS - Jones,Amare 10 yd pass from Vantrease,Kyle (Raynor,Alex kick) 8 plays, 75 yards, TOP 02:48 | 28 | 35 | |
| 3rd | NEB | 03:18 | NEB - Allen,Ajay 7 yd run (Bleekrode,Timmy kick), 13 plays, 84 yards, TOP 04:59 | 35 | 35 | |
| 4th | GS | 14:42 | GS - Raynor,Alex 19 yd field goal 10 plays, 77 yards, TOP 03:29 | 35 | 38 | |
| 4th | NEB | 03:05 | NEB - Thompson,Casey 1 yd run (Bleekrode,Timmy kick), 15 plays, 98 yards, TOP 05:58 | 42 | 38 | |
| 4th | GS | 00:36 | GS - Vantrease,Kyle 8 yd run (Raynor,Alex kick), 11 plays, 75 yards, TOP 02:29 | 42 | 45 | |
| 42 | 45 | |||||
Referee: Servinski,Jeffrey
Line Judge: Bergman,Brett
Side Judge: Ransom,Todd
Umpire: Owens,Tim
Back Judge: Stinson,Bob
Center Judge: Nickleby,Jason
Linesman: MacDonald,Ryan
Field Judge: Hicks,Phil














