South Carolina State vs Georgia Southern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 6 | 0 | 6 |
![]() | 13 | 3 | 7 | 14 | 37 |
SCSU: PASS - FORD,Dewann (17); RUSH - NICK,Tyrece (66); REC - VEREEN,Will (17)
GS: PASS - Werts, Shai (29); RUSH - Werts, Shai (163); REC - Fields, Wesley (12)
Scoring Summary
- | - | - | - | - | SCSU | GS |
|---|---|---|---|---|---|---|
![]() | 1st | GS | 02:43 | GS - M. Garrett 1 yd run (T. Bass passfailed), 7 plays, 42 yards, TOP 3:55 | 0 | 6 |
![]() | 1st | GS | 00:36 | GS - S. Werts 23 yd run (T. Bass kick), 2 plays, 28 yards, TOP 0:45 | 0 | 13 |
![]() | 2nd | GS | 01:54 | GS - T. Bass 19 yd field goal 8 plays, 30 yards, TOP 5:05 | 0 | 16 |
![]() | 3rd | GS | 10:20 | GS - W. Fields 1 yd run (T. Bass kick), 8 plays, 65 yards, TOP 4:33 | 0 | 23 |
![]() | 3rd | SCSU | 01:08 | SCSU - NICK,Tyrece 2 yd run (BREDSON,Dillon kickblocked), 18 plays, 75 yards, TOP 9:12 | 6 | 23 |
![]() | 4th | GS | 10:30 | GS - S. Werts 13 yd run (T. Bass kick), 10 plays, 60 yards, TOP 5:30 | 6 | 30 |
![]() | 4th | GS | 04:27 | GS - S. Werts 14 yd run (T. Bass kick), 5 plays, 68 yards, TOP 2:51 | 6 | 37 |
| 6 | 37 | |||||
South Carolina State


Georgia Southern
Start of 1st Half
GS Captains: 33, 21, 22
SCSU Captains: 35, 98, 18, 48
GS wins the toss and defers to the second half
GS ball on GS35.
T. Bass kickoff 65 yards to the SCSU0, touchback.
15:00
SCSU
SCSU - PUNT


0
0
13:18
GS
GS - PUNT


0
0
08:46
SCSU
SCSU - PUNT


0
0
06:38
GS
GS - TD


0
6

0
0
1st6

02:35
SCSU
SCSU - FUMB


0
6
01:21
GS
GS - TD


0
13

0
0
1st13

00:29
SCSU
SCSU - PUNT


0
13
South Carolina State


Georgia Southern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
FORD,Dewann pass incomplete to VEREEN,Will (S. Freeman).
CUMMINGS,Omar rush for 10 yards to the SCSU48, 1ST DOWN SCSU (K. Vildor).
CUMMINGS,Omar rush for no gain to the SCSU48 (T. Reese).
CUMMINGS,Omar rush for 8 yards to the GS44 (R. Byrd;T. Reese).
CUMMINGS,Omar rush for 1 yard to the GS43 (L. Ecton;S. Freeman).
BENJAMIN,Cliff punt 29 yards to the GS14, fair catch by W. Kennedy.
12:19
GS
GS - PUNT


0
13
08:43
SCSU
SCSU - INT


0
13
06:59
GS
GS - FG


0
16

0
0
1st16

01:54
SCSU
SCSU - PUNT


0
16
00:57
GS
GS - PUNT


0
16
00:33
SCSU
SCSU - HALF


0
16
South Carolina State


Georgia Southern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SCSU ball on SCSU35.
BREDSON,Dillon kickoff 59 yards to the GS6, W. Kennedy return 29 yards to the GS35 (MORRIS,Labron).
14:53
GS
GS - TD


0
23

0
0
1st23

10:20
SCSU
SCSU - TD


6
23

6
0
1st23

01:00
GS
GS - TD


6
23
South Carolina State


Georgia Southern
01:00
3rd Qt
GS
GS - TD


6
30

6
0
1st30

10:30
SCSU
SCSU - PUNT


6
30
07:18
GS
GS - TD


6
37

6
0
1st37

04:27
SCSU
SCSU - PUNT


6
37
02:56
GS
GS - HALF


6
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SCSU25 | 15:00 | KO | SCSU27 | 13:18 | PUNT | 3-2 | 1:42 |
![]() | 1 | GS49 | 13:18 | PUNT | SCSU40 | 08:46 | PUNT | 7-11 | 4:32 |
![]() | 1 | SCSU20 | 08:46 | PUNT | SCSU26 | 06:38 | PUNT | 3-6 | 2:08 |
![]() | 1 | SCSU42 | 06:38 | PUNT | SCSU00 | 02:43 | TD | 7-42 | 3:55 |
![]() | 1 | SCSU34 | 02:35 | KO | SCSU45 | 01:21 | FUMB | 3-11 | 1:14 |
![]() | 1 | SCSU28 | 01:21 | FUMB | SCSU00 | 00:36 | TD | 2-28 | 0:45 |
![]() | 1 | SCSU31 | 00:29 | KO | GS43 | 12:19 | PUNT | 6-26 | 3:10 |
![]() | 2 | GS14 | 12:19 | PUNT | GS45 | 08:43 | PUNT | 6-31 | 3:36 |
![]() | 2 | SCSU19 | 08:43 | PUNT | SCSU33 | 06:59 | INT | 6-14 | 1:44 |
![]() | 2 | SCSU32 | 06:59 | INT | SCSU02 | 01:54 | FG | 8-30 | 5:05 |
![]() | 2 | SCSU25 | 01:54 | KO | SCSU23 | 00:57 | PUNT | 3--2 | 0:57 |
![]() | 2 | GS44 | 00:57 | PUNT | GS49 | 00:33 | PUNT | 3-5 | 0:24 |
![]() | 2 | SCSU20 | 00:33 | PUNT | SCSU19 | 00:00 | HALF | 1--1 | 0:33 |
![]() | 3 | GS35 | 14:53 | KO | SCSU00 | 10:20 | TD | 8-65 | 4:33 |
![]() | 3 | SCSU25 | 10:20 | KO | GS00 | 01:08 | TD | 18-75 | 9:12 |
![]() | 3 | GS40 | 01:00 | KO | SCSU00 | 10:30 | TD | 10-60 | 5:30 |
![]() | 4 | SCSU25 | 10:30 | KO | SCSU38 | 07:18 | PUNT | 6-13 | 3:12 |
![]() | 4 | GS32 | 07:18 | PUNT | SCSU00 | 04:27 | TD | 5-68 | 2:51 |
![]() | 4 | SCSU25 | 04:27 | KO | SCSU27 | 02:56 | PUNT | 3-2 | 1:31 |
![]() | 4 | GS39 | 02:56 | PUNT | SCSU48 | 00:00 | HALF | 5-13 | 2:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SCSU25 | 15:00 | KO | SCSU27 | 13:18 | PUNT | 3-2 | 1:42 |
![]() | 1 | SCSU20 | 08:46 | PUNT | SCSU26 | 06:38 | PUNT | 3-6 | 2:08 |
![]() | 1 | SCSU34 | 02:35 | KO | SCSU45 | 01:21 | FUMB | 3-11 | 1:14 |
![]() | 1 | SCSU31 | 00:29 | KO | GS43 | 12:19 | PUNT | 6-26 | 3:10 |
![]() | 2 | SCSU19 | 08:43 | PUNT | SCSU33 | 06:59 | INT | 6-14 | 1:44 |
![]() | 2 | SCSU25 | 01:54 | KO | SCSU23 | 00:57 | PUNT | 3--2 | 0:57 |
![]() | 2 | SCSU20 | 00:33 | PUNT | SCSU19 | 00:00 | HALF | 1--1 | 0:33 |
![]() | 3 | SCSU25 | 10:20 | KO | GS00 | 01:08 | TD | 18-75 | 9:12 |
![]() | 4 | SCSU25 | 10:30 | KO | SCSU38 | 07:18 | PUNT | 6-13 | 3:12 |
![]() | 4 | SCSU25 | 04:27 | KO | SCSU27 | 02:56 | PUNT | 3-2 | 1:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GS49 | 13:18 | PUNT | SCSU40 | 08:46 | PUNT | 7-11 | 4:32 |
![]() | 1 | SCSU42 | 06:38 | PUNT | SCSU00 | 02:43 | TD | 7-42 | 3:55 |
![]() | 1 | SCSU28 | 01:21 | FUMB | SCSU00 | 00:36 | TD | 2-28 | 0:45 |
![]() | 2 | GS14 | 12:19 | PUNT | GS45 | 08:43 | PUNT | 6-31 | 3:36 |
![]() | 2 | SCSU32 | 06:59 | INT | SCSU02 | 01:54 | FG | 8-30 | 5:05 |
![]() | 2 | GS44 | 00:57 | PUNT | GS49 | 00:33 | PUNT | 3-5 | 0:24 |
![]() | 3 | GS35 | 14:53 | KO | SCSU00 | 10:20 | TD | 8-65 | 4:33 |
![]() | 3 | GS40 | 01:00 | KO | SCSU00 | 10:30 | TD | 10-60 | 5:30 |
![]() | 4 | GS32 | 07:18 | PUNT | SCSU00 | 04:27 | TD | 5-68 | 2:51 |
![]() | 4 | GS39 | 02:56 | PUNT | SCSU48 | 00:00 | HALF | 5-13 | 2:56 |
Team Statistics
- | SCSU | GS |
|---|---|---|
First Downs | ||
| Total | 10 | 19 |
| Rushing | 7 | 17 |
| Passing | 2 | 1 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 120 | 319 |
| Attempts | 42 | 53 |
| Avg. Per Rush | 2.9 | 6.0 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 138 | 340 |
| Yds. Lost | 18 | 21 |
Passing | ||
| Total (Net) | 31 | 29 |
| Comp.-Att.-Int. | 2 - 10 - 1 | 5 - 7 - 0 |
| Avg / Att | 3.1 | 4.1 |
| Avg / Comp. | 15.5 | 5.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 151 | 348 |
| Plays | 52 | 60 |
| Avg. / Play | 2.9 | 5.8 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 3-35 | 2-10 |
Punting | ||
| Punts - Yds. | 6-204 | 3-127 |
| Avg. / Punt | 34.0 | 42.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 2 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-116 | 7-436 |
| Avg. Yds. / Kickoff | 58.0 | 62.3 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-38-0 |
| Punt: Avg. / Return | NaN | 19.0 |
| Kickoff: Total - Yds. - TDs | 2-61-0 | 2-61-0 |
| Kickoff: Avg. / Return | 30.5 | 30.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-4-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-17-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:38 | 34:22 |
| 3rd. Down Conv. | 4 of 12 | 7 of 12 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 3-10 |
| PAT: Total - Made | 0-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ford, Dewann | 1 | 6 | 17 | 0 | 1 | 17 | 1 |
Nick, Tyrece | 1 | 3 | 14 | 0 | 0 | 14 | 1 |
Fields, Corey | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 2 | 10 | 31 | 0 | 1 | 17 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Werts, Shai | 5 | 7 | 29 | 0 | 0 | 12 | 0 |
| Totals | 5 | 7 | 29 | 0 | 0 | 12 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nick, Tyrece | 21 | 74 | 8 | 66 | 1 | 10 | 3.1 |
Cummings, Omar | 7 | 31 | 0 | 31 | 0 | 10 | 4.4 |
James, Datron | 9 | 30 | 2 | 28 | 0 | 8 | 3.1 |
Morris, Labron | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Jenkins, Jarius | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Fields, Corey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Dewann | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 138 | 18 | 120 | 1 | 10 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Werts, Shai | 22 | 177 | 14 | 163 | 3 | 23 | 7.4 |
Laroche, Matt | 3 | 39 | 0 | 39 | 0 | 33 | 13 |
Fields, Wesley | 12 | 36 | 4 | 32 | 1 | 10 | 2.7 |
Garrett, Monteo | 7 | 30 | 3 | 27 | 1 | 14 | 3.9 |
| Wright, Logan | 3 | 23 | 0 | 23 | 0 | 15 | 7.7 |
![]() | 1 | 22 | 0 | 22 | 0 | 22 | 22 |
![]() | 5 | 13 | 0 | 13 | 0 | 5 | 2.6 |
| Totals | 53 | 340 | 21 | 319 | 5 | 33 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Vereen, Will | 1 | 17 | 0 | 17 |
Burroughs, De'mo | 1 | 14 | 0 | 14 |
| Totals | 2 | 31 | 0 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fields, Wesley | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | 4 | 0 | 4 |
| Totals | 5 | 29 | 0 | 12 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Chris | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Jones, Lane | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Gilchrist, Chad | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Walker, Corneliu | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Jaylen | 3 | 1 | 4 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Brown, Johnell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Bruce | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Durant, Decobie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nichols, Duane | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jarrod | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Alex | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Perry, Roderick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gathers, Kendric | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ford, Damu | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Wilson, Demingus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Goodwin, Tyrell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Labron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Corneilus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brunson, Jayden | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Haynes, Deprinc | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kemp, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haltiwanger, Sha | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reese, Tomarcio | 4 | 6 | 10 | 0.5 / 1 | 0.5 / 1 | - | - / - | 1-4 | - | - | - |
Brinson, Monquavion | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Griffin, Quan | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Bowdry, Jay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Wright, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Randy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | 1 | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / 17 | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Benjamin, Cliff | 3 | 93 | 31.0 | 34 | 1 | 0 | 0 |
Pettiway, Jerom | 3 | 111 | 37.0 | 42 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Werts, Shai | 1 | 40 | 40.0 | 40 | 0 | 1 | 0 |
![]() | 2 | 87 | 43.5 | 51 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
T. Bass | 2 | 01:54 | 19 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bredson, Dillon | 1 | 59 | 0 | 0 | 59.0 |
Kemp, Austin | 1 | 57 | 0 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 436 | 5 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Baines, Tayshawn | 0 | 0 | 0 | 2 | 61 | 31 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 38 | 26 | 2 | 61 | 32 | 0 | 0 | 0 |
![]() | 2 | 38 | 26 | 2 | 61 | 32 | 0 | 0 | 0 |
Reese, Tomarcio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bredson, Dillon | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | TERRY,Michael | C |
| 56 | STEPHENSON,Robb | LG |
| 58 | MICKLE,Malik | LT |
| 3 | NICK,Tyrece | QB |
| 18 | JAMES,Datron | RB |
| 52 | PAGE,Jalen | RG |
| 73 | TAYLOR, Alex | RT |
| 48 | RUGER,Austin | TE |
| 1 | BURROUGHS,De'Mo | WR |
| 16 | VEREEN,Will | WR |
| 21 | BAXLEY,Jermaine | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 5D | Dowdell, Aaron | LG |
| 58 | ![]() | LT |
| 4W | Werts, Shai | QB |
| 1G | Garrett, Monteo | RB |
| 2F | Fields, Wesley | RB |
| 74 | ![]() | RG |
| 5M | Miller, Brian | RT |
| 1 | ![]() | TE |
| 9F | Fortune, Obe | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 30 | BROWN,Alex | BC |
| 35 | FORD,Damu | DE |
| 95 | BROWN,Cordell | DE |
| 76 | MCKEIVER,Paul | DT |
| 1B | DURANT,Decobie | FC |
| 1D | EVANS,Jaylen | FS |
| 11 | GILCHRIST,Chad | MLB |
| 26 | BRUNSON,Jayden | NB |
| 97 | GOODWIN,Tyrell | NT |
| 33 | ADAMS,Chris | SS |
| 45 | JONES,Lane | WLB |

# | Player | Pos. |
|---|---|---|
| 4B | Brinson, Monquavion | CB |
| 20 | ![]() | CB |
| 49 | ![]() | DE |
| 92 | ![]() | DE |
| 22 | ![]() | FS |
| 45 | ![]() | MLB |
| 95 | ![]() | NT |
| 5 | Bowdry, Jay | OLB |
| 47 | Wade, Randy | OLB |
| 24 | ![]() | SS |
| 3R | Reese, Tomarcio | WLB |
Player Participation

# | Player |
|---|---|
| 2 | FIELDS,Corey |
| 5A | BENJAMIN,Cliff |
| 5 | MORRIS,Labron |
| 6A | EWING,Tim |
| 7D | KELLY,Zafir |
| 8A | DAVIS,Corneilus |
| 8 | ANTHONY,Khaliq |
| 9O | FORD,Dewann |
| 9D | GATHERS,Kendric |
| 10 | NICHOLS, Duane |
| 13 | JONES,Jarrod |
| 17 | PETTIWAY,Jerom |
| 24 | CUMMINGS,Omar |
| 28 | BROWN,Johnell |
| 32 | JENKINS,Jarius |
| 34 | GREEN,Jablonski |
| 36 | ROBINSON,Scott |
| 40 | HAYNES, Deprinc |
| 41 | BREDSON,Dillon |
| 42 | KEMP,Austin |
| 44 | BAINES,Tayshawn |
| 46 | WALKER,Corneliu |
| 47 | FRAZIER,Deangel |
| 51 | PRINGLE,Josh |
| 64 | MCFALL,Francois |
| 72 | GRAY,Tison |
| 78 | MCNEILL,Patrick |
| 84 | THOMAS,Rodrique |
| 86 | WILSON,Demingus |
| 88 | CHURN,Trae |
| 91 | PERRY,Roderick |
| 96 | HALTIWANGER,Sha |
| 98 | JOHNSON,Bruce |
| 99 | JOHNSON,Xavier |

# | Player |
|---|---|
| 1B | Bargnare, Davarius |
| 1L | Liptrot, Jessie |
| 1D | Daniels, Jared |
| 1J | Birdsong, Justin |
| 2 | ![]() |
| 3M | Murray, Malik |
| 3L | LaRoche, Matt |
| 4C | Cross, Bryce |
| 5J | Webb, Jawaski |
| 5G | Grall, Drake |
| 5Q | Griffin, Quan |
| 7 | ![]() |
| 9S | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 26 | Thompson, NaJee |
| 27 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 37 | ![]() |
| 39 | Wright, Logan |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 64 | ![]() |
| 66 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 94 | Wright, C.J. |
| 96 | ![]() |
| 99 | ![]() |








































































