South Alabama vs Georgia Southern
11/28/2015
Allen E. Paulson
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 3 | 0 | 17 | |
| 7 | 21 | 17 | 10 | 55 |
USA: PASS - Cody Clements (64); RUSH - Tyreis Thomas (37); REC - Gerald Everett (35)
GS: PASS - ellison, kevin (40); RUSH - breida, matt (187); REC - keaton, derek (23)
Scoring Summary
- | - | - | - | - | USA | GS |
|---|---|---|---|---|---|---|
| 1st | USA | 10:58 | USA - Tyreis Thomas 2 yd run (Aleem Sunanon kick), 11 plays, 75 yards, TOP 4:02 | 7 | 0 | |
| 1st | GS | 04:42 | GS - K. Ellison 1 yd run (Y. Koo kick), 7 plays, 56 yards, TOP 3:20 | 7 | 7 | |
| 2nd | USA | 08:33 | USA - Devon Earl 62 yd fumble recovery (Aleem Sunanon kick) | 14 | 7 | |
| 2nd | GS | 06:28 | GS - M. Breida 1 yd run (Y. Koo kick), 6 plays, 76 yards, TOP 1:58 | 14 | 14 | |
| 2nd | GS | 01:36 | GS - D. Keaton 23 yd pass from K. Ellison (Y. Koo kick) 6 plays, 62 yards, TOP 2:54 | 14 | 21 | |
| 2nd | GS | 00:27 | GS - K. Ellison 2 yd run (Y. Koo kick), 3 plays, 8 yards, TOP 0:38 | 14 | 28 | |
| 3rd | USA | 11:39 | USA - Aleem Sunanon 24 yd field goal 4 plays, 2 yards, TOP 1:16 | 17 | 28 | |
| 3rd | GS | 11:26 | GS - M. Breida 75 yd run (Y. Koo kick), 1 plays, 75 yards, TOP 0:13 | 17 | 35 | |
| 3rd | GS | 04:25 | GS - Y. Koo 21 yd field goal 11 plays, 56 yards, TOP 6:11 | 17 | 38 | |
| 3rd | GS | 00:00 | GS - L. Ramsby 46 yd run (Y. Koo kick), 4 plays, 56 yards, TOP 2:02 | 17 | 45 | |
| 4th | GS | 07:14 | GS - Y. Koo 38 yd field goal 9 plays, 26 yards, TOP 5:03 | 17 | 48 | |
| 4th | GS | 05:44 | GS - V. Harley 4 yd run (Y. Koo kick), 1 plays, 4 yards, TOP 0:05 | 17 | 55 | |
| 17 | 55 | |||||
Referee: Jeff Hilyer
Line Judge: Jeff Chandler
Side Judge: Chip Shields
Umpire: K. Huffhines
Back Judge: Bill Sorah
Center Judge: T.P. Smith
Linesman: Greg LeFils, Sr
Field Judge: Tom McCarter














