Samford vs Georgia Southern
9/29/2012
Paulson Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 6 | 0 | 16 | |
| 7 | 14 | 7 | 7 | 35 |
SAM: PASS - Andy Summerlin (291); RUSH - Fabian Truss (50); REC - Kelsey Pope (80)
GSU: PASS - mckinnon, jerick (34); RUSH - mckinnon, jerick (162); REC - sumner, tyler (34)
Scoring Summary
- | - | - | - | - | SAM | GSU |
|---|---|---|---|---|---|---|
| 1st | GSU | 10:25 | GSU - D. Swope 12 yd run (A. Hanks kick), 6 plays, 62 yards, TOP 2:02 | 0 | 7 | |
| 1st | SAM | 00:46 | SAM - Cameron Yaw 20 yd field goal 13 plays, 63 yards, TOP 5:12 | 3 | 7 | |
| 2nd | SAM | 11:47 | SAM - Kelsey Pope 7 yd pass from Andy Summerlin (Cameron Yaw kick) 8 plays, 52 yards, TOP 2:18 | 10 | 7 | |
| 2nd | GSU | 10:28 | GSU - J. McKinnon 41 yd run (A. Hanks kick), 4 plays, 75 yards, TOP 1:19 | 10 | 14 | |
| 2nd | GSU | 04:09 | GSU - L. Westbrooks 72 yd interception (A. Hanks kick) | 10 | 21 | |
| 3rd | SAM | 05:57 | SAM - Jaquiski Tartt 80 yd fumble recovery (Andy Summerlin passfailed) | 16 | 21 | |
| 3rd | GSU | 05:40 | GSU - J. McKinnon 67 yd run (A. Hanks kick), 1 plays, 67 yards, TOP 0:09 | 16 | 28 | |
| 4th | GSU | 01:30 | GSU - D. Swope 40 yd run (A. Hanks kick), 3 plays, 55 yards, TOP 1:26 | 16 | 35 | |
| 16 | 35 | |||||
Referee: Ted Pitts
Line Judge: Timothy Forman
Side Judge: William Lug
Umpire: L. Leatherwood
Back Judge: Wayne Johnson
Score Keeper: GSU AMR
Linesman: Kevin Cody
Field Judge: Michael Clary














