Georgia Southern vs Wofford
10/3/2009
Gibbs Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 7 | 21 | |
| 7 | 3 | 16 | 0 | 26 |
WOF: PASS - Mitch Allen (83); RUSH - Mike Rucker (95); REC - Brenton Bersin (59)
GSU: PASS - (187); RUSH - (78); REC - (64)
Scoring Summary
- | - | - | - | - | WOF | GSU |
|---|---|---|---|---|---|---|
| 1st | GSU | 12:16 | GSU - J. Valentine 14 yd pass from Lee Chapple (A. Mora kick) 7 plays, 78 yards, TOP 4:39 | 0 | 7 | |
| 2nd | WOF | 13:49 | WOF - Justice Joslin 9 yd pass from Mitch Allen (Christian Reed kick) 4 plays, 83 yards, TOP 1:11 | 7 | 7 | |
| 2nd | GSU | 09:59 | GSU - A. Mora 48 yd field goal 10 plays, 41 yards, TOP 3:50 | 7 | 10 | |
| 2nd | WOF | 01:54 | WOF - Mitch Allen 3 yd run (Christian Reed kick), 16 plays, 76 yards, TOP 8:05 | 14 | 10 | |
| 3rd | GSU | 11:07 | GSU - D. Robinson 24 yd run (A. Mora kick), 6 plays, 58 yards, TOP 2:00 | 14 | 17 | |
| 3rd | GSU | 06:13 | GSU - A. Mora 50 yd field goal 10 plays, 37 yards, TOP 2:32 | 14 | 20 | |
| 3rd | GSU | 04:14 | GSU - Adam Urbano 4 yd run (Lee Chapple passfailed), 3 plays, 23 yards, TOP 1:06 | 14 | 26 | |
| 4th | WOF | 10:47 | WOF - Brenton Bersin 21 yd pass from Mitch Allen (Christian Reed kick) 8 plays, 59 yards, TOP 3:22 | 21 | 26 | |
| 21 | 26 | |||||
Referee: Ed Rhodes
Line Judge: Terry Mock
Side Judge: Rob Rance
Umpire: S. Jackson
Back Judge: Jay Neal
Linesman: Robert Broome
Field Judge: Greg Brock














