Furman vs Georgia Southern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 6 | 0 | 30 |
![]() | 0 | 0 | 7 | 15 | 22 |
FUR: PASS - Jordan Sorrells (244); RUSH - Mike Brown (53); REC - Adam Mims (139)
GSU: PASS - (124); RUSH - (53); REC - (76)
Scoring Summary
- | - | - | - | - | FUR | GSU |
|---|---|---|---|---|---|---|
![]() | 1st | FUR | 09:17 | FUR - Tersoo Uhaa 16 yd run (Matthew Cesari kick), 10 plays, 84 yards, TOP 5:43 | 7 | 0 |
![]() | 1st | FUR | 07:04 | FUR - Ryan Steed 44 yd interception (Matthew Cesari kick) | 14 | 0 |
![]() | 2nd | FUR | 11:49 | FUR - Adam Mims 29 yd pass from Jordan Sorrells (Matthew Cesari kick) 10 plays, 80 yards, TOP 5:08 | 21 | 0 |
![]() | 2nd | FUR | 07:09 | FUR - Matthew Cesari 42 yd field goal 4 plays, 4 yards, TOP 1:21 | 24 | 0 |
![]() | 3rd | GSU | 09:21 | GSU - Lee Chapple 10 yd pass from M. Williford (A. Mora kick) 7 plays, 48 yards, TOP 2:27 | 24 | 7 |
![]() | 3rd | FUR | 06:01 | FUR - Jerry Williams 2 yd run (Matthew Cesari kickfailed), 8 plays, 65 yards, TOP 3:12 | 30 | 7 |
![]() | 4th | GSU | 06:46 | GSU - Lee Chapple 1 yd run (P. Barker pass), 12 plays, 93 yards, TOP 7:00 | 30 | 15 |
![]() | 4th | GSU | 00:01 | GSU - J. Bryant 16 yd pass from K. Collins (A. Mora kick) 5 plays, 80 yards, TOP 0:57 | 30 | 22 |
| 30 | 22 | |||||
Furman


Georgia Southern
Start of 1st Half
GSU wins the toss; elected to defer; Furman will receive at the east
GSU ball on GSU30, clock 15:00.
C. Edwards kickoff 70 yards to the FUR0, S. Cunningham return 16 yards to the FUR16 (T. Akinniranye).
15:00
FUR
FUR - TD


7
0

7
0
1st0

09:09
GSU
GSU - INT


7
0
07:04
FUR
FUR - TD


14
0

14
0
1st0

06:57
GSU
GSU - PUNT


14
0
01:57
FUR
FUR - TD


14
0
Furman


Georgia Southern
01:57
1st Qt
FUR
FUR - TD


21
0

21
0
1st0

11:40
GSU
GSU - DOWNS


21
0
08:30
FUR
FUR - FG


24
0

24
0
1st0

07:02
GSU
GSU - FGA


24
0
00:53
FUR
FUR - HALF


24
0
Furman


Georgia Southern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, FUR ball on FUR30.
Chas Short kickoff 70 yards to the GSU0, Darrell Pasco return 31 yards to the GSU31 (Daniel McFadden).
14:50
GSU
GSU - PUNT


24
0
13:18
FUR
FUR - PUNT


24
0
11:48
GSU
GSU - TD


24
7

24
0
1st7

09:13
FUR
FUR - TD


30
7

30
0
1st7

05:51
GSU
GSU - FGA


30
7
03:52
FUR
FUR - FUMB


30
7
01:07
GSU
GSU - FUMB


30
7
Furman


Georgia Southern
Start Of Quarter
Start of 4th quarter, clock 15:00.
Lee Chapple deep pass incomplete to J. Valentine.
Lee Chapple rush for 9 yards to the GSU30 (K. Anderson).
D. Robinson rush for 4 yards to the GSU34, 1ST DOWN GSU (Justin Brown).
Lee Chapple sideline pass incomplete to Garryon Taylor.
Lee Chapple sacked for loss of 7 yards to the GSU27 (Matt Solomon), fumble by Lee Chapple recovered by FUR Kyle McKinney at GSU27.
13:46
FUR
FUR - INT


30
7
13:46
GSU
GSU - TD


30
15

30
0
1st15

06:38
FUR
FUR - INT


30
15
04:02
GSU
GSU - INT


30
15
03:21
FUR
FUR - PUNT


30
15
00:58
GSU
GSU - TD


30
22

30
0
1st22

00:01
FUR
FUR -


30
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 16 | 15:00 | KO | 100 | 09:17 | TD | 10-84 | 5:43 |
![]() | 1 | 26 | 09:09 | KO | 42 | 07:04 | INT | 5-16 | 2:05 |
![]() | 1 | 100 | 07:04 | INT | 100 | 07:04 | TD | 0-0 | 0:00 |
![]() | 1 | 24 | 06:57 | KO | 53 | 01:57 | PUNT | 9-29 | 5:00 |
![]() | 1 | 20 | 01:57 | PUNT | 100 | 11:49 | TD | 10-80 | 5:08 |
![]() | 2 | 14 | 11:40 | KO | 29 | 08:30 | DOWNS | 8-15 | 3:10 |
![]() | 2 | 71 | 08:30 | DOWNS | 75 | 07:09 | FG | 4-4 | 1:21 |
![]() | 2 | 30 | 07:02 | KO | 81 | 00:53 | FGA | 11-51 | 6:09 |
![]() | 2 | 20 | 00:53 | FGA | 18 | 00:00 | HALF | 2--2 | 0:53 |
![]() | 3 | 31 | 14:50 | KO | 34 | 13:18 | PUNT | 3-3 | 1:32 |
![]() | 3 | 32 | 13:18 | PUNT | 31 | 11:48 | PUNT | 3--1 | 1:30 |
![]() | 3 | 52 | 11:48 | PUNT | 100 | 09:21 | TD | 7-48 | 2:27 |
![]() | 3 | 35 | 09:13 | KO | 100 | 06:01 | TD | 8-65 | 3:12 |
![]() | 3 | 51 | 05:51 | KO | 73 | 03:52 | FGA | 4-22 | 1:59 |
![]() | 3 | 27 | 03:52 | FGA | 91 | 01:07 | FUMB | 5-64 | 2:45 |
![]() | 3 | 9 | 01:07 | FUMB | 27 | 13:46 | FUMB | 7-18 | 2:21 |
![]() | 4 | 73 | 13:46 | FUMB | 73 | 13:46 | INT | 1-0 | 0:00 |
![]() | 4 | 7 | 13:46 | INT | 100 | 06:46 | TD | 12-93 | 7:00 |
![]() | 4 | 19 | 06:38 | KO | 70 | 04:02 | INT | 6-51 | 2:36 |
![]() | 4 | 6 | 04:02 | INT | 3 | 03:21 | INT | 2--3 | 0:41 |
![]() | 4 | 53 | 03:21 | INT | 55 | 00:58 | PUNT | 3-2 | 2:23 |
![]() | 4 | 20 | 00:58 | PUNT | 100 | 00:01 | TD | 5-80 | 0:57 |
![]() | 4 | 58 | 00:01 | KO | 57 | 00:00 | 1--1 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 16 | 15:00 | KO | 100 | 09:17 | TD | 10-84 | 5:43 |
![]() | 1 | 100 | 07:04 | INT | 100 | 07:04 | TD | 0-0 | 0:00 |
![]() | 1 | 20 | 01:57 | PUNT | 100 | 11:49 | TD | 10-80 | 5:08 |
![]() | 2 | 71 | 08:30 | DOWNS | 75 | 07:09 | FG | 4-4 | 1:21 |
![]() | 2 | 20 | 00:53 | FGA | 18 | 00:00 | HALF | 2--2 | 0:53 |
![]() | 3 | 32 | 13:18 | PUNT | 31 | 11:48 | PUNT | 3--1 | 1:30 |
![]() | 3 | 35 | 09:13 | KO | 100 | 06:01 | TD | 8-65 | 3:12 |
![]() | 3 | 27 | 03:52 | FGA | 91 | 01:07 | FUMB | 5-64 | 2:45 |
![]() | 4 | 73 | 13:46 | FUMB | 73 | 13:46 | INT | 1-0 | 0:00 |
![]() | 4 | 19 | 06:38 | KO | 70 | 04:02 | INT | 6-51 | 2:36 |
![]() | 4 | 53 | 03:21 | INT | 55 | 00:58 | PUNT | 3-2 | 2:23 |
![]() | 4 | 58 | 00:01 | KO | 57 | 00:00 | 1--1 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 26 | 09:09 | KO | 42 | 07:04 | INT | 5-16 | 2:05 |
![]() | 1 | 24 | 06:57 | KO | 53 | 01:57 | PUNT | 9-29 | 5:00 |
![]() | 2 | 14 | 11:40 | KO | 29 | 08:30 | DOWNS | 8-15 | 3:10 |
![]() | 2 | 30 | 07:02 | KO | 81 | 00:53 | FGA | 11-51 | 6:09 |
![]() | 3 | 31 | 14:50 | KO | 34 | 13:18 | PUNT | 3-3 | 1:32 |
![]() | 3 | 52 | 11:48 | PUNT | 100 | 09:21 | TD | 7-48 | 2:27 |
![]() | 3 | 51 | 05:51 | KO | 73 | 03:52 | FGA | 4-22 | 1:59 |
![]() | 3 | 9 | 01:07 | FUMB | 27 | 13:46 | FUMB | 7-18 | 2:21 |
![]() | 4 | 7 | 13:46 | INT | 100 | 06:46 | TD | 12-93 | 7:00 |
![]() | 4 | 6 | 04:02 | INT | 3 | 03:21 | INT | 2--3 | 0:41 |
![]() | 4 | 20 | 00:58 | PUNT | 100 | 00:01 | TD | 5-80 | 0:57 |
Team Statistics
- | FUR | GSU |
|---|---|---|
First Downs | ||
| Total | 15 | 22 |
| Rushing | 6 | 10 |
| Passing | 8 | 10 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 87 | 158 |
| Attempts | 28 | 32 |
| Avg. Per Rush | 3.1 | 4.9 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 110 | 175 |
| Yds. Lost | 23 | 17 |
Passing | ||
| Total (Net) | 244 | 209 |
| Comp.-Att.-Int. | 17 - 24 - 2 | 24 - 39 - 2 |
| Avg / Att | 10.2 | 5.4 |
| Avg / Comp. | 14.4 | 8.7 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 331 | 367 |
| Plays | 52 | 71 |
| Avg. / Play | 6.37 | 5.17 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 2-31 | 6-48 |
Punting | ||
| Punts - Yds. | 2-62 | 2-81 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-399 | 4-209 |
| Avg. Yds. / Kickoff | 66.5 | 52.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 4-52-0 | 6-155-0 |
| Kickoff: Avg. / Return | 13.0 | 25.8 |
| INT: Total - Yds. - TDs | 2-45-1 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-2-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:47 | 34:12 |
| 3rd. Down Conv. | 7 of 11 | 7 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 1-7 | 2-13 |
| PAT: Total - Made | 3-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jordan Sorrells | 17 | 23 | 244 | 1 | 1 | 43 | 2 |
Chris Forcier | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 17 | 24 | 244 | 1 | 2 | 43 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kyle Collins | 13 | 22 | 124 | 1 | 1 | 49 | 0 |
Lee Chapple | 10 | 16 | 75 | 0 | 1 | 31 | 1 |
Mitch Williford | 1 | 1 | 10 | 1 | 0 | 10 | 0 |
| Totals | 24 | 39 | 209 | 2 | 2 | 49 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mike Brown | 8 | 58 | 5 | 53 | 0 | 31 | 6.6 |
Tersoo Uhaa | 5 | 25 | 0 | 25 | 1 | 16 | 5 |
Jordan Sorrells | 7 | 22 | 14 | 8 | 0 | 8 | 1.1 |
Jerry Williams | 4 | 4 | 1 | 3 | 1 | 2 | 0.8 |
Adam Mims | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 28 | 110 | 23 | 87 | 2 | 31 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kyle Collins | 6 | 53 | 0 | 53 | 0 | 22 | 8.8 |
Brandon Nolley | 9 | 49 | 0 | 49 | 0 | 11 | 5.4 |
Adam Urbano | 8 | 32 | 0 | 32 | 0 | 8 | 4 |
Lee Chapple | 5 | 31 | 7 | 24 | 1 | 13 | 4.8 |
Zeke Rozier | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Darreion Robinson | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
| Totals | 32 | 175 | 17 | 158 | 1 | 22 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Adam Mims | 7 | 139 | 1 | 43 |
Tyler Maples | 2 | 41 | 0 | 22 |
David Hendrix | 3 | 32 | 0 | 14 |
R.J. Webb | 2 | 21 | 0 | 15 |
S. Cunningham | 2 | 9 | 0 | 7 |
Jerry Williams | 1 | 2 | 0 | 2 |
| Totals | 17 | 244 | 1 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jamere Valentine | 3 | 76 | 0 | 49 |
Johnathan Bryant | 3 | 52 | 1 | 31 |
Patrick Barker | 4 | 18 | 0 | 7 |
Adam Urbano | 6 | 12 | 0 | 5 |
Brandon Nolley | 2 | 12 | 0 | 8 |
Garryon Taylor | 1 | 11 | 0 | 11 |
Lee Chapple | 1 | 10 | 1 | 10 |
Zeke Rozier | 2 | 9 | 0 | 9 |
J.J. Wilcox | 1 | 7 | 0 | 7 |
Darreion Robinson | 1 | 2 | 0 | 2 |
| Totals | 24 | 209 | 2 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
K. Anderson | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Nathan Wade | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Mitch McGrath | 4 | 4 | 8 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
Julian Hicks | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Chris Wiley | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Justin Brown | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Ryan Steed | 3 | - | 3 | - / - | - / - | - | - / - | 2-45 | - | - | - |
S. Johnson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bryan Poole | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Griffin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pete Sanders | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kyle McKinney | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Aaron Riley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
R.J. Webb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chas Short | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Max Lerner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Derrick Murray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walt Lenard | - | 1 | 1 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
S. van Rensburg | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Matt Solomon | 1 | - | 1 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
Daniel McFadden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josh Lynn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ricky Lang | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
K.R. Snipes | 8 | 2 | 10 | - / - | - / - | 1 | 1 / 2 | - | - | - | - |
Darius Eubanks | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Laron Scott | 5 | 2 | 7 | - / - | - / - | 1 | - / - | 1-0 | 2 | - | - |
Dion Dubose | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Derek Heyden | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Josh Rowe | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Tavaris Williams | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
J.J. Wilcox | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brent Russell | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Darrell Pasco | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ronnie Wiggins | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jamere Valentine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tobi Akinniranye | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Markeith Wylie | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brett Layson | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Trent Hawk | 2 | 62 | 0 | 45 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Charlie Edwards | 2 | 81 | 0 | 47 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matthew Cesari | 2 | 07:09 | 42 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
A. Mora | 2 | 00:53 | 37 | missed |
A. Mora | 3 | 03:52 | 45 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Chas Short | 6 | 399 | 0 | 0 | 66.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Charlie Edwards | 2 | 128 | 0 | 0 | 64.0 |
Christopher Rogers | 2 | 81 | 0 | 0 | 40.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nathan Wade | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Cunningham | 0 | 0 | 0 | 2 | 39 | 23 | 0 | 0 | 0 |
Jerry Williams | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Ryan Steed | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 45 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Darrell Pasco | 0 | 0 | 0 | 6 | 155 | 47 | 0 | 0 | 0 |
Laron Scott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brett Layson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Matthew Cesari | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lee Chapple | 0 | 0 | 0 | 0 | 1 | 1 |
Adrian Mora | 2 | 2 | 0 | 0 | 0 | 0 |
Patrick Barker | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Daniel Spisak | C |
| 40 | Tersoo Uhaa | FB |
| 2 | Adam Mims | FL |
| 60 | Tyler Haynes | LG |
| 75 | Ryan Lee | LT |
| 9 | Jordan Sorrells | QB |
| 65 | Heath Cockburn | RG |
| 71 | Antonio Frazier | RT |
| 4 | R.J. Webb | SE |
| 30 | Jerry Williams | TB |
| 85 | Chris Truss | TE |

# | Player | Pos. |
|---|---|---|
| 69 | Trey Dunmon | C |
| 65 | Jared Flowers | LG |
| 63 | Brandavious Mann | LT |
| 12 | Kyle Collins | QB |
| 6 | Adam Urbano | RB |
| 32 | Brandon Nolley | RB |
| 51 | William Maxwell | RG |
| 70 | Cole Fountain | RT |
| 80 | Johnathan Bryant | WR |
| 84 | Patrick Barker | WR |
| 88 | Tyler Sumner | WR |

# | Player | Pos. |
|---|---|---|
| 31 | Julian Hicks | BA |
| 1 | Ryan Steed | CB |
| 8 | Jordan Griffin | CB |
| 72 | Bryan Poole | DT |
| 6 | Nathan Wade | FS |
| 45 | Chris Wiley | LB |
| 46 | K. Anderson | LB |
| 35 | S. Van Rensburg | LE |
| 97 | Justin Brown | NT |
| 54 | Kyle McKinney | RE |
| 20 | Mitch McGrath | RO |

# | Player | Pos. |
|---|---|---|
| 30 | K.R. Snipes | BA |
| 21 | Hudson Presume | CB |
| 34 | Laron Scott | CB |
| 94 | Roderick Tinsley | DE |
| 66 | Brent Russell | DT |
| 4 | Derek Heyden | FS |
| 10 | Josh Rowe | LB |
| 11 | Tavaris Williams | LB |
| 33 | Dion Dubose | LB |
| 90 | Markeith Wylie | NT |
| 13 | Darius Eubanks | RO |
Player Participation

# | Player |
|---|---|
| 5 | Chris Forcier |
| 12 | Chas Short |
| 13 | S. Cunningham |
| 14 | David Hendrix |
| 15 | Mike Brown |
| 17 | Trent Hawk |
| 18 | Cortez Johnson |
| 22 | E.J. Vinsang |
| 23 | S. Johnson |
| 24 | Max Lerner |
| 28 | Derrick Murray |
| 29 | Walt Lenard |
| 33 | Brandon Boykin |
| 37 | Rick Furman |
| 38 | C. Coleman |
| 43 | Matt Solomon |
| 44 | Pete Sanders |
| 47 | Leander Jones |
| 48 | Jacob Longoria |
| 64 | Nic Ayoob |
| 68 | McKenzy Opio |
| 69 | D. Chancellor |
| 73 | Will Landers |
| 79 | Colton Keig |
| 81 | Will King |
| 86 | Daniel McFadden |
| 87 | Trey McCray |
| 88 | Matthew Cesari |
| 89 | Tyler Maples |
| 90 | Colin Anderson |
| 91 | Josh Lynn |
| 93 | Ricky Lang |
| 95 | Cody Reynolds |
| 99 | Aaron Riley |

# | Player |
|---|---|
| 1 | E.J. Webb |
| 7 | Darreion Robinson |
| 9 | Darrell Pasco |
| 14 | Lee Chapple |
| 19 | J.J. Wilcox |
| 20 | David Lewis |
| 22 | Terrione Benefield |
| 23 | Ronnie Wiggins |
| 25 | Calvin West |
| 26 | Zeke Rozier |
| 28 | Jamere Valentine |
| 29 | Chris Burnette |
| 31 | Lamar Brown |
| 35 | Lee Banks |
| 36 | Brett Layson |
| 39 | Evan Mattingly |
| 40 | J.B. Shippy |
| 41 | John Stevenson |
| 42 | Brent Gordon |
| 44 | Tobi Akinniranye |
| 45 | Adrian Mora |
| 48 | Charlie Edwards |
| 54 | Christopher Rogers |
| 61 | Jonathan Loving |
| 73 | Daniel Few |
| 76 | Josh Barker |
| 81 | Mitch Williford |
| 83 | Garryon Taylor |
| 85 | Nico Hickey |
| 89 | Carter Jones |
| 91 | Kerry Bonds |
| 96 | James Arowoselu |














