Wofford vs Georgia Southern
9/27/2008
Paulson Stadium
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 7 | 7 | 7 | 10 | 6 | 37 | |
| 14 | 17 | 0 | 0 | 7 | 38 |
GSU: PASS - Lee Chapple (202); RUSH - Antonio Henton (61); REC - Demarcus Watts (119)
WOF: PASS - (127); RUSH - (118); REC - (98)
Scoring Summary
- | - | - | - | - | GSU | WOF |
|---|---|---|---|---|---|---|
| 1st | WOF | 12:11 | WOF - Dane Romero 7 yd run (Patrick Mugan kick), 7 plays, 41 yards, TOP 2:49 | 0 | 7 | |
| 1st | WOF | 11:55 | WOF - Seth Goldwire 35 yd interception (Patrick Mugan kick) | 0 | 14 | |
| 1st | GSU | 01:34 | GSU - Tim Camp 35 yd pass from Lee Chapple (A. Mora kick) 8 plays, 80 yards, TOP 2:26 | 7 | 14 | |
| 2nd | WOF | 08:33 | WOF - Patrick Mugan 39 yd field goal 8 plays, 44 yards, TOP 3:31 | 7 | 17 | |
| 2nd | GSU | 08:09 | GSU - Demarcus Watts 58 yd pass from Lee Chapple (A. Mora kick) 2 plays, 58 yards, TOP 0:24 | 14 | 17 | |
| 2nd | WOF | 06:27 | WOF - Dane Romero 2 yd run (Patrick Mugan kick), 4 plays, 54 yards, TOP 1:42 | 14 | 24 | |
| 2nd | WOF | 00:31 | WOF - Dane Romero 1 yd run (Patrick Mugan kick), 11 plays, 76 yards, TOP 3:13 | 14 | 31 | |
| 3rd | GSU | 04:42 | GSU - D. Walker 78 yd fumble recovery (A. Mora kick) | 21 | 31 | |
| 4th | GSU | 09:36 | GSU - Antonio Henton 1 yd run (A. Mora kick), 13 plays, 80 yards, TOP 4:00 | 28 | 31 | |
| 4th | GSU | 00:06 | GSU - A. Mora 25 yd field goal 18 plays, 89 yards, TOP 4:47 | 31 | 31 | |
| 4th | WOF | 15:00 | WOF - Ben Widmyer 1 yd run (Patrick Mugan kick), 5 plays, 25 yards, TOP 0:00 | 31 | 38 | |
| 4th | GSU | 15:00 | GSU - Adam Urbano 25 yd run (Lee Chapple passfailed), 1 plays, 25 yards, TOP 0:00 | 37 | 38 | |
| 37 | 38 | |||||
Referee: Gerald Trexler
Line Judge: Tate Knox, Jr.
Side Judge: Chris Rape
Umpire: David Goodwin
Back Judge: Doug Smith
Score Keeper: Matt Horne
Linesman: Art Hardin
Field Judge: Bob Johnson














