Western Carolina vs Georgia Southern
9/29/2007
Paulson Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 14 | 21 | |
| 10 | 17 | 3 | 20 | 50 |
WCU: PASS - Adam Hearns (213); RUSH - Adam Hearns (26); REC - Eddie Cohen (212)
GSU: PASS - (147); RUSH - (96); REC - (38)
Scoring Summary
- | - | - | - | - | WCU | GSU |
|---|---|---|---|---|---|---|
| 1st | GSU | 06:43 | GSU - J. Hartley 20 yd field goal 13 plays, 62 yards, TOP 6:00 | 0 | 3 | |
| 1st | GSU | 02:14 | GSU - J. Foster 34 yd run (J. Hartley kick), 4 plays, 69 yards, TOP 1:34 | 0 | 10 | |
| 2nd | GSU | 09:44 | GSU - J. Hartley 27 yd field goal 9 plays, 28 yards, TOP 5:11 | 0 | 13 | |
| 2nd | GSU | 05:56 | GSU - M. Hamilton 2 yd run (J. Hartley kick), 6 plays, 38 yards, TOP 3:32 | 0 | 20 | |
| 2nd | GSU | 01:06 | GSU - C. Teal 3 yd run (J. Hartley kick), 9 plays, 36 yards, TOP 4:36 | 0 | 27 | |
| 3rd | GSU | 08:19 | GSU - J. Hartley 33 yd field goal 14 plays, 59 yards, TOP 6:41 | 0 | 30 | |
| 3rd | WCU | 00:59 | WCU - Eddie Cohen 52 yd pass from Adam Hearns (J. Parsons kick) 6 plays, 80 yards, TOP 1:30 | 7 | 30 | |
| 4th | GSU | 14:12 | GSU - M. McIntosh 29 yd pass from J. Foster (J. Hartley kick) 4 plays, 46 yards, TOP 1:47 | 7 | 37 | |
| 4th | GSU | 12:06 | GSU - S. Cundari 2 yd pass from B. Lowe (J. Hartley kick) 3 plays, 2 yards, TOP 1:09 | 7 | 44 | |
| 4th | GSU | 10:18 | GSU - R. Andrews 49 yd punt return (C. Ashkouti rushfailed) | 7 | 50 | |
| 4th | WCU | 09:28 | WCU - Eddie Cohen 48 yd pass from Adam Hearns (J. Parsons kick) 7 plays, 81 yards, TOP 0:50 | 14 | 50 | |
| 4th | WCU | 00:57 | WCU - Eddie Cohen 13 yd pass from Adam Hearns (J. Parsons kick) 9 plays, 52 yards, TOP 1:57 | 21 | 50 | |
| 21 | 50 | |||||
Referee: Gerald Trexler
Line Judge: Terry Mock
Side Judge: Chris Rape
Umpire: Chris Christmas
Back Judge: Doug Smith
Score Keeper: Matt Horne
Linesman: Kevin Cody
Field Judge: Greg Brock














