Furman vs Georgia Southern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 14 | 0 | 24 |
![]() | 0 | 15 | 0 | 7 | 22 |
FUR: PASS - Renaldo Gray (232); RUSH - Jerome Felton (52); REC - Larry Hedden (78)
GSU: PASS - (190); RUSH - (86); REC - (71)
Scoring Summary
- | - | - | - | - | FUR | GSU |
|---|---|---|---|---|---|---|
![]() | 1st | FUR | 02:55 | FUR - Scott Beckler 22 yd field goal 18 plays, 85 yards, TOP 7:20 | 3 | 0 |
![]() | 2nd | GSU | 14:08 | GSU - R. Andrews 14 yd pass from J. Foster (A. Watts pass) 4 plays, 44 yards, TOP 1:25 | 3 | 8 |
![]() | 2nd | GSU | 08:43 | GSU - R. Andrews 48 yd pass from J. Foster (J. Hartley kick) 6 plays, 81 yards, TOP 3:03 | 3 | 15 |
![]() | 2nd | FUR | 03:26 | FUR - B. Kendall 5 yd pass from Renaldo Gray (Scott Beckler kick) 11 plays, 85 yards, TOP 5:17 | 10 | 15 |
![]() | 3rd | FUR | 09:38 | FUR - Jerome Felton 7 yd run (Scott Beckler kick), 13 plays, 80 yards, TOP 5:22 | 17 | 15 |
![]() | 3rd | FUR | 01:32 | FUR - Renaldo Gray 9 yd run (Scott Beckler kick), 10 plays, 75 yards, TOP 4:31 | 24 | 15 |
![]() | 4th | GSU | 05:22 | GSU - D. Reddick 20 yd pass from J. Foster (J. Hartley kick) 8 plays, 70 yards, TOP 2:20 | 24 | 22 |
| 24 | 22 | |||||
Furman


Georgia Southern
Start of 1st Half
Furman wins toss, defers; GSU will receive and defend east goal
FUR ball on FUR30.
Scott Beckler kickoff 66 yards to the GSU4, C. Rogers return 25 yards to the GSU29 (Chris Stone).
15:00
GSU
GSU - PUNT


0
0
10:15
FUR
FUR - FG


3
0

3
0
1st0

02:55
GSU
GSU - PUNT


3
0
01:38
FUR
FUR - PUNT


3
0
00:33
GSU
GSU - TD


3
0
Furman


Georgia Southern
00:33
1st Qt
GSU
GSU - TD


3
8

3
0
1st8

14:08
FUR
FUR - PUNT


3
8
11:46
GSU
GSU - TD


3
15

3
0
1st15

08:43
FUR
FUR - TD


10
15

10
0
1st15

03:26
GSU
GSU - FGA


10
15
00:19
FUR
FUR - HALF


10
15
Furman


Georgia Southern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, GSU ball on GSU30.
P. Bolen kickoff 70 yards to the FUR0, touchback.
15:00
FUR
FUR - TD


17
15

17
0
1st15

09:38
GSU
GSU - FGA


17
15
06:03
FUR
FUR - TD


24
15

24
0
1st15

01:32
GSU
GSU - PUNT


24
15
Furman


Georgia Southern
Start Of Quarter
Start of 4th quarter, clock 15:00.
D. Jordan punt 39 yards to the FUR27, Adam Mims return 0 yards to the FUR27 (C. Rogers).
14:52
FUR
FUR - FGA


24
15
07:42
GSU
GSU - TD


24
22

24
0
1st22

05:22
FUR
FUR - FUMB


24
22
04:02
GSU
GSU - FGA


24
22
00:00
FUR
FUR - HALF


24
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 15:00 | KO | 59 | 10:15 | PUNT | 9-30 | 4:45 |
![]() | 1 | 10 | 10:15 | PUNT | 95 | 02:55 | FG | 18-85 | 7:20 |
![]() | 1 | 53 | 02:55 | KO | 57 | 01:38 | PUNT | 3-4 | 1:17 |
![]() | 1 | 18 | 01:38 | PUNT | 18 | 00:33 | PUNT | 3-0 | 1:05 |
![]() | 1 | 56 | 00:33 | PUNT | 100 | 14:08 | TD | 4-44 | 1:25 |
![]() | 2 | 30 | 14:08 | KO | 45 | 11:46 | PUNT | 5-15 | 2:22 |
![]() | 2 | 19 | 11:46 | PUNT | 100 | 08:43 | TD | 6-81 | 3:03 |
![]() | 2 | 15 | 08:43 | KO | 100 | 03:26 | TD | 11-85 | 5:17 |
![]() | 2 | 8 | 03:26 | KO | 75 | 00:19 | FGA | 12-67 | 3:07 |
![]() | 2 | 26 | 00:19 | FGA | 24 | 00:00 | HALF | 1--2 | 0:19 |
![]() | 3 | 20 | 15:00 | KO | 100 | 09:38 | TD | 13-80 | 5:22 |
![]() | 3 | 39 | 09:38 | KO | 75 | 06:03 | FGA | 10-36 | 3:35 |
![]() | 3 | 25 | 06:03 | FGA | 100 | 01:32 | TD | 10-75 | 4:31 |
![]() | 3 | 31 | 01:32 | KO | 34 | 14:52 | PUNT | 6-3 | 1:40 |
![]() | 4 | 27 | 14:52 | PUNT | 70 | 07:42 | FGA | 16-43 | 7:10 |
![]() | 4 | 30 | 07:42 | FGA | 100 | 05:22 | TD | 8-70 | 2:20 |
![]() | 4 | 40 | 05:22 | KO | 51 | 04:02 | FUMB | 4-11 | 1:20 |
![]() | 4 | 49 | 04:02 | FUMB | 84 | 00:00 | FGA | 12-35 | 4:02 |
![]() | 4 | 16 | 00:00 | FGA | 16 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 10 | 10:15 | PUNT | 95 | 02:55 | FG | 18-85 | 7:20 |
![]() | 1 | 18 | 01:38 | PUNT | 18 | 00:33 | PUNT | 3-0 | 1:05 |
![]() | 2 | 30 | 14:08 | KO | 45 | 11:46 | PUNT | 5-15 | 2:22 |
![]() | 2 | 15 | 08:43 | KO | 100 | 03:26 | TD | 11-85 | 5:17 |
![]() | 2 | 26 | 00:19 | FGA | 24 | 00:00 | HALF | 1--2 | 0:19 |
![]() | 3 | 20 | 15:00 | KO | 100 | 09:38 | TD | 13-80 | 5:22 |
![]() | 3 | 25 | 06:03 | FGA | 100 | 01:32 | TD | 10-75 | 4:31 |
![]() | 4 | 27 | 14:52 | PUNT | 70 | 07:42 | FGA | 16-43 | 7:10 |
![]() | 4 | 40 | 05:22 | KO | 51 | 04:02 | FUMB | 4-11 | 1:20 |
![]() | 4 | 16 | 00:00 | FGA | 16 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 15:00 | KO | 59 | 10:15 | PUNT | 9-30 | 4:45 |
![]() | 1 | 53 | 02:55 | KO | 57 | 01:38 | PUNT | 3-4 | 1:17 |
![]() | 1 | 56 | 00:33 | PUNT | 100 | 14:08 | TD | 4-44 | 1:25 |
![]() | 2 | 19 | 11:46 | PUNT | 100 | 08:43 | TD | 6-81 | 3:03 |
![]() | 2 | 8 | 03:26 | KO | 75 | 00:19 | FGA | 12-67 | 3:07 |
![]() | 3 | 39 | 09:38 | KO | 75 | 06:03 | FGA | 10-36 | 3:35 |
![]() | 3 | 31 | 01:32 | KO | 34 | 14:52 | PUNT | 6-3 | 1:40 |
![]() | 4 | 30 | 07:42 | FGA | 100 | 05:22 | TD | 8-70 | 2:20 |
![]() | 4 | 49 | 04:02 | FUMB | 84 | 00:00 | FGA | 12-35 | 4:02 |
Team Statistics
- | FUR | GSU |
|---|---|---|
First Downs | ||
| Total | 25 | 20 |
| Rushing | 13 | 9 |
| Passing | 12 | 9 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 155 | 170 |
| Attempts | 45 | 45 |
| Avg. Per Rush | 3.4 | 3.8 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 172 | 192 |
| Yds. Lost | 17 | 22 |
Passing | ||
| Total (Net) | 232 | 190 |
| Comp.-Att.-Int. | 22 - 34 - 0 | 10 - 22 - 0 |
| Avg / Att | 6.8 | 8.6 |
| Avg / Comp. | 10.5 | 19.0 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 387 | 360 |
| Plays | 79 | 67 |
| Avg. / Play | 4.90 | 5.37 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 3-35 | 5-40 |
Punting | ||
| Punts - Yds. | 2-76 | 3-95 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-304 | 4-251 |
| Avg. Yds. / Kickoff | 60.8 | 62.8 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-14-0 |
| Punt: Avg. / Return | 0.0 | 14.0 |
| Kickoff: Total - Yds. - TDs | 3-56-0 | 5-124-0 |
| Kickoff: Avg. / Return | 18.7 | 24.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:46 | 25:14 |
| 3rd. Down Conv. | 7 of 15 | 7 of 15 |
| 4th. Down Conversions | 3 of 4 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 1-8 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-2 | 0-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Renaldo Gray | 22 | 34 | 232 | 1 | 0 | 32 | 1 |
| Totals | 22 | 34 | 232 | 1 | 0 | 32 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jayson Foster | 10 | 22 | 190 | 3 | 0 | 48 | 0 |
| Totals | 10 | 22 | 190 | 3 | 0 | 48 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Renaldo Gray | 13 | 60 | 11 | 49 | 1 | 20 | 3.8 |
Jerome Felton | 17 | 55 | 3 | 52 | 1 | 8 | 3.1 |
Cedrick Gipson | 6 | 26 | 1 | 25 | 0 | 8 | 4.2 |
S. Lafrance | 6 | 18 | 0 | 18 | 0 | 7 | 3 |
Keiron Williams | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Mike Brown | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 45 | 172 | 17 | 155 | 2 | 20 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jayson Foster | 26 | 99 | 17 | 82 | 0 | 12 | 3.2 |
Lamar Lewis | 17 | 91 | 5 | 86 | 0 | 31 | 5.1 |
Mike Hamilton | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| Totals | 45 | 192 | 22 | 170 | 0 | 31 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Larry Hedden | 8 | 78 | 0 | 19 |
Patrick Sprague | 4 | 53 | 0 | 32 |
Ryan McKie | 2 | 23 | 0 | 14 |
Cedrick Gipson | 1 | 23 | 0 | 23 |
Mike Brown | 1 | 14 | 0 | 14 |
Jerome Felton | 2 | 13 | 0 | 8 |
Adam Mims | 1 | 10 | 0 | 10 |
S. Lafrance | 1 | 7 | 0 | 7 |
Renaldo Gray | 1 | 6 | 0 | 6 |
B. Kendall | 1 | 5 | 1 | 5 |
| Totals | 22 | 232 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Raja Andrews | 4 | 71 | 2 | 48 |
Irving Campbell | 3 | 60 | 0 | 35 |
Tim Camp | 1 | 30 | 0 | 30 |
Dusty Reddick | 1 | 20 | 1 | 20 |
M. McIntosh | 1 | 9 | 0 | 9 |
| Totals | 10 | 190 | 3 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Hicks | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Thomas Twitty | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Jones | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Philip Morris | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Gaines Burnett | 3 | 3 | 6 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Andrew Thacker | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gary Nelson | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Austin Holmes | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Wallace Artis | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Justin Brown | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chris Stone | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jay Jay Mars | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Corey Ray | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Daniel Leagans | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ricky Jones | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
W. Middleton | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Masharn Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Max Lerner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dustin Gourdin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
B. Williams | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
B. Kendall | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Channing Welch | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Quentin Taylor | 7 | 7 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Dakota Walker | 5 | 5 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
E.J. Webb | 7 | 2 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Chris Covington | 5 | 3 | 8 | - / - | - / - | 1 | - / - | - | 3 | - | - |
Harland Bower | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Larry Beard | 1 | 4 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Branden Daniel | 3 | 2 | 5 | 1.5 / 6 | 0.5 / 4 | - | - / - | - | - | - | - |
Ronnie Wiggins | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Jackson | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Chris Rogers | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
T. Benefield | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Josh Barker | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Joey Tuttle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Damon Suggs | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Lionel McGriff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillip Edwards | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jermaine Murphy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joe Haynie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Trent Hawk | 2 | 76 | 0 | 40 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Daniel Jordan | 3 | 95 | 0 | 39 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Scott Beckler | 1 | 02:55 | 22 | good |
Scott Beckler | 4 | 07:42 | 47 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
J. Hartley | 2 | 00:19 | 42 | missed |
J. Hartley | 3 | 06:03 | 42 | missed |
J. Hartley | 4 | 00:00 | 33 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scott Beckler | 5 | 304 | 0 | 0 | 60.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Patrick Bolen | 4 | 251 | 1 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Adam Mims | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Lafrance | 0 | 0 | 0 | 2 | 45 | 25 | 0 | 0 | 0 |
Mike Brown | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jayson Foster | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Camp | 0 | 0 | 0 | 2 | 67 | 48 | 0 | 0 | 0 |
Chris Rogers | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Raja Andrews | 0 | 0 | 0 | 2 | 32 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Scott Beckler | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jayson Foster | 0 | 0 | 0 | 0 | 1 | 1 |
Jesse Hartley | 2 | 2 | 0 | 0 | 0 | 0 |
Austin Watts | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Reggie Goolsby | C |
| 45 | Jerome Felton | FB |
| 73 | Will Landers | LG |
| 74 | Joel Bell | LT |
| 14 | Renaldo Gray | QB |
| 65 | Heath Cockburn | RG |
| 59 | T. Slaughter | RT |
| 5 | Patrick Sprague | SE |
| 22 | Cedrick Gipson | TB |
| 84 | Larry Hedden | TE |
| 13 | Ryan McKie | WR |

# | Player | Pos. |
|---|---|---|
| 68 | Jesse Suarez | C |
| 34 | Dusty Reddick | H |
| 75 | Brad Williams | LG |
| 69 | Dane Jensen | LT |
| 4 | Jayson Foster | QB |
| 5 | Chris Teal | RB |
| 66 | Marcelo Estrada | RG |
| 62 | Russell Orr | RT |
| 87 | C. Giacomarro | TE |
| 18 | M. McIntosh | WR |
| 21 | Raja Andrews | WR |

# | Player | Pos. |
|---|---|---|
| 70 | Corey Ray | DT |
| 28 | Thomas Twitty | FS |
| 6 | Austin Holmes | LCB |
| 55 | Wallace Artis | LE |
| 41 | Andrew Jones | MLB |
| 97 | Justin Brown | NG |
| 1 | W. Middleton | RCB |
| 91 | Gaines Burnett | RE |
| 20 | Gary Nelson | SLB |
| 8 | Andrew Thacker | SS |
| 32 | Hunter Twitty | WLB |

# | Player | Pos. |
|---|---|---|
| 2 | Brandon Jackson | CB |
| 23 | Ronnie Wiggins | CB |
| 52 | Dakota Walker | DE |
| 55 | Larry Beard | DE |
| 99 | Damon Suggs | DT |
| 20 | Chris Rogers | FS |
| 10 | Quentin Taylor | MLB |
| 90 | Josh Barker | NT |
| 1 | E.J. Webb | OLB |
| 47 | Harland Bower | OLB |
| 28 | Chris Covington | SS |
Player Participation

# | Player |
|---|---|
| 2 | Adam Mims |
| 3 | J. Castleberry |
| 10 | S. LaFrance |
| 11 | Clifton Dortch |
| 15 | Mike Brown |
| 17 | Trent Hawk |
| 18 | Masharn Austin |
| 19 | Chris Stone |
| 23 | Joe Watson |
| 24 | Max Lerner |
| 26 | Dustin Gourdin |
| 29 | Scott Beckler |
| 30 | Mark Standridge |
| 31 | Julian Hicks |
| 36 | B. Williams |
| 42 | B. Kendall |
| 44 | Pete Sanders |
| 47 | Jay Jay Mars |
| 48 | Bynum Jaeger |
| 51 | Philip Morris |
| 52 | David Menocal |
| 54 | Kyle McKenney |
| 60 | Tyler Haynes |
| 64 | Nic Ayoob |
| 71 | Antonio Frazier |
| 72 | Daniel Leagans |
| 76 | Scott Shuford |
| 78 | Ricky Jones |
| 80 | Keiron Williams |
| 90 | Bobby Yawn |
| 98 | Channing Welch |

# | Player |
|---|---|
| 6 | Lamar Lewis |
| 13 | Billy Lowe |
| 16 | Lionel McGriff |
| 19 | Tim Camp |
| 22 | T. Benefield |
| 27 | Mike Hamilton |
| 30 | Phillip Edwards |
| 33 | Daniel Jordan |
| 37 | Chris Collier |
| 38 | Jermaine Murphy |
| 39 | Jason Hawkins |
| 43 | Ri'Chard Davis |
| 45 | Jesse Hartley |
| 48 | Patrick Bolen |
| 50 | Justin Callaway |
| 53 | David Lewis |
| 54 | Cory Clemons |
| 56 | Evan Mattingly |
| 70 | Cole Fountain |
| 80 | Irving Campbell |
| 82 | Joe Haynie |
| 84 | Chris Ashkouti |
| 86 | Steve Cundari |
| 92 | Austin Watts |
| 95 | Joey Tuttle |
| 98 | Branden Daniel |














