Georgia Southern vs Western Carolina
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 14 | 14 |
![]() | 14 | 3 | 0 | 7 | 24 |
WCU: PASS - Todd Spitzer (118); RUSH - Darius Fudge (97); REC - Eddie Cohen (57)
GSU: PASS - (195); RUSH - (106); REC - (65)
Scoring Summary
- | - | - | - | - | WCU | GSU |
|---|---|---|---|---|---|---|
![]() | 1st | GSU | 14:32 | GSU - D. Smiley 65 yd pass from T. Clark (P. Bolen kickblocked) 1 plays, 65 yards, TOP 0:28 | 0 | 6 |
![]() | 1st | GSU | 07:33 | GSU - C. Covington 1 yd run (T. Clark rush), 11 plays, 62 yards, TOP 5:11 | 0 | 14 |
![]() | 2nd | GSU | 00:11 | GSU - P. Bolen 33 yd field goal 7 plays, 54 yards, TOP 2:20 | 0 | 17 |
![]() | 4th | GSU | 13:40 | GSU - C. Covington 33 yd run (P. Bolen kick), 11 plays, 99 yards, TOP 5:24 | 0 | 24 |
![]() | 4th | WCU | 08:50 | WCU - Michael Hines 5 yd pass from Todd Spitzer (Todd Spitzer passfailed) 12 plays, 62 yards, TOP 4:30 | 6 | 24 |
![]() | 4th | WCU | 03:21 | WCU - Michael Hines 23 yd pass from Todd Spitzer (Mike Malone rush) 6 plays, 84 yards, TOP 2:22 | 14 | 24 |
| 14 | 24 | |||||
Western Carolina


Georgia Southern
Start of 1st Half
WCU wins coin toss and defers. WCU will kickoff
WCU ball on WCU35, Neville Hayes kickoff 58 yards to the GSU7, out-of-bounds, PENALTY WCU illegal kicking 28 yards to the GSU35, 1st and 10, GSU ball on GSU35.
15:00
GSU
GSU - TD


0
6

0
0
1st6

14:23
WCU
WCU - PUNT


0
6
12:44
GSU
GSU - TD


0
14

0
0
1st14

07:19
WCU
WCU - PUNT


0
14
06:06
GSU
GSU - PUNT


0
14
04:28
WCU
WCU - FUMB


0
14
02:57
GSU
GSU - PUNT


0
14
01:34
WCU
WCU - PUNT


0
14
Western Carolina


Georgia Southern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Bennett Swygert pass complete to Darius Fudge for 4 yards to the WCU40 (D. Bynam).
Darius Fudge rush for 6 yards to the WCU46, 1ST DOWN WCU (B. Jackson;J. Mohring).
Bennett Swygert pass incomplete to Michael Hines, QB hurry by T. Watkins.
Mike Malone rush for no gain to the WCU46 (T. Benefield;S. Solomon).
Bennett Swygert pass incomplete to Chris Jefferson.
Tim Mayse punt 38 yards to the GSU16, J. Foster return 3 yards to the GSU19 (Meko Watson), PENALTY GSU holding (B. Jackson) 10 yards to the GSU9, 1st and 10, GSU ball on GSU9.
12:37
GSU
GSU - PUNT


0
14
08:41
WCU
WCU - INT


0
14
05:19
GSU
GSU - PUNT


0
14
04:12
WCU
WCU - INT


0
14
02:31
GSU
GSU - FG


0
17

0
0
1st17

00:00
WCU
WCU - HALF


0
17
Western Carolina


Georgia Southern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, GSU ball on GSU35.
J. Dudley kickoff 59 yards to the WCU6, Mike Malone return 22 yards to the WCU28 (B. Echols).
14:50
WCU
WCU - INT


0
17
13:15
GSU
GSU - DOWNS


0
17
10:43
WCU
WCU - PUNT


0
17
08:53
GSU
GSU - PUNT


0
17
07:00
WCU
WCU - PUNT


0
17
04:04
GSU
GSU - TD


0
17
Western Carolina


Georgia Southern
04:04
3rd Qt
GSU
GSU - TD


0
24

0
0
1st24

13:20
WCU
WCU - TD


6
24

6
0
1st24

08:44
GSU
GSU - PUNT


6
24
05:43
WCU
WCU - TD


14
24

14
0
1st24

03:16
GSU
GSU - PUNT


14
24
01:42
WCU
WCU - DOWNS


14
24
00:59
GSU
GSU - HALF


14
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | KO | 100 | 14:32 | TD | 1-65 | 0:28 |
![]() | 1 | 27 | 14:23 | KO | 25 | 12:44 | PUNT | 4--2 | 1:39 |
![]() | 1 | 38 | 12:44 | PUNT | 100 | 07:33 | TD | 11-62 | 5:11 |
![]() | 1 | 47 | 07:19 | KO | 54 | 06:06 | PUNT | 3-7 | 1:13 |
![]() | 1 | 20 | 06:06 | PUNT | 29 | 04:28 | PUNT | 3-9 | 1:38 |
![]() | 1 | 41 | 04:28 | PUNT | 69 | 02:57 | FUMB | 5-28 | 1:31 |
![]() | 1 | 31 | 02:57 | FUMB | 36 | 01:34 | PUNT | 3-5 | 1:23 |
![]() | 1 | 25 | 01:34 | PUNT | 46 | 12:37 | PUNT | 9-21 | 3:57 |
![]() | 2 | 9 | 12:37 | PUNT | 61 | 08:41 | PUNT | 9-52 | 3:56 |
![]() | 2 | 20 | 08:41 | PUNT | 28 | 05:19 | INT | 6-8 | 3:22 |
![]() | 2 | 32 | 05:19 | INT | 33 | 04:12 | PUNT | 3-1 | 1:07 |
![]() | 2 | 24 | 04:12 | PUNT | 64 | 02:31 | INT | 5-40 | 1:41 |
![]() | 2 | 30 | 02:31 | INT | 84 | 00:11 | FG | 7-54 | 2:20 |
![]() | 2 | 26 | 00:00 | KO | 26 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 28 | 14:50 | KO | 33 | 13:15 | INT | 3-5 | 1:35 |
![]() | 3 | 75 | 13:15 | INT | 93 | 10:43 | DOWNS | 6-18 | 2:32 |
![]() | 3 | 7 | 10:43 | DOWNS | 15 | 08:53 | PUNT | 5-8 | 1:50 |
![]() | 3 | 46 | 08:53 | PUNT | 51 | 07:00 | PUNT | 3-5 | 1:53 |
![]() | 3 | 20 | 07:00 | PUNT | 56 | 04:04 | PUNT | 6-36 | 2:56 |
![]() | 3 | 1 | 04:04 | PUNT | 100 | 13:40 | TD | 11-99 | 5:24 |
![]() | 4 | 38 | 13:20 | KO | 100 | 08:50 | TD | 12-62 | 4:30 |
![]() | 4 | 54 | 08:44 | KO | 51 | 05:43 | PUNT | 4--3 | 3:01 |
![]() | 4 | 16 | 05:43 | PUNT | 100 | 03:21 | TD | 6-84 | 2:22 |
![]() | 4 | 56 | 03:16 | KO | 64 | 01:42 | PUNT | 3-8 | 1:34 |
![]() | 4 | 3 | 01:42 | PUNT | 2 | 00:59 | DOWNS | 4--1 | 0:43 |
![]() | 4 | 99 | 00:59 | DOWNS | 95 | 00:00 | HALF | 1--4 | 0:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 14:23 | KO | 25 | 12:44 | PUNT | 4--2 | 1:39 |
![]() | 1 | 47 | 07:19 | KO | 54 | 06:06 | PUNT | 3-7 | 1:13 |
![]() | 1 | 41 | 04:28 | PUNT | 69 | 02:57 | FUMB | 5-28 | 1:31 |
![]() | 1 | 25 | 01:34 | PUNT | 46 | 12:37 | PUNT | 9-21 | 3:57 |
![]() | 2 | 20 | 08:41 | PUNT | 28 | 05:19 | INT | 6-8 | 3:22 |
![]() | 2 | 24 | 04:12 | PUNT | 64 | 02:31 | INT | 5-40 | 1:41 |
![]() | 2 | 26 | 00:00 | KO | 26 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 28 | 14:50 | KO | 33 | 13:15 | INT | 3-5 | 1:35 |
![]() | 3 | 7 | 10:43 | DOWNS | 15 | 08:53 | PUNT | 5-8 | 1:50 |
![]() | 3 | 20 | 07:00 | PUNT | 56 | 04:04 | PUNT | 6-36 | 2:56 |
![]() | 4 | 38 | 13:20 | KO | 100 | 08:50 | TD | 12-62 | 4:30 |
![]() | 4 | 16 | 05:43 | PUNT | 100 | 03:21 | TD | 6-84 | 2:22 |
![]() | 4 | 3 | 01:42 | PUNT | 2 | 00:59 | DOWNS | 4--1 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | KO | 100 | 14:32 | TD | 1-65 | 0:28 |
![]() | 1 | 38 | 12:44 | PUNT | 100 | 07:33 | TD | 11-62 | 5:11 |
![]() | 1 | 20 | 06:06 | PUNT | 29 | 04:28 | PUNT | 3-9 | 1:38 |
![]() | 1 | 31 | 02:57 | FUMB | 36 | 01:34 | PUNT | 3-5 | 1:23 |
![]() | 2 | 9 | 12:37 | PUNT | 61 | 08:41 | PUNT | 9-52 | 3:56 |
![]() | 2 | 32 | 05:19 | INT | 33 | 04:12 | PUNT | 3-1 | 1:07 |
![]() | 2 | 30 | 02:31 | INT | 84 | 00:11 | FG | 7-54 | 2:20 |
![]() | 3 | 75 | 13:15 | INT | 93 | 10:43 | DOWNS | 6-18 | 2:32 |
![]() | 3 | 46 | 08:53 | PUNT | 51 | 07:00 | PUNT | 3-5 | 1:53 |
![]() | 3 | 1 | 04:04 | PUNT | 100 | 13:40 | TD | 11-99 | 5:24 |
![]() | 4 | 54 | 08:44 | KO | 51 | 05:43 | PUNT | 4--3 | 3:01 |
![]() | 4 | 56 | 03:16 | KO | 64 | 01:42 | PUNT | 3-8 | 1:34 |
![]() | 4 | 99 | 00:59 | DOWNS | 95 | 00:00 | HALF | 1--4 | 0:59 |
Team Statistics
- | WCU | GSU |
|---|---|---|
First Downs | ||
| Total | 15 | 17 |
| Rushing | 7 | 8 |
| Passing | 6 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 93 | 208 |
| Attempts | 30 | 42 |
| Avg. Per Rush | 3.1 | 5.0 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 107 | 224 |
| Yds. Lost | 14 | 16 |
Passing | ||
| Total (Net) | 216 | 195 |
| Comp.-Att.-Int. | 16 - 38 - 3 | 12 - 22 - 0 |
| Avg / Att | 5.7 | 8.9 |
| Avg / Comp. | 13.5 | 16.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 309 | 403 |
| Plays | 68 | 64 |
| Avg. / Play | 4.54 | 6.30 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 9-94 | 12-97 |
Punting | ||
| Punts - Yds. | 5-211 | 7-283 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 2 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 1-58 | 5-301 |
| Avg. Yds. / Kickoff | 58.0 | 60.2 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-17-0 | 2-11-0 |
| Punt: Avg. / Return | 4.3 | 5.5 |
| Kickoff: Total - Yds. - TDs | 5-137-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 27.4 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-13-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:23 | 31:37 |
| 3rd. Down Conv. | 6 of 16 | 3 of 12 |
| 4th. Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 2-4 |
| Sacks: Total - Yds. | 0-0 | 1-5 |
| PAT: Total - Made | 0-0 | 1-2 |
| 2PT Conversion: Total - Made | 1 - 2 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Todd Spitzer | 7 | 17 | 118 | 2 | 0 | 44 | 0 |
Bennett Swygert | 9 | 21 | 98 | 0 | 3 | 22 | 1 |
| Totals | 16 | 38 | 216 | 2 | 3 | 44 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Travis Clark | 12 | 22 | 195 | 1 | 0 | 65 | 0 |
| Totals | 12 | 22 | 195 | 1 | 0 | 65 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Darius Fudge | 22 | 98 | 1 | 97 | 0 | 10 | 4.4 |
Mike Malone | 5 | 5 | 8 | -3 | 0 | 4 | -0.6 |
L.J. Davis | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
Bennett Swygert | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 30 | 107 | 14 | 93 | 0 | 10 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chris Covington | 18 | 106 | 0 | 106 | 2 | 33 | 5.9 |
Lamar Lewis | 18 | 104 | 7 | 97 | 0 | 25 | 5.4 |
Jayson Foster | 2 | 10 | 0 | 10 | 0 | 10 | 5 |
Travis Clark | 3 | 4 | 5 | -1 | 0 | 2 | -0.3 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 42 | 224 | 16 | 208 | 2 | 33 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Eddie Cohen | 4 | 57 | 0 | 31 |
Michael Hines | 5 | 57 | 2 | 23 |
Mike Malone | 1 | 44 | 0 | 44 |
L.J. Davis | 1 | 18 | 0 | 18 |
Shamar Allen | 1 | 13 | 0 | 13 |
Chris Jefferson | 1 | 11 | 0 | 11 |
Darius Fudge | 2 | 9 | 0 | 5 |
Joe Clark | 1 | 7 | 0 | 7 |
| Totals | 16 | 216 | 2 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Darius Smiley | 1 | 65 | 1 | 65 |
Chris Covington | 2 | 35 | 0 | 24 |
R. McCutchen | 2 | 29 | 0 | 16 |
Raja Andrews | 1 | 16 | 0 | 16 |
Matt Wise | 1 | 14 | 0 | 14 |
Lamar Lewis | 1 | 13 | 0 | 13 |
Hal Scarborough | 1 | 10 | 0 | 10 |
Irving Campbell | 2 | 7 | 0 | 6 |
Jayson Foster | 1 | 6 | 0 | 6 |
| Totals | 12 | 195 | 1 | 65 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kadeem Morgan | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell Dukes | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Breeden | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Chaz Jackson | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Felipe Foster | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Meko Watson | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mordy Ornguze | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Antoine George | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
J. Singletary | - | 4 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Gene Singletary | 2 | 2 | 4 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Shelton Gaffney | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Travis Hill | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bruce Lee | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Nelums | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Darius Fudge | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Angelo Brown | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Collins | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josh Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darren Curtis | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | 1 | 1 |
B. Drumgoole | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dawayne Grace | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
John Mohring | 5 | 4 | 9 | 2 / 8 | 1 / 5 | - | - / - | 1-0 | - | - | 1 |
Rico Zackery | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
T. Benefield | 1 | 5 | 6 | - / - | - / - | - | - / - | 1-14 | - | - | 1 |
Brandon Jackson | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Charrod Taylor | 4 | 1 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Carson Hill | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dedrick Bynam | 1 | 2 | 3 | - / - | - / - | - | - / - | 1--1 | - | - | - |
T.J. Watkins | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Josh Barker | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Shaheen Solomon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Branden Daniel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chris Dickerson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Renard Montford | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Covington | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Echols | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ri'chard Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fred Bussey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tim Mayse | 4 | 168 | 0 | 47 | 1 | 1 | 0 |
Stephen Brown | 1 | 43 | 0 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Daniel Jordan | 7 | 283 | 0 | 49 | 2 | 2 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
P. Bolen | 2 | 00:11 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Neville Hayes | 1 | 58 | 0 | 1 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jonathan Dudley | 5 | 301 | 0 | 0 | 60.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
J.C. Brown | 4 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
L.J. Davis | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Mike Malone | 0 | 0 | 0 | 4 | 128 | 47 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jayson Foster | 2 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Dedrick Bynam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |
T. Benefield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |
John Mohring | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mitchell Dukes | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Spitzer | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Malone | 0 | 0 | 1 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Travis Clark | 0 | 0 | 1 | 1 | 0 | 0 |
Patrick Bolen | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 33 | Joe Clark | FB |
| 66 | Josh Deaver | LG |
| 63 | Marcus Thomas | LT |
| 13 | Bennett Swygert | QB |
| 64 | W. Sullivan | RG |
| 75 | Mark Burgess | RT |
| 7 | Darius Fudge | TB |
| 32 | L.J. Davis | TE |
| 9 | Eddie Cohen | WR |
| 19 | Michael Hines | WR |

# | Player | Pos. |
|---|---|---|
| 67 | Lance Wayne | C |
| 34 | Dusty Reddick | FB |
| 73 | Ricory Green | LG |
| 75 | Brad Williams | LT |
| 14 | Travis Clark | QB |
| 28 | Chris Covington | RB |
| 66 | Marcelo Estrada | RG |
| 62 | Russell Orr | RT |
| 81 | Hal Scarborough | TE |
| 9 | Darius Smiley | WR |
| 86 | R. McCutchen | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Mordy Ornguze | BLB |
| 1 | Carlton Bailey | CB |
| 3 | Bruce Lee | CB |
| 95 | Darren Curtis | DE |
| 81 | J. Singletary | DT |
| 94 | Felipe Foster | DT |
| 5 | Brandon Breeden | FS |
| 14 | Shelton Gaffney | MLB |
| 28 | Marcus Nelums | RUSH |
| 6 | Mitchell Dukes | S |
| 43 | Kadeem Morgan | WLB |

# | Player | Pos. |
|---|---|---|
| 2 | Brandon Jackson | CB |
| 23 | Ronnie Wiggins | CB |
| 24 | Carson Hill | CB |
| 88 | Shaheen Solomon | DE |
| 91 | Charrod Taylor | DE |
| 98 | Branden Daniel | DT |
| 1 | Rico Zackery | FS |
| 44 | T.J. Watkins | NT |
| 22 | T. Benefield | OLB |
| 47 | John Mohring | OLB |
| 17 | Dedrick Bynam | SS |
Player Participation

# | Player |
|---|---|
| 2 | Meko Watson |
| 4 | Chris Jefferson |
| 8A | Todd Spitzer |
| 10 | Morrio Clark |
| 11 | J.C. Brown |
| 16 | Antoine George |
| 22 | Darrell Gray |
| 25 | Tim Mayse |
| 26 | Angelo Brown |
| 27 | Travis Hill |
| 31 | Emeka Abanifi |
| 34 | Chris Collins |
| 36 | J. Parsons |
| 38 | Jason Stanley |
| 39 | Stephen Brown |
| 41 | Jeff Bradley |
| 42 | Mike Malone |
| 44 | Chaz Jackson |
| 48 | Drew Walker |
| 53 | John Martin |
| 57 | Josh Smith |
| 58 | Jacob Wilson |
| 60 | Bubba Hamrick |
| 67 | Neville Hayes |
| 70 | Chris Huffman |
| 82 | Gene Singletary |
| 84 | Nick Miller |
| 87 | Marcus Brown |
| 88 | Shamar Allen |
| 90 | Keanon Orr |
| 99 | B. Drumgoole |

# | Player |
|---|---|
| 4 | Jayson Foster |
| 6 | Lamar Lewis |
| 10 | Dawayne Grace |
| 12 | Chris Rogers |
| 13 | Jonathan Dudley |
| 16 | Lionel McGriff |
| 18 | M. McIntosh |
| 20 | Chris Dickerson |
| 21 | Raja Andrews |
| 26 | M. Maynard |
| 27 | Renard Montford |
| 32 | Sean Gray |
| 33 | Daniel Jordan |
| 35 | Brandon Echols |
| 39 | Lance Turner |
| 40 | Bo Galvin |
| 42 | Wes Turner |
| 43 | Ri'Chard Davis |
| 45 | Tavares Kearney |
| 46 | Harland Bower |
| 48 | Patrick Bolen |
| 51 | Fred Bussey |
| 53 | David Lewis |
| 55 | Larry Beard |
| 65 | Dio Herrera |
| 68 | Jesse Suarez |
| 69 | Dane Jensen |
| 70 | Cole Fountain |
| 80 | Irving Campbell |
| 84 | Chris Ashkouti |
| 87 | C. Giacomarro |
| 90 | Josh Barker |
| 95 | Joey Tuttle |
| 97 | Matt Wise |
| 99 | Damon Suggs |














