Furman vs Georgia Southern
11/5/2005
Paulson Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 14 | 0 | 24 | |
| 0 | 14 | 6 | 7 | 27 |
FUR: PASS - Ingle Martin (240); RUSH - Jerome Felton (81); REC - Daric Carter (78)
GSU: PASS - (80); RUSH - (191); REC - (45)
Scoring Summary
- | - | - | - | - | FUR | GSU |
|---|---|---|---|---|---|---|
| 1st | FUR | 01:56 | FUR - John Rust 0 yd fumble recovery (Scott Beckler kick) | 7 | 0 | |
| 2nd | GSU | 14:41 | GSU - J. Foster 26 yd run (J. Dudley kick), 6 plays, 76 yards, TOP 2:15 | 7 | 7 | |
| 2nd | FUR | 12:56 | FUR - Scott Beckler 29 yd field goal 7 plays, 24 yards, TOP 1:45 | 10 | 7 | |
| 2nd | GSU | 08:31 | GSU - J. Austin 4 yd run (J. Dudley kick), 12 plays, 72 yards, TOP 4:25 | 10 | 14 | |
| 3rd | FUR | 12:07 | FUR - Justin Stepp 39 yd pass from Ingle Martin (Scott Beckler kick) 5 plays, 80 yards, TOP 2:53 | 17 | 14 | |
| 3rd | GSU | 06:44 | GSU - J. Austin 2 yd run (J. Dudley kickfailed), 12 plays, 77 yards, TOP 5:23 | 17 | 20 | |
| 3rd | FUR | 05:12 | FUR - Jerome Felton 26 yd run (Scott Beckler kick), 5 plays, 80 yards, TOP 1:32 | 24 | 20 | |
| 4th | GSU | 01:02 | GSU - J. Austin 4 yd run (J. Dudley kick), 17 plays, 87 yards, TOP 7:38 | 24 | 27 | |
| 24 | 27 | |||||
Referee: Ed Rhodes
Line Judge: Garland Berry
Side Judge: Rick Schilling
Umpire: Steve Wilson
Score Keeper: Matt Horne
Linesman: Chris Phelps
Field Judge: Bob Johnson














