Chattanooga vs Georgia Southern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 0 | 10 |
![]() | 13 | 14 | 14 | 7 | 48 |
UTC: PASS - Antonio Miller (176); RUSH - Lironnie Davis (117); REC - Emanuel Hassell (133)
GSU: PASS - (14); RUSH - (134); REC - (14)
Scoring Summary
- | - | - | - | - | UTC | GSU |
|---|---|---|---|---|---|---|
![]() | 1st | GSU | 12:40 | GSU - J. Foster 15 yd run (A. Bryant passfailed), 6 plays, 66 yards, TOP 2:20 | 0 | 6 |
![]() | 1st | UTC | 06:23 | UTC - Esteban Lopez 22 yd field goal 14 plays, 87 yards, TOP 6:17 | 3 | 6 |
![]() | 1st | GSU | 05:56 | GSU - J. Austin 24 yd run (J. Dudley kick), 2 plays, 80 yards, TOP 0:27 | 3 | 13 |
![]() | 2nd | GSU | 09:12 | GSU - D. Smiley 2 yd run (J. Dudley kick), 5 plays, 68 yards, TOP 1:59 | 3 | 20 |
![]() | 2nd | UTC | 07:47 | UTC - Lironnie Davis 45 yd run (Esteban Lopez kick), 4 plays, 88 yards, TOP 1:25 | 10 | 20 |
![]() | 2nd | GSU | 00:45 | GSU - J. Foster 1 yd run (J. Dudley kick), 13 plays, 80 yards, TOP 7:02 | 10 | 27 |
![]() | 3rd | GSU | 05:58 | GSU - J. Foster 2 yd run (J. Dudley kick), 15 plays, 58 yards, TOP 7:11 | 10 | 34 |
![]() | 3rd | GSU | 03:41 | GSU - D. Smiley 13 yd run (J. Dudley kick), 3 plays, 78 yards, TOP 0:49 | 10 | 41 |
![]() | 4th | GSU | 14:03 | GSU - D. Smiley 3 yd run (J. Dudley kick), 6 plays, 25 yards, TOP 2:48 | 10 | 48 |
| 10 | 48 | |||||
Chattanooga


Georgia Southern
Start of 1st Half
GSU wins toss, will receive and defend west goal.
UTC ball on UTC35.
Craig Camay kickoff 47 yards to the GSU18, A. Bryant return to the GSU24 (Jeff Phillips;Wilford Blowe), PENALTY UTC offside 5 yards to the UTC30, NO PLAY.
Craig Camay kickoff 66 yards to the GSU4, T. Craft return 30 yards to the GSU34 (Lonnie McCowan).
15:00
GSU
GSU - TD


0
6

0
0
1st6

12:40
UTC
UTC - FG


3
6

3
0
1st6

06:23
GSU
GSU - TD


3
13

3
0
1st13

05:56
UTC
UTC - PUNT


3
13
04:19
GSU
GSU - PUNT


3
13
01:21
UTC
UTC - DOWNS


3
13
Chattanooga


Georgia Southern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Antonio Miller sideline pass incomplete to Emanuel Hassell.
Eldra Buckley rush draw play for 11 yards to the UTC44, 1ST DOWN UTC (D. Bynam;T. Rutledge).
Lironnie Davis rush up middle for 8 yards to the GSU48 (L. Long;J. Barker).
Lironnie Davis rush over left tackle for 8 yards to the GSU40, 1ST DOWN UTC (T. Muhammad;D. Willingham).
Eldra Buckley rush over right tackle for 3 yards to the GSU37 (D. Willingham;J. Mohring).
Antonio Miller screen pass complete to Emanuel Hassell for 6 yards to the GSU31 (L. Beard).
Timeout Georgia Southern, clock 11:50.
Lironnie Davis rush up middle for loss of 1 yard to the GSU32 (J. Mohring;B. Kranz).
Timeout Chattanooga, clock 11:16.
Antonio Miller SW pass incomplete to Levonte Barber.
11:11
GSU
GSU - TD


3
20

3
0
1st20

09:12
UTC
UTC - TD


10
20

10
0
1st20

07:47
GSU
GSU - TD


10
27

10
0
1st27

00:45
UTC
UTC - HALF


10
27
Chattanooga


Georgia Southern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, GSU ball on GSU35.
J. Dudley kickoff 65 yards to the UTC0, touchback.
15:00
UTC
UTC - PUNT


10
27
13:09
GSU
GSU - TD


10
34

10
0
1st34

05:58
UTC
UTC - PUNT


10
34
04:30
GSU
GSU - TD


10
41

10
0
1st41

03:41
UTC
UTC - INT


10
41
01:51
GSU
GSU - TD


10
41
Chattanooga


Georgia Southern
01:51
3rd Qt
GSU
GSU - TD


10
48

10
0
1st48

14:03
UTC
UTC - INT


10
48
12:31
GSU
GSU - DOWNS


10
48
06:36
UTC
UTC - DOWNS


10
48
02:23
GSU
GSU - PUNT


10
48
00:04
UTC
UTC - HALF


10
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 34 | 15:00 | KO | 100 | 12:40 | TD | 6-66 | 2:20 |
![]() | 1 | 8 | 12:40 | KO | 95 | 06:23 | FG | 14-87 | 6:17 |
![]() | 1 | 20 | 06:23 | KO | 100 | 05:56 | TD | 2-80 | 0:27 |
![]() | 1 | 33 | 05:56 | KO | 52 | 04:19 | PUNT | 4-19 | 1:37 |
![]() | 1 | 1 | 04:19 | PUNT | 35 | 01:21 | PUNT | 6-34 | 2:58 |
![]() | 1 | 21 | 01:21 | PUNT | 68 | 11:11 | DOWNS | 11-47 | 5:10 |
![]() | 2 | 32 | 11:11 | DOWNS | 100 | 09:12 | TD | 5-68 | 1:59 |
![]() | 2 | 12 | 09:12 | KO | 100 | 07:47 | TD | 4-88 | 1:25 |
![]() | 2 | 20 | 07:47 | KO | 100 | 00:45 | TD | 13-80 | 7:02 |
![]() | 2 | 21 | 00:45 | KO | 56 | 00:00 | HALF | 6-35 | 0:45 |
![]() | 3 | 20 | 15:00 | KO | 31 | 13:09 | PUNT | 6-11 | 1:51 |
![]() | 3 | 42 | 13:09 | PUNT | 100 | 05:58 | TD | 15-58 | 7:11 |
![]() | 3 | 18 | 05:58 | KO | 40 | 04:30 | PUNT | 4-22 | 1:28 |
![]() | 3 | 22 | 04:30 | PUNT | 100 | 03:41 | TD | 3-78 | 0:49 |
![]() | 3 | 9 | 03:41 | KO | 45 | 01:51 | INT | 5-36 | 1:50 |
![]() | 3 | 75 | 01:51 | INT | 100 | 14:03 | TD | 6-25 | 2:48 |
![]() | 4 | 35 | 14:03 | KO | 55 | 12:31 | INT | 6-20 | 1:32 |
![]() | 4 | 36 | 12:31 | INT | 76 | 06:36 | DOWNS | 12-40 | 5:55 |
![]() | 4 | 24 | 06:36 | DOWNS | 83 | 02:23 | DOWNS | 13-59 | 4:13 |
![]() | 4 | 17 | 02:23 | DOWNS | 24 | 00:04 | PUNT | 3-7 | 2:19 |
![]() | 4 | 39 | 00:04 | PUNT | 39 | 00:00 | HALF | 1-0 | 0:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 8 | 12:40 | KO | 95 | 06:23 | FG | 14-87 | 6:17 |
![]() | 1 | 33 | 05:56 | KO | 52 | 04:19 | PUNT | 4-19 | 1:37 |
![]() | 1 | 21 | 01:21 | PUNT | 68 | 11:11 | DOWNS | 11-47 | 5:10 |
![]() | 2 | 12 | 09:12 | KO | 100 | 07:47 | TD | 4-88 | 1:25 |
![]() | 2 | 21 | 00:45 | KO | 56 | 00:00 | HALF | 6-35 | 0:45 |
![]() | 3 | 20 | 15:00 | KO | 31 | 13:09 | PUNT | 6-11 | 1:51 |
![]() | 3 | 18 | 05:58 | KO | 40 | 04:30 | PUNT | 4-22 | 1:28 |
![]() | 3 | 9 | 03:41 | KO | 45 | 01:51 | INT | 5-36 | 1:50 |
![]() | 4 | 35 | 14:03 | KO | 55 | 12:31 | INT | 6-20 | 1:32 |
![]() | 4 | 24 | 06:36 | DOWNS | 83 | 02:23 | DOWNS | 13-59 | 4:13 |
![]() | 4 | 39 | 00:04 | PUNT | 39 | 00:00 | HALF | 1-0 | 0:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 34 | 15:00 | KO | 100 | 12:40 | TD | 6-66 | 2:20 |
![]() | 1 | 20 | 06:23 | KO | 100 | 05:56 | TD | 2-80 | 0:27 |
![]() | 1 | 1 | 04:19 | PUNT | 35 | 01:21 | PUNT | 6-34 | 2:58 |
![]() | 2 | 32 | 11:11 | DOWNS | 100 | 09:12 | TD | 5-68 | 1:59 |
![]() | 2 | 20 | 07:47 | KO | 100 | 00:45 | TD | 13-80 | 7:02 |
![]() | 3 | 42 | 13:09 | PUNT | 100 | 05:58 | TD | 15-58 | 7:11 |
![]() | 3 | 22 | 04:30 | PUNT | 100 | 03:41 | TD | 3-78 | 0:49 |
![]() | 3 | 75 | 01:51 | INT | 100 | 14:03 | TD | 6-25 | 2:48 |
![]() | 4 | 36 | 12:31 | INT | 76 | 06:36 | DOWNS | 12-40 | 5:55 |
![]() | 4 | 17 | 02:23 | DOWNS | 24 | 00:04 | PUNT | 3-7 | 2:19 |
Team Statistics
- | UTC | GSU |
|---|---|---|
First Downs | ||
| Total | 22 | 27 |
| Rushing | 9 | 25 |
| Passing | 12 | 1 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 216 | 493 |
| Attempts | 35 | 66 |
| Avg. Per Rush | 6.2 | 7.5 |
| Rushing TDs | 1 | 7 |
| Yds. Gained | 220 | 505 |
| Yds. Lost | 4 | 12 |
Passing | ||
| Total (Net) | 222 | 26 |
| Comp.-Att.-Int. | 18 - 38 - 2 | 3 - 5 - 0 |
| Avg / Att | 5.8 | 5.2 |
| Avg / Comp. | 12.3 | 8.7 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 438 | 519 |
| Plays | 73 | 71 |
| Avg. / Play | 6.00 | 7.31 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 10-64 | 4-20 |
Punting | ||
| Punts - Yds. | 3-135 | 2-87 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-196 | 8-481 |
| Avg. Yds. / Kickoff | 65.3 | 60.1 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 1-23-0 |
| Punt: Avg. / Return | 6.0 | 23.0 |
| Kickoff: Total - Yds. - TDs | 6-75-0 | 1-30-0 |
| Kickoff: Avg. / Return | 12.5 | 30.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-27-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | -7 |
| Poss. Time | 26:12 | 33:48 |
| 3rd. Down Conv. | 7 of 14 | 7 of 12 |
| 4th. Down Conversions | 0 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-2 | 6-6 |
| Sacks: Total - Yds. | 1-7 | 0-0 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Antonio Miller | 14 | 27 | 176 | 0 | 2 | 41 | 0 |
Matt Lopez | 4 | 9 | 46 | 0 | 0 | 14 | 0 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 38 | 222 | 0 | 2 | 41 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jayson Foster | 1 | 3 | 14 | 0 | 0 | 14 | 1 |
Darius Smiley | 2 | 2 | 12 | 0 | 0 | 7 | 0 |
| Totals | 3 | 5 | 26 | 0 | 0 | 14 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lironnie Davis | 13 | 118 | 1 | 117 | 1 | 45 | 9 |
M. Abdus-salaam | 7 | 36 | 0 | 36 | 0 | 14 | 5.1 |
Antonio Miller | 3 | 32 | 0 | 32 | 0 | 16 | 10.7 |
Eldra Buckley | 8 | 30 | 0 | 30 | 0 | 11 | 3.8 |
Eugene Cousart | 3 | 4 | 0 | 4 | 0 | 3 | 1.3 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 35 | 220 | 4 | 216 | 1 | 45 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jayson Foster | 21 | 145 | 11 | 134 | 3 | 56 | 6.4 |
Jermaine Austin | 11 | 127 | 0 | 127 | 1 | 50 | 11.5 |
Lynon Jefferson | 3 | 58 | 0 | 58 | 0 | 27 | 19.3 |
Brandon Andrews | 7 | 51 | 0 | 51 | 0 | 12 | 7.3 |
Teddy Craft | 1 | 48 | 0 | 48 | 0 | 48 | 48 |
Darius Smiley | 11 | 39 | 0 | 39 | 3 | 13 | 3.5 |
Chris Covington | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
M. Maynard | 2 | 8 | 0 | 8 | 0 | 8 | 4 |
Lance Turner | 4 | 8 | 0 | 8 | 0 | 4 | 2 |
Melvin Greer | 3 | 6 | 1 | 5 | 0 | 4 | 1.7 |
Raja Andrews | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 66 | 505 | 12 | 493 | 7 | 56 | 7.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Emanuel Hassell | 9 | 133 | 0 | 41 |
Michael Johnson | 3 | 40 | 0 | 20 |
Johnnie Powell | 2 | 22 | 0 | 12 |
T.T. Harper | 1 | 12 | 0 | 12 |
Levonte Barber | 1 | 8 | 0 | 8 |
Tyrus Ward | 1 | 5 | 0 | 5 |
Eldra Buckley | 1 | 2 | 0 | 2 |
| Totals | 18 | 222 | 0 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
R. McCutchen | 1 | 14 | 0 | 14 |
Tim Camp | 1 | 7 | 0 | 7 |
Ryan Kelly | 1 | 5 | 0 | 5 |
| Totals | 3 | 26 | 0 | 14 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Larry White | 6 | 6 | 12 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Lonnie McCowan | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Chris Johnson | 4 | 6 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cori Stukes | 4 | 5 | 9 | 1.5 / 7 | 0.5 / 4 | - | - / - | - | - | - | - |
Steven Mills | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Phillips | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Greg McConico | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Quintez Smith | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Richard Cook | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jarvis Newson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nick Rivers | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jeffrey Harriso | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
O. St.preux | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilford Blowe | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Troy Blackwell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Antonio Miller | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Davis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brian Arnold | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sam Bentley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Renaldo Jackson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
T.J. Rutledge | 4 | 5 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
John Mohring | 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | 1-27 | - | - | - |
Rico Zackery | 3 | 2 | 5 | 1 / 12 | - / - | - | - / - | - | 3 | - | - |
Dedrick Bynam | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Larry Long | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Jason Earwood | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Larry Beard | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
D. Willingham | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tariq Muhammad | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Ken Middleton | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
A.J. Bryant | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Chris Covington | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joe Turner | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
T.J. Watkins | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dusty Reddick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Seth Brownlee | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matt Wise | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Tim Camp | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Renard Montford | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Blaine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jerry Barker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brian Kranz | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Joey Tuttle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shun Williams | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shun Williams | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jonathan Wright | 3 | 135 | 0 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Daniel Jordan | 2 | 87 | 0 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Esteban Lopez | 1 | 06:23 | 22 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Craig Camay | 3 | 196 | 2 | 0 | 65.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Patrick Bolen | 1 | 58 | 0 | 0 | 58.0 |
Jonathan Dudley | 7 | 423 | 1 | 1 | 60.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
T.T. Harper | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuel Hassell | 0 | 0 | 0 | 6 | 75 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Teddy Craft | 1 | 23 | 23 | 1 | 30 | 30 | 0 | 0 | 0 |
Teddy Craft | 1 | 23 | 23 | 1 | 30 | 30 | 0 | 0 | 0 |
John Mohring | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
Larry Long | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Esteban Lopez | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
A.J. Bryant | 0 | 0 | 0 | 0 | 1 | 0 |
Jonathan Dudley | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | J. Matherson | C |
| 42 | Levonte Barber | FB |
| 69 | Dustin Freeman | LG |
| 74 | Josh Shinpaugh | LT |
| 12 | Antonio Miller | QB |
| 72 | Brandon Bellamy | RG |
| 76 | Sam Bentley | RT |
| 24 | Eldra Buckley | TB |
| 49 | Brian Arnold | TE |
| 7 | Michael Johnson | WR |
| 80 | Emanuel Hassell | WR |

# | Player | Pos. |
|---|---|---|
| 67 | Lance Wayne | C |
| 6 | Jermaine Austin | FB |
| 66 | Marcelo Estrada | LG |
| 69 | Dane Jensen | LT |
| 4 | Jayson Foster | QB |
| 71 | Chad Motte | RG |
| 62 | Russell Orr | RT |
| 26 | M. Maynard | SB |
| 31 | Lynon Jefferson | SB |
| 85 | Teddy Craft | WR |
| 86 | R. McCutchen | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Greg McConico | CB |
| 5 | Quintez Smith | CB |
| 97 | Charles Profit | DE |
| 92 | Renaldo Jackson | DT |
| 13 | Jeffrey Harriso | FS |
| 23 | Jeff Phillips | LB |
| 27 | Chris Johnson | LB |
| 39 | O. St.Preux | LB |
| 47 | Larry White | LB |
| 52 | Cori Stukes | N |
| 9 | Lonnie McCowan | SS |

# | Player | Pos. |
|---|---|---|
| 2 | Lewis Barr | CB |
| 36 | Joe Turner | CB |
| 88 | Shaheen Solomon | DE |
| 94 | Jack Sherman | DE |
| 90 | Jerry Barker | DT |
| 13 | A.J. Bryant | FS |
| 42 | T.J. Rutledge | LB |
| 47 | John Mohring | LB |
| 52 | Jason Earwood | LB |
| 92 | Brian Kranz | NT |
| 23 | Tariq Muhammad | SS |
Player Participation

# | Player |
|---|---|
| 1 | M. Abdus-Salaam |
| 3 | Jarvis Newson |
| 4 | Anthony Brodnax |
| 6 | Steven Mills |
| 8 | Nick Rivers |
| 10 | Matt Lopez |
| 15 | Esteban Lopez |
| 16 | Tyrus Ward |
| 17 | Michael Gilmore |
| 19 | Terry Lindley |
| 21 | M. Angeloni |
| 22 | T.T. Harper |
| 25 | Wilford Blowe |
| 26 | Thomas Graham |
| 29 | Eugene Cousart |
| 31 | Brent Hayes |
| 33 | Evan Hermanson |
| 34 | Lironnie Davis |
| 35 | Bryan Welch |
| 36 | Edward New |
| 40 | DeJuan Payne |
| 41 | M. Meadows |
| 43 | Craig Camay |
| 44 | Chris Davis |
| 45 | John Parkinson |
| 46 | Jonathan Wright |
| 51 | Kent Jones |
| 53 | Brian Lomax |
| 54 | Robbie Elliott |
| 55 | Jason Vincent |
| 66 | Garrett Windham |
| 70 | Josh Morris |
| 75 | William Giles |
| 84 | Johnnie Powell |
| 86 | Brian Heflin |
| 88 | Troy Blackwell |
| 91 | Richard Cook |

# | Player |
|---|---|
| 1 | Rico Zackery |
| 5 | Melvin Greer |
| 7 | Steve Steele |
| 9 | Darius Smiley |
| 11 | D. Willingham |
| 12 | Sylvester Lake |
| 17 | Dedrick Bynam |
| 18 | Chris Williams |
| 19 | Tim Camp |
| 20 | Chris Dickerson |
| 21 | Raja Andrews |
| 24 | Ken Middleton |
| 25 | J.T. Nash |
| 27 | Renard Montford |
| 28 | Chris Covington |
| 29 | Anthony Blaine |
| 34 | Brandon Andrews |
| 37 | C. Draughorne |
| 38 | Lonnie Adamson |
| 39 | Lance Turner |
| 41 | Marcus Suaava |
| 44 | T.J. Watkins |
| 48 | Larry Long |
| 51 | Shun Williams |
| 54 | Dusty Reddick |
| 55 | Larry Beard |
| 56 | Lance Watkins |
| 59 | James Bouie |
| 60 | Casey Wingard |
| 63 | Travlis Sims |
| 64 | Charlie Hopkins |
| 65 | Sean Gray |
| 68 | Jesse Suarez |
| 74 | Damon Suggs |
| 75 | Eric Selbach |
| 76 | Jason Mcleod |
| 80 | Ryan Kelly |
| 83 | Richard Murphey |
| 84 | Patrick Bolen |
| 87 | Jonathan Dudley |
| 89 | Daniel Jordan |
| 93 | Seth Brownlee |
| 95 | Joey Tuttle |
| 97 | Matt Wise |
| 99 | Shun Williams |














