Georgia Southern vs Appalachian State
10/15/2005
Kidd Brewer
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 7 | 7 | 0 | 24 | |
| 0 | 0 | 7 | 0 | 7 |
ASU: PASS - Richie Williams (161); RUSH - K. Richardson (208); REC - K. Richardson (77)
GSU: PASS - (24); RUSH - (72); REC - (20)
Scoring Summary
- | - | - | - | - | ASU | GSU |
|---|---|---|---|---|---|---|
| 1st | ASU | 09:03 | ASU - Julian Rauch 37 yd field goal 11 plays, 51 yards, TOP 3:46 | 3 | 0 | |
| 1st | ASU | 03:30 | ASU - Trey Hennessee 1 yd run (Julian Rauch kick), 8 plays, 31 yards, TOP 3:10 | 10 | 0 | |
| 2nd | ASU | 10:38 | ASU - K. Richardson 2 yd run (Julian Rauch kick), 4 plays, 80 yards, TOP 1:52 | 17 | 0 | |
| 3rd | ASU | 09:44 | ASU - Trey Hennessee 1 yd run (Julian Rauch kick), 12 plays, 80 yards, TOP 5:16 | 24 | 0 | |
| 3rd | GSU | 03:20 | GSU - J. Foster 3 yd run (J. Dudley kick), 15 plays, 69 yards, TOP 6:15 | 24 | 7 | |
| 24 | 7 | |||||
Referee: Gene Hartleb
Line Judge: Marshall Jumper
Side Judge: Lee Smith
Umpire: Johnny Hibbett
Back Judge: Greg Brock
Linesman: Art Hardin
Field Judge: Matt Hollifield














