Johnson C. Smith vs Georgia Southern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 3 |
![]() | 37 | 21 | 12 | 14 | 84 |
JCS: PASS - Bernard Hawk (78); RUSH - Derek Bostic (24); REC - Marquis Benton (38)
GSU: PASS - (21); RUSH - (140); REC - (27)
Scoring Summary
- | - | - | - | - | JCS | GSU |
|---|---|---|---|---|---|---|
![]() | 1st | GSU | 11:36 | GSU - C. Williams 4 yd run (J. Dudley kick), plays, yards, TOP | 0 | 7 |
![]() | 1st | GSU | 08:48 | GSU - C. Williams 4 yd run (J. Dudley kick), plays, yards, TOP | 0 | 14 |
![]() | 1st | GSU | 07:20 | GSU - J. Mohring 21 yd interception (J. Dudley kick) | 0 | 21 |
![]() | 1st | GSU | 05:21 | GSU - C. Williams 10 yd run (J. Dudley kick), plays, yards, TOP | 0 | 28 |
![]() | 4th | GSU | 00:00 | GSU - T. Harris 5 yd safety | 0 | 30 |
![]() | 1st | GSU | 01:25 | GSU - T. Hunter 17 yd run (J. Dudley kick), plays, yards, TOP | 0 | 37 |
![]() | 2nd | GSU | 12:12 | GSU - T. Gehrsitz 6 yd run (J. Dudley kick), plays, yards, TOP | 0 | 44 |
![]() | 2nd | GSU | 08:11 | GSU - M. Maynard 45 yd run (B. Galvin kick), plays, yards, TOP | 0 | 51 |
![]() | 2nd | GSU | 05:48 | GSU - L. Turner 12 yd run (B. Galvin kick), plays, yards, TOP | 0 | 58 |
![]() | 3rd | GSU | 11:48 | GSU - D. Smiley 5 yd run (B. Galvin kickfailed), plays, yards, TOP | 0 | 64 |
![]() | 3rd | GSU | 06:15 | GSU - J. Foster 80 yd run (B. Galvin kickblocked), plays, yards, TOP | 0 | 70 |
![]() | 3rd | JCS | 01:43 | JCS - Herbert Collins 26 yd field goal plays, yards, TOP | 3 | 70 |
![]() | 4th | GSU | 14:57 | GSU - J. Foster 6 yd run (B. Galvin kick), plays, yards, TOP | 3 | 77 |
![]() | 4th | GSU | 07:56 | GSU - J. Foster 1 yd run (B. Galvin kick), plays, yards, TOP | 3 | 84 |
| 3 | 84 | |||||
Johnson C. Smith


Georgia Southern
Start of 1st Half
JCS ball on JCS30, Herbert Collins kickoff 44 yards to the GSU26, A. Bryant return 34 yards to the JCS40 (Herbert Collins).

GSU - TD


0
7

0
0
1st7


-


0
7

GSU - TD


0
14

0
0
1st14


-


0
14

GSU - TD


0
21

0
0
1st21


-


0
21

GSU - TD


0
28

0
0
1st28


-


0
28

GSU - TD


0
37

0
0
1st37


-


0
37
Johnson C. Smith


Georgia Southern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Derek Bostic rush M for loss of 3 yards to the JCS21 (T. McBride).
Chivous Kelly punt 35 yards to the GSU44, L. Barr return 4 yards to the GSU48 (Darwin Wilmore).

GSU - TD


0
44

0
0
1st44


-


0
44

-


0
44

-


0
44

GSU - TD


0
51

0
0
1st51


-


0
51

GSU - TD


0
58

0
0
1st58


-


0
58

-


0
58
Johnson C. Smith


Georgia Southern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, GSU ball on GSU35.
J. Dudley kickoff 65 yards to the JCS0, Anthony Daigle return 14 yards to the JCS14 (C. Riffey).

-


0
58

GSU - TD


0
64

0
0
1st64


-


0
64

GSU - TD


0
70

0
0
1st70


JCS - FG


3
70

3
0
1st70


-


3
70
Johnson C. Smith


Georgia Southern

GSU - TD


3
77

3
0
1st77


-


3
77

GSU - TD


3
84

3
0
1st84


-


3
84

-


3
84

-


3
84

-


3
84
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | JCS | GSU |
|---|---|---|
First Downs | ||
| Total | 9 | 21 |
| Rushing | 5 | 20 |
| Passing | 4 | 1 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 50 | 546 |
| Attempts | 31 | 58 |
| Avg. Per Rush | 1.6 | 9.4 |
| Rushing TDs | 0 | 11 |
| Yds. Gained | 86 | 549 |
| Yds. Lost | 36 | 3 |
Passing | ||
| Total (Net) | 78 | 27 |
| Comp.-Att.-Int. | 9 - 33 - 1 | 2 - 2 - 0 |
| Avg / Att | 2.4 | 13.5 |
| Avg / Comp. | 8.7 | 13.5 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 128 | 573 |
| Plays | 64 | 60 |
| Avg. / Play | 2.00 | 9.55 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 4-36 | 4-23 |
Punting | ||
| Punts - Yds. | 12-385 | 2-70 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 1 |
Kickoffs | ||
| Total - Yds. | 3-141 | 13-798 |
| Avg. Yds. / Kickoff | 47.0 | 61.4 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 3-73-0 |
| Punt: Avg. / Return | 7.0 | 24.3 |
| Kickoff: Total - Yds. - TDs | 11-217-0 | 3-96-0 |
| Kickoff: Avg. / Return | 19.7 | 32.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-21-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:00 | 29:00 |
| 3rd. Down Conv. | 3 of 17 | 4 of 7 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 8-8 |
| Sacks: Total - Yds. | 0-0 | 5-18 |
| PAT: Total - Made | undefined-undefined | 10-12 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bernard Hawk | 9 | 21 | 78 | 0 | 0 | 22 | 1 |
Donja' Goodson | 0 | 11 | 0 | 0 | 1 | 0 | 4 |
Edvard Jean | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 33 | 78 | 0 | 1 | 22 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
T. Hunter | 1 | 1 | 21 | 0 | 0 | 21 | 0 |
C. Williams | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
| Totals | 2 | 2 | 27 | 0 | 0 | 21 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Donja' Goodson | 10 | 39 | 16 | 23 | 0 | 17 | 2.3 |
Derek Bostic | 8 | 29 | 5 | 24 | 0 | 11 | 3 |
Kevin Woods | 5 | 11 | 5 | 6 | 0 | 9 | 1.2 |
Edvard Jean | 1 | 4 | 0 | 4 | 0 | 0 | 4 |
Steven Drake | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Bernard Hawk | 4 | 1 | 8 | -7 | 0 | 1 | -1.8 |
George Pope | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Lilly | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 31 | 86 | 36 | 50 | 0 | 17 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
L. Turner | 13 | 141 | 1 | 140 | 1 | 36 | 10.8 |
J. Foster | 12 | 111 | 2 | 109 | 3 | 80 | 9.1 |
S. Steele | 2 | 64 | 0 | 64 | 0 | 39 | 32 |
T. Gehrsitz | 8 | 57 | 0 | 57 | 1 | 15 | 7.1 |
M. Maynard | 2 | 52 | 0 | 52 | 1 | 45 | 26 |
B. Andrews | 6 | 38 | 0 | 38 | 0 | 9 | 6.3 |
B. Carter | 3 | 28 | 0 | 28 | 0 | 22 | 9.3 |
C. Williams | 4 | 18 | 0 | 18 | 3 | 10 | 4.5 |
T. Hunter | 2 | 17 | 0 | 17 | 1 | 17 | 8.5 |
L. Jefferson | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
D. Smiley | 4 | 11 | 0 | 11 | 1 | 5 | 2.8 |
T. Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 58 | 549 | 3 | 546 | 11 | 80 | 9.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Marquis Benton | 4 | 38 | 0 | 15 |
H. Willoughby | 1 | 22 | 0 | 22 |
Derek Bostic | 2 | 10 | 0 | 9 |
Kendrick Lewis | 1 | 4 | 0 | 4 |
Velton Bennett | 1 | 4 | 0 | 4 |
| Totals | 9 | 78 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
T. Anderson | 2 | 27 | 0 | 21 |
| Totals | 2 | 27 | 0 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
George Pope | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Omar Bizzell | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jarrell Ennis | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Justin Jackson | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Chris Nelson | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Samuel Howard | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Darwin Wilmore | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jerrell Goodwin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
De'audre Dix | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
James Smith | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
B. Benjamin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Travis Johnson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Courtney Roach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Herbert Collins | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dion Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
James Heatley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnny Sharpe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Corey Winfield | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kendrick Lewis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
M. Thompson | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
J. Mohring | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-21 | - | - | - |
L. Barr | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
A. Bryant | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
D. Butler | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
T. Harris | 1 | 2 | 3 | 1.5 / 7 | 1 / 6 | - | - / - | - | 1 | - | - |
S. Williams | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
D. Willingham | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
F. Phillips | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
S. King | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
R. Montford | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
C. Riffey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
T. McBride | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
D. Jefferson | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
E. White | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | 2 | - | - |
V. Sandi | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
V. Cabral | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
J. Sherman | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | 1 |
E. Hadley | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
S. Steele | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
R. Zackery | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
J. Hawkins | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
R. King | - | 1 | 1 | - / - | - / - | - | - / - | - | 3 | - | - |
T. Anderson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
B. Carter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
S. Higdon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
D. Jude | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
E. Jude | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
J. Earwood | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
A. Huffingham | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
E. McIntire | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
M. Burgess | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
J. Dudley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
C. Taylor | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
B. Kranz | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chivous Kelly | 12 | 385 | 0 | 46 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Daniel Jordan | 2 | 70 | 0 | 36 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Herbert Collins | 3 | 01:43 | 26 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Herbert Collins | 3 | 141 | 0 | 0 | 47.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
J. Dudley | 13 | 798 | 0 | 0 | 61.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marquis Benton | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Chivous Kelly | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Anthony Daigle | 0 | 0 | 0 | 10 | 194 | 36 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
L. Barr | 3 | 73 | 38 | 1 | 26 | 26 | 0 | 0 | 0 |
L. Barr | 3 | 73 | 38 | 1 | 26 | 26 | 0 | 0 | 0 |
J. Foster | 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |
A. Bryant | 0 | 0 | 0 | 1 | 34 | 34 | 0 | 0 | 0 |
J. Mohring | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
B. Galvin | 6 | 4 | 0 | 0 | 0 | 0 |
J. Dudley | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 11 | Bernard Hawk | QB |
| 5 | Derek Bostic | TB |
| 80 | Kendrick Lewis | TE |
| 2 | Marquis Benton | WR |
| 18 | H. Willoughby | WR |

# | Player | Pos. |
|---|---|---|
| 67 | L. Wayne | C |
| 34 | B. Andrews | FB |
| 63 | T. Sims | LG |
| 73 | A. Turner | LT |
| 10 | C. Williams | QB |
| 71 | C. Motte | RG |
| 77 | P. Collins | RT |
| 26 | M. Maynard | SB |
| 28 | T. Anderson | SB |
| 19 | P. Cantrell | WR |
| 85 | T. Craft | WR |

# | Player | Pos. |
|---|---|---|
| 4 | De'Audre Dix | CB |
| 50 | Justin Jackson | DE |
| 69 | Corey Winfield | DT |
| 24 | James Heatley | FS |
| 21 | Chris Nelson | LB |
| 42 | James Smith | LB |
| 55 | Jerrell Goodwin | LB |
| 58 | Johnny Sharpe | NT |
| 6 | George Pope | SS |

# | Player | Pos. |
|---|---|---|
| 2 | L. Barr | CB |
| 37 | S. Higdon | CB |
| 45 | D. Jude | DE |
| 90 | V. Cabral | DE |
| 98 | E. Hadley | DT |
| 1 | J. Young | FS |
| 43 | D. Butler | LB |
| 47 | J. Mohring | LB |
| 52 | J. Earwood | LB |
| 70 | E. McIntire | NT |
| 23 | T. Muhammad | SS |
Player Participation

# | Player |
|---|---|
| 1 | B. Benjamin |
| 3 | Travis Johnson |
| 7 | Chivous Kelly |
| 8 | Donja' Goodson |
| 9 | Omar Bizzell |
| 10 | Anthony Daigle |
| 13 | Courtney Roach |
| 14 | Herbert Collins |
| 16 | Dion Thomas |
| 19 | Edvard Jean |
| 20 | Kevin Woods |
| 26 | Samuel Howard |
| 28 | Shaun Lilly |
| 35 | Steven Drake |
| 51 | Darwin Wilmore |
| 61 | Jarrell Ennis |
| 84 | Velton Bennett |

# | Player |
|---|---|
| 4 | J. Foster |
| 7 | S. Steele |
| 9 | R. Zackery |
| 11 | D. Willingham |
| 12 | M. Thompson |
| 13 | A. Bryant |
| 14 | T. Hunter |
| 15 | D. Smiley |
| 16 | F. Phillips |
| 17 | J. Hawkins |
| 18 | W. Turner |
| 20 | C. Williams |
| 22 | R. King |
| 24 | S. King |
| 25 | J. Brown |
| 27 | R. Montford |
| 29 | C. Riffey |
| 31 | L. Jefferson |
| 32 | T. McBride |
| 33 | B. Carter |
| 35 | T. Gehrsitz |
| 38 | D. Jefferson |
| 39 | L. Turner |
| 40 | B. Galvin |
| 41 | E. White |
| 42 | T. Rutledge |
| 44 | T. Watkins |
| 46 | E. Jude |
| 54 | D. Reddick |
| 55 | A. Huffingham |
| 56 | L. Watkins |
| 57 | R. Thomas |
| 58 | V. Sandi |
| 59 | J. Bouie |
| 61 | Tyler Kucera |
| 62 | R. Orr |
| 64 | C. Hopkins |
| 68 | J. Suarez |
| 69 | D. Jensen |
| 72 | M. Wade |
| 74 | P. Gibony |
| 75 | E. Selbach |
| 76 | C. Barbour |
| 78 | M. Burgess |
| 81 | J. Los |
| 82 | O. Brinson |
| 83 | R. Murphey |
| 86 | R. McCutcheon |
| 87 | J. Dudley |
| 89 | Daniel Jordan |
| 91 | C. Taylor |
| 92 | B. Kranz |
| 94 | J. Sherman |
| 95 | J. Tuttle |
| 96 | M. Rio |
| 97 | T. Harris |
| 99 | S. Williams |












