Georgia Southern vs Citadel
10/24/1998
Johnson Hagood
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 13 | 7 | 7 | 34 | |
| 7 | 0 | 17 | 27 | 51 |
CIT: PASS - Stanley Myers (67); RUSH - Deon Jackson (75); REC - Maurice Drayton (33)
GSU: PASS - (126); RUSH - (231); REC - (70)
Scoring Summary
- | - | - | - | - | CIT | GSU |
|---|---|---|---|---|---|---|
| 1st | CIT | 06:09 | CIT - Jason Barley 1 yd pass from Stanley Myers (Nick Haas kick) 15 plays, 74 yards, TOP 6:48 | 7 | 0 | |
| 1st | GSU | 01:58 | GSU - Greg Hill 6 yd run (Chris Chambers kick), 9 plays, 47 yards, TOP 4:11 | 7 | 7 | |
| 2nd | CIT | 06:01 | CIT - Jason Barley 3 yd pass from Stanley Myers (Nick Haas kickfailed) 10 plays, 52 yards, TOP 4:20 | 13 | 7 | |
| 2nd | CIT | 02:21 | CIT - Antonio Smith 13 yd run (Nick Haas kick), 9 plays, 31 yards, TOP 3:25 | 20 | 7 | |
| 3rd | GSU | 10:09 | GSU - Chris Chambers 33 yd field goal 6 plays, 38 yards, TOP 2:59 | 20 | 10 | |
| 3rd | CIT | 07:41 | CIT - Maurice Drayton 33 yd pass from Stan McGill (Nick Haas kick) 4 plays, 38 yards, TOP 2:28 | 27 | 10 | |
| 3rd | GSU | 04:57 | GSU - Adrian Peterson 1 yd run (Chris Chambers kick), 6 plays, 63 yards, TOP 2:44 | 27 | 17 | |
| 3rd | GSU | 00:19 | GSU - Adrian Peterson 2 yd run (Chris Chambers kick), 7 plays, 76 yards, TOP 2:11 | 27 | 24 | |
| 4th | CIT | 13:31 | CIT - Deon Jackson 13 yd pass from Stanley Myers (Nick Haas kick) 4 plays, 64 yards, TOP 1:48 | 34 | 24 | |
| 4th | GSU | 10:50 | GSU - Adrian Peterson 21 yd run (Chris Chambers kick), 8 plays, 67 yards, TOP 2:41 | 34 | 31 | |
| 4th | GSU | 09:04 | GSU - Adrian Peterson 51 yd run (Chris Chambers kick), 1 plays, 51 yards, TOP 0:12 | 34 | 38 | |
| 4th | GSU | 02:53 | GSU - Greg Hill 15 yd run (Chris Chambers kickblocked), 7 plays, 77 yards, TOP 3:21 | 34 | 44 | |
| 4th | GSU | 01:17 | GSU - Adrian Peterson 1 yd run (Chris Chambers kick), 2 plays, 34 yards, TOP 0:30 | 34 | 51 | |
| 34 | 51 | |||||
Referee: Harold Bender
Line Judge: Dan Williamson
Side Judge: Jim Jumper
Umpire: Jim Allison
Back Judge: Garry Roberts
Score Keeper: Geoff Wiswell
Linesman: Karl Logan
Field Judge: Mike Cullin














