Appalachian State vs Georgia Southern
10/17/1998
Allen E. Paulson
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 6 | 6 | 12 | 24 | |
| 10 | 10 | 10 | 7 | 37 |
ASU: PASS - David Reaves (302); RUSH - Terrence McCall (96); REC - Daryl Skinner (103)
GSU: PASS - (87); RUSH - (210); REC - (31)
Scoring Summary
- | - | - | - | - | ASU | GSU |
|---|---|---|---|---|---|---|
| 1st | GSU | 07:51 | GSU - Adrian Peterson 5 yd run (Chris Chambers kick), 15 plays, 64 yards, TOP 6:02 | 0 | 7 | |
| 1st | GSU | 03:26 | GSU - Chris Chambers 45 yd field goal 6 plays, 51 yards, TOP 2:14 | 0 | 10 | |
| 2nd | GSU | 05:48 | GSU - Greg Hill 9 yd run (Chris Chambers kick), 10 plays, 85 yards, TOP 4:29 | 0 | 17 | |
| 2nd | GSU | 03:59 | GSU - Chris Chambers 37 yd field goal 5 plays, 28 yards, TOP 1:49 | 0 | 20 | |
| 2nd | ASU | 01:38 | ASU - Terrence McCall 5 yd run (Stuart Jones kickfailed), 6 plays, 54 yards, TOP 2:21 | 6 | 20 | |
| 3rd | ASU | 11:09 | ASU - Terrence McCall 4 yd run (Stuart Jones kickblocked), 5 plays, 42 yards, TOP 2:07 | 12 | 20 | |
| 3rd | GSU | 07:11 | GSU - Chris Chambers 38 yd field goal 9 plays, 50 yards, TOP 3:58 | 12 | 23 | |
| 3rd | GSU | 04:30 | GSU - B. Cunningham 4 yd run (Chris Chambers kick), 4 plays, 46 yards, TOP 0:56 | 12 | 30 | |
| 4th | ASU | 14:57 | ASU - Kareem Young 2 yd run (David Reaves passfailed), 11 plays, 71 yards, TOP 4:33 | 18 | 30 | |
| 4th | GSU | 13:55 | GSU - Adrian Peterson 54 yd run (Chris Chambers kick), 3 plays, 80 yards, TOP 1:02 | 18 | 37 | |
| 4th | ASU | 09:57 | ASU - Rashad Slade 15 yd pass from David Reaves (David Reaves passfailed) 13 plays, 80 yards, TOP 3:58 | 24 | 37 | |
| 24 | 37 | |||||
Referee: Jim Jackson
Line Judge: Gene Hartleb
Side Judge: Randy Jackson
Umpire: Tom Best
Back Judge: John Layne
Linesman: Johnny Crawford
Field Judge: Gerald Trexler














