Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 McWhorter, Mason 4 McWhorter, Mason .372 1.135 57-57 226 50 84 16 1 18 52 156 .690 27 7 51 1 .445 5 0 3-4
41 Avant, Christian 41 Avant, Christian .358 .937 57-56 218 39 78 12 3 5 38 111 .509 15 14 22 4 .428 3 9 13-14
12 Biederer, Parker 12 Biederer, Parker .336 .851 50-41 131 26 44 5 2 2 20 59 .450 12 3 26 1 .401 1 5 6-6
2 Swan, Jason 2 Swan, Jason .284 .708 54-50 194 34 55 14 1 1 22 74 .381 14 1 27 3 .327 5 2 10-10
30 Curry, Steven 30 Curry, Steven .282 .813 51-51 188 35 53 10 1 4 24 77 .410 26 12 47 3 .403 0 7 3-3
22 Thompson, Austin 22 Thompson, Austin .281 .772 52-52 199 33 56 12 1 5 34 85 .427 19 4 42 4 .345 7 0 7-11
28 Ledford, Noah 28 Ledford, Noah .258 .844 57-56 221 32 57 10 2 14 45 113 .511 23 3 61 4 .333 2 0 1-1
44 Brown, Jarrett 44 Brown, Jarrett .247 .682 53-48 170 25 42 8 4 1 20 61 .359 18 3 41 4 .323 4 0 4-7
13 Tighe, JP 13 Tighe, JP .231 .654 44-31 108 20 25 3 0 3 11 37 .343 7 6 26 3 .311 1 4 2-3
6 Searcy, Noah 6 Searcy, Noah .270 .695 20-10 37 3 10 1 0 1 8 14 .378 3 0 14 0 .317 1 0 1-2
42 Paden, Jaylen 42 Paden, Jaylen .264 .626 37-17 72 13 19 3 1 0 3 24 .333 1 2 25 2 .293 0 0 2-2
23 Evans, Blake 23 Evans, Blake .238 .645 21-7 21 3 5 0 0 0 0 5 .238 3 3 6 1 .407 0 4 1-1
38 Blancato, Sam 38 Blancato, Sam .194 .758 28-6 31 8 6 1 2 1 5 14 .452 3 2 12 0 .306 0 0 0-2
5 Anderson, Matt 5 Anderson, Matt .193 .592 37-28 83 8 16 8 0 0 10 24 .289 12 2 14 3 .303 2 4 0-0
31 Golden, Mitchell 31 Golden, Mitchell .167 .453 10-1 12 1 2 0 0 0 1 2 .167 2 0 4 1 .286 0 0 0-0
3 Davis, Chandler 3 Davis, Chandler .150 .390 19-6 40 1 6 2 0 0 2 8 .200 1 1 15 0 .190 0 0 0-0
11 Shook, Cody 11 Shook, Cody .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .286 .803 57-57 1954 331 558 105 18 55 295 864 .442 186 63 435 34 .361 31 35 53-66
Opponents .250 .711 57-57 1966 264 492 87 8 56 245 763 .388 183 32 568 21 .323 9 23 54-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Owens, Tyler 17Owens, Tyler 3.62 1.27 7-2 16-14 0 0-0 0 77.0 69 37 31 29 74 12 0 11 301 .229 7 4 0 1 3
33 Jackson, Jordan 33Jackson, Jordan 5.19 1.42 4-6 16-14 0 0-0 0 67.2 82 45 39 14 74 13 1 9 283 .290 7 1 1 1 3
34 Kleinlein, Austin 34Kleinlein, Austin 0.00 1.71 0-0 3-0 0 0-0 0 2.1 2 0 0 2 4 0 0 0 8 .250 0 2 0 0 1
25 Jones, Nick 25Jones, Nick 1.48 .91 1-0 29-0 0 0-0 17 42.2 34 8 7 5 67 7 1 1 160 .213 2 1 1 1 0
26 Thompson, Jay 26Thompson, Jay 1.49 1.05 7-1 24-0 0 0-0 1 36.1 29 10 6 9 34 3 0 2 133 .218 1 2 1 1 5
16 Hays, Braden 16Hays, Braden 2.45 .98 2-1 12-4 0 0-0 1 36.2 29 11 10 7 36 5 0 4 137 .212 2 3 0 1 1
45 Johnson, Ben 45Johnson, Ben 3.46 1.30 2-3 21-5 0 0-0 1 41.2 40 20 16 14 43 5 2 7 157 .255 1 2 0 1 0
40 Parker, Jacob 40Parker, Jacob 3.68 1.16 0-1 23-1 0 0-0 1 29.1 25 15 12 9 33 5 0 3 111 .225 1 1 1 0 1
43 Bruce, Connor 43Bruce, Connor 3.86 1.43 1-0 7-0 0 0-0 0 7.0 9 4 3 1 5 4 0 0 30 .300 2 0 0 0 0
8 Davis, Griffin 8Davis, Griffin 3.98 1.18 1-1 17-2 0 0-0 0 20.1 17 13 9 7 13 2 1 5 78 .218 4 0 1 0 0
9 Dollander, Chase 9Dollander, Chase 4.04 1.57 4-3 12-11 0 0-0 0 49.0 49 32 22 28 64 11 1 3 187 .262 2 2 1 0 5
37 Johnson, David 37Johnson, David 4.32 1.62 2-0 17-0 0 0-0 0 16.2 15 9 8 12 24 1 0 0 65 .231 2 4 0 1 0
47 Martin, Jake 47Martin, Jake 4.50 2.50 0-0 2-0 0 0-0 0 2.0 4 1 1 1 3 1 1 0 10 .400 2 1 0 0 0
42 Paden, Jaylen 42Paden, Jaylen 5.40 1.80 1-2 12-4 0 0-0 0 25.0 33 15 15 12 27 4 0 2 99 .333 3 6 0 1 2
21 Edwards, Jonathan 21Edwards, Jonathan 5.40 1.80 0-0 6-1 0 0-0 0 6.2 5 5 4 7 10 3 0 0 24 .208 3 0 0 0 0
35 Harris, Hayden 35Harris, Hayden 6.21 1.43 2-3 24-1 0 0-0 0 37.2 38 27 26 16 49 9 0 6 149 .255 6 2 0 1 2
27 Gay, Rhett 27Gay, Rhett 6.75 1.50 0-0 2-0 0 0-0 0 1.1 2 1 1 0 2 0 1 0 6 .333 1 0 0 0 0
29 Jones, Tyler 29Jones, Tyler 15.63 3.16 0-0 8-0 0 0-0 0 6.1 10 11 11 10 6 2 0 3 28 .357 4 1 0 0 0
Totals 3.93 1.34 34-23 251-57 0 0 21 505.2 492 264 221 183 568 87 8 56 1966 .250 50 32 6 9 23
Opponents 5.21 1.50 23-34 247-57 0 1 11 497.2 558 331 288 186 435 105 18 55 1954 .286 78 63 5 31 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Ledford, Noah 28 Ledford, Noah 29 29 0 0 1.000 1 0 0 0 0
38 Blancato, Sam 38 Blancato, Sam 18 18 0 0 1.000 0 0 0 0 0
23 Evans, Blake 23 Evans, Blake 14 3 11 0 1.000 1 0 0 0 0
3 Davis, Chandler 3 Davis, Chandler 8 8 0 0 1.000 0 0 0 0 0
25 Jones, Nick 25 Jones, Nick 4 1 3 0 1.000 0 4 2 0 0
35 Harris, Hayden 35 Harris, Hayden 2 0 2 0 1.000 0 4 1 0 0
21 Edwards, Jonathan 21 Edwards, Jonathan 1 1 0 0 1.000 0 1 1 0 0
29 Jones, Tyler 29 Jones, Tyler 1 0 1 0 1.000 0 0 0 0 0
34 Kleinlein, Austin 34 Kleinlein, Austin 1 0 1 0 1.000 0 0 0 0 0
37 Johnson, David 37 Johnson, David 1 0 1 0 1.000 0 9 1 0 0
43 Bruce, Connor 43 Bruce, Connor 1 1 0 0 1.000 0 1 0 0 0
5 Anderson, Matt 5 Anderson, Matt 272 253 17 2 .993 1 22 3 9 0
13 Tighe, JP 13 Tighe, JP 357 331 23 3 .992 1 32 13 4 0
30 Curry, Steven 30 Curry, Steven 177 92 82 3 .983 13 0 0 0 0
2 Swan, Jason 2 Swan, Jason 346 315 24 7 .980 20 0 0 0 0
12 Biederer, Parker 12 Biederer, Parker 97 94 1 2 .979 1 0 0 0 0
41 Avant, Christian 41 Avant, Christian 129 119 7 3 .977 1 0 0 0 0
4 McWhorter, Mason 4 McWhorter, Mason 103 93 5 5 .951 1 0 0 0 0
22 Thompson, Austin 22 Thompson, Austin 210 66 131 13 .938 16 0 0 0 0
44 Brown, Jarrett 44 Brown, Jarrett 135 43 82 10 .926 9 0 0 0 0
26 Thompson, Jay 26 Thompson, Jay 11 3 7 1 .909 1 5 1 0 0
33 Jackson, Jordan 33 Jackson, Jordan 11 6 4 1 .909 0 4 1 0 0
42 Paden, Jaylen 42 Paden, Jaylen 52 15 32 5 .904 6 0 1 0 0
6 Searcy, Noah 6 Searcy, Noah 19 15 2 2 .895 0 0 0 0 0
16 Hays, Braden 16 Hays, Braden 9 2 6 1 .889 1 0 0 0 0
17 Owens, Tyler 17 Owens, Tyler 6 2 3 1 .833 0 7 1 0 0
9 Dollander, Chase 9 Dollander, Chase 10 0 8 2 .800 0 8 3 0 0
40 Parker, Jacob 40 Parker, Jacob 5 3 1 1 .800 0 3 0 0 0
8 Davis, Griffin 8 Davis, Griffin 4 2 1 1 .750 0 0 1 0 0
31 Golden, Mitchell 31 Golden, Mitchell 3 1 1 1 .667 0 0 0 0 0
45 Johnson, Ben 45 Johnson, Ben 5 1 2 2 .600 0 8 5 0 0
11 Shook, Cody 11 Shook, Cody 0 0 0 0 .000 0 0 0 0 0
27 Gay, Rhett 27 Gay, Rhett 0 0 0 0 .000 0 0 0 0 0
47 Martin, Jake 47 Martin, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 2041 1517 458 66 .968 27 108 34 13 0
Opponents 2086 1493 525 68 .967 42 106 26 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 McWhorter, Mason 4McWhorter, Mason .400 1.141 25-25 100 22 40 10 0 6 20 68 .680 8 5 27 0 .461 2 0 0-0
6 Searcy, Noah 6Searcy, Noah .353 .918 9-4 17 2 6 0 0 1 4 9 .529 1 0 6 0 .389 0 0 1-2
41 Avant, Christian 41Avant, Christian .350 .876 25-25 100 22 35 6 1 1 12 46 .460 5 7 9 1 .416 1 2 6-6
12 Biederer, Parker 12Biederer, Parker .311 .754 23-20 61 10 19 2 1 0 9 23 .377 5 2 8 1 .377 1 5 5-5
28 Ledford, Noah 28Ledford, Noah .280 .916 25-25 100 17 28 4 1 8 23 58 .580 7 2 21 2 .336 1 0 0-0
42 Paden, Jaylen 42Paden, Jaylen .278 .872 14-2 18 5 5 3 1 0 2 10 .556 0 1 8 0 .316 0 0 0-0
44 Brown, Jarrett 44Brown, Jarrett .268 .767 24-23 82 12 22 6 2 1 12 35 .427 9 1 19 1 .340 2 0 1-2
30 Curry, Steven 30Curry, Steven .261 .778 23-23 88 13 23 7 0 2 10 36 .409 8 7 18 2 .369 0 3 2-2
22 Thompson, Austin 22Thompson, Austin .253 .734 24-24 95 17 24 5 0 4 15 41 .432 7 1 16 2 .302 3 0 1-4
23 Evans, Blake 23Evans, Blake .250 .583 5-3 8 0 2 0 0 0 0 2 .250 0 1 1 1 .333 0 0 0-0
13 Tighe, JP 13Tighe, JP .224 .556 20-14 49 7 11 1 0 1 6 15 .306 1 1 13 1 .250 1 3 1-1
2 Swan, Jason 2Swan, Jason .207 .534 24-22 87 10 18 4 0 1 6 25 .287 5 0 15 0 .247 1 0 1-1
5 Anderson, Matt 5Anderson, Matt .200 .579 16-12 35 3 7 3 0 0 5 10 .286 5 0 3 2 .293 1 1 0-0
38 Blancato, Sam 38Blancato, Sam .167 .916 10-3 12 4 2 0 1 1 2 7 .583 2 1 3 0 .333 0 0 0-0
3 Davis, Chandler 3Davis, Chandler .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Golden, Mitchell 31Golden, Mitchell .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .794 25-25 859 144 242 51 7 26 127 385 .448 63 29 170 13 .346 13 14 18-23
Opponents .255 .704 25-25 858 102 219 36 3 22 96 327 .381 74 13 259 8 .323 3 11 21-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Davis, Griffin 8Davis, Griffin 0.00 .89 1-0 6-1 0 0-0 0 9.0 4 2 0 4 5 1 0 0 32 .125 1 0 1 0 0
34 Kleinlein, Austin 34Kleinlein, Austin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 3 .000 0 0 0 0 0
25 Jones, Nick 25Jones, Nick 0.47 .79 0-0 13-0 0 0-0 8 19.1 13 1 1 2 34 3 0 0 69 .188 0 0 1 0 0
26 Thompson, Jay 26Thompson, Jay 1.46 1.16 2-1 8-0 0 0-0 0 12.1 10 5 2 4 11 1 0 0 45 .222 1 0 1 1 3
42 Paden, Jaylen 42Paden, Jaylen 2.08 1.71 0-0 3-0 0 0-0 0 4.1 5 1 1 2 6 0 0 0 16 .313 0 2 0 1 1
16 Hays, Braden 16Hays, Braden 2.38 1.26 1-0 5-1 0 0-0 0 11.1 12 3 3 2 12 1 0 1 45 .267 1 2 0 1 1
40 Parker, Jacob 40Parker, Jacob 2.57 .79 0-0 10-0 0 0-0 0 14.0 9 5 4 2 16 0 0 2 50 .180 1 1 0 0 0
29 Jones, Tyler 29Jones, Tyler 2.70 1.94 0-0 3-0 0 0-0 0 3.1 2 1 1 4 4 1 0 0 11 .182 1 1 0 0 0
17 Owens, Tyler 17Owens, Tyler 2.89 1.30 5-1 9-8 0 0-0 0 46.2 42 19 15 18 43 9 0 4 182 .231 5 2 0 0 1
43 Bruce, Connor 43Bruce, Connor 3.37 1.82 0-0 2-0 0 0-0 0 2.2 4 1 1 0 3 1 0 0 11 .364 1 0 0 0 0
33 Jackson, Jordan 33Jackson, Jordan 4.75 1.41 3-3 9-7 0 0-0 0 41.2 50 25 22 8 50 9 0 7 173 .289 4 1 1 0 0
9 Dollander, Chase 9Dollander, Chase 4.88 1.79 2-2 6-6 0 0-0 0 24.0 29 16 13 14 35 6 1 1 95 .305 2 0 0 0 4
45 Johnson, Ben 45Johnson, Ben 5.68 1.97 0-3 9-2 0 0-0 0 12.2 18 9 8 6 18 2 2 4 55 .327 0 2 0 0 0
21 Edwards, Jonathan 21Edwards, Jonathan 6.75 2.73 0-0 1-0 0 0-0 0 1.1 1 1 1 2 3 0 0 0 5 .200 0 0 0 0 0
37 Johnson, David 37Johnson, David 6.75 3.64 0-0 3-0 0 0-0 0 1.1 2 1 1 2 1 0 0 0 7 .286 1 0 0 0 0
35 Harris, Hayden 35Harris, Hayden 6.91 1.49 0-1 9-0 0 0-0 0 14.1 18 12 11 3 15 2 0 3 59 .305 1 2 0 0 1
Totals 3.45 1.34 14-11 97-25 0 0 8 219.1 219 102 84 74 259 36 3 22 858 .255 19 13 4 3 11
Opponents 5.23 1.41 11-14 88-25 0 1 6 217.0 242 144 126 63 170 51 7 26 859 .282 31 29 0 13 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Anderson, Matt 5 Anderson, Matt 129 124 5 0 1.000 0 9 0 6 0
38 Blancato, Sam 38 Blancato, Sam 11 11 0 0 1.000 0 0 0 0 0
42 Paden, Jaylen 42 Paden, Jaylen 11 7 4 0 1.000 1 0 0 0 0
28 Ledford, Noah 28 Ledford, Noah 10 10 0 0 1.000 0 0 0 0 0
33 Jackson, Jordan 33 Jackson, Jordan 5 4 1 0 1.000 0 2 1 0 0
17 Owens, Tyler 17 Owens, Tyler 4 1 3 0 1.000 0 2 0 0 0
23 Evans, Blake 23 Evans, Blake 4 0 4 0 1.000 0 0 0 0 0
9 Dollander, Chase 9 Dollander, Chase 4 0 4 0 1.000 0 3 2 0 0
16 Hays, Braden 16 Hays, Braden 2 1 1 0 1.000 0 0 0 0 0
6 Searcy, Noah 6 Searcy, Noah 2 2 0 0 1.000 0 0 0 0 0
25 Jones, Nick 25 Jones, Nick 1 0 1 0 1.000 0 4 1 0 0
29 Jones, Tyler 29 Jones, Tyler 1 0 1 0 1.000 0 0 0 0 0
35 Harris, Hayden 35 Harris, Hayden 1 0 1 0 1.000 0 1 0 0 0
40 Parker, Jacob 40 Parker, Jacob 1 1 0 0 1.000 0 2 0 0 0
13 Tighe, JP 13 Tighe, JP 152 142 8 2 .987 0 12 4 3 0
30 Curry, Steven 30 Curry, Steven 73 39 33 1 .986 6 0 0 0 0
12 Biederer, Parker 12 Biederer, Parker 49 48 0 1 .980 0 0 0 0 0
2 Swan, Jason 2 Swan, Jason 143 129 11 3 .979 8 0 0 0 0
4 McWhorter, Mason 4 McWhorter, Mason 41 39 1 1 .976 0 0 0 0 0
41 Avant, Christian 41 Avant, Christian 62 53 7 2 .968 1 0 0 0 0
22 Thompson, Austin 22 Thompson, Austin 87 26 56 5 .943 7 0 0 0 0
44 Brown, Jarrett 44 Brown, Jarrett 66 20 40 6 .909 4 0 0 0 0
26 Thompson, Jay 26 Thompson, Jay 6 1 4 1 .833 0 3 0 0 0
45 Johnson, Ben 45 Johnson, Ben 2 0 1 1 .500 0 3 1 0 0
21 Edwards, Jonathan 21 Edwards, Jonathan 0 0 0 0 .000 0 1 0 0 0
3 Davis, Chandler 3 Davis, Chandler 0 0 0 0 .000 0 0 0 0 0
31 Golden, Mitchell 31 Golden, Mitchell 0 0 0 0 .000 0 0 0 0 0
34 Kleinlein, Austin 34 Kleinlein, Austin 0 0 0 0 .000 0 0 0 0 0
37 Johnson, David 37 Johnson, David 0 0 0 0 .000 0 0 0 0 0
43 Bruce, Connor 43 Bruce, Connor 0 0 0 0 .000 0 0 0 0 0
8 Davis, Griffin 8 Davis, Griffin 0 0 0 0 .000 0 0 0 0 0
Totals 867 658 186 23 .973 27 42 9 9 0
Opponents 908 651 225 32 .965 46 36 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 Tennessee L 3-5 32 3 4 3 1 0 1 1 0 0 0 0 0 0 0 12 27 3 1 .125
2/20/2021 Tennessee L 3-5 34 3 8 2 1 0 0 3 0 1 0 0 0 0 1 4 27 5 0 .235
2/21/2021 Tennessee L 3-7 44 3 11 3 2 0 1 2 0 3 1 1 0 0 2 11 36 9 3 .250
2/24/2021 at Charleston W 18-7 46 18 23 17 4 1 3 8 0 0 0 3 0 0 2 10 27 7 2 .500
2/26/2021 East Carolina L 4-6 31 4 7 4 2 0 1 6 1 3 0 5 2 1 0 14 27 7 3 .226
2/27/2021 East Carolina W 10-7 37 10 14 10 4 1 2 3 1 0 0 3 1 0 0 10 27 5 1 .378
2/28/2021 East Carolina L 2-9 32 2 7 2 1 0 0 2 0 2 0 2 2 0 1 18 27 10 0 .219
3/3/2021 at North Florida W 3-1 31 3 7 2 0 0 0 9 0 3 0 2 0 1 2 6 27 11 1 .226
3/5/2021 Towson W 5-1 31 5 9 4 3 0 0 3 0 0 0 0 1 0 0 10 27 6 0 .290
3/6/2021 Towson W 7-5 33 7 10 7 0 0 0 2 0 0 0 0 2 0 0 7 27 8 2 .303
3/7/2021 Towson W 6-5 36 6 14 5 3 0 0 3 0 1 0 0 0 1 0 12 27 6 4 .389
3/9/2021 Georgia L 2-5 37 2 11 2 1 0 0 2 1 0 0 0 0 0 0 7 27 12 3 .297
3/12/2021 UAB W 11-7 34 11 13 9 4 0 1 4 0 0 1 2 1 1 1 10 27 6 1 .382
3/13/2021 UAB W 15-4 41 15 17 14 7 1 4 2 0 0 0 2 1 0 1 3 27 8 0 .415
3/14/2021 UAB W 9-5 30 9 12 8 1 0 1 8 1 5 1 1 2 2 1 3 27 9 1 .400
3/19/2021 at Troy W 8-1 37 8 12 8 3 0 0 8 0 1 1 0 2 0 0 9 27 9 0 .324
3/20/2021 at Troy L 8-11 36 8 11 5 3 0 3 5 0 0 0 2 1 0 1 6 24 8 1 .306
3/21/2021 at Troy L 4-8 35 4 12 4 3 1 1 3 0 0 0 1 0 1 3 3 24 6 2 .343
3/23/2021 vs Clemson L 4-6 29 4 4 4 1 1 0 4 0 3 1 2 0 2 0 10 25 8 2 .138
3/26/2021 Appalachian State W 3-1 28 3 5 3 2 1 0 3 0 1 0 5 0 1 1 5 27 8 1 .179
3/27/2021 Appalachian State W 10-2 31 10 10 9 2 0 1 8 0 2 0 3 0 1 2 5 27 4 0 .323
3/28/2021 Appalachian State L 1-3 30 1 4 1 2 0 0 2 0 0 0 1 0 1 0 6 27 6 2 .133
3/30/2021 Charleston L 3-6 34 3 9 3 0 0 1 4 0 2 0 0 0 0 1 4 27 10 2 .265
4/1/2021 at Georgia State W 23-1 53 23 24 19 5 1 4 4 0 1 0 1 1 1 0 4 27 10 1 .453
4/2/2021 at Georgia State L 6-7 40 6 10 3 0 1 0 3 0 0 0 2 1 0 1 6 28 8 1 .250
4/3/2021 at Georgia State L 2-3 35 2 8 2 1 0 0 0 0 1 0 1 0 0 0 8 24 7 0 .229
4/6/2021 at Georgia W 2-1 30 2 4 2 0 1 2 1 1 0 1 0 0 0 0 8 27 10 0 .133
4/9/2021 ULM W 4-3 28 4 6 4 1 0 0 0 0 1 0 1 1 1 1 6 27 5 2 .214
4/10/2021 ULM W 4-1 29 4 7 3 0 0 1 1 0 0 0 2 1 0 1 7 27 11 2 .241
4/11/2021 ULM W 7-1 37 7 13 6 4 0 2 2 0 1 1 1 0 0 0 6 27 8 0 .351
4/13/2021 North Florida W 8-6 31 8 9 6 2 0 2 6 0 0 1 2 0 1 0 6 27 7 2 .290
4/14/2021 Mercer W 3-2 33 3 9 3 1 0 0 5 2 3 0 1 1 1 0 8 27 10 2 .273
4/16/2021 at Coastal Carolina W 8-2 43 8 17 8 2 1 3 2 0 0 1 2 1 0 1 6 27 6 0 .395
4/17/2021 at Coastal Carolina W 8-3 36 8 10 7 1 0 1 2 0 0 0 1 0 1 0 8 27 8 1 .278
4/18/2021 at Coastal Carolina L 6-8 36 6 10 6 2 0 2 1 0 2 0 2 0 0 0 9 24 7 0 .278
4/21/2021 at Kennesaw State W 11-5 37 11 13 11 1 1 1 4 1 0 0 0 2 1 0 8 27 10 1 .351
4/24/2021 at Oklahoma W 4-1 34 4 7 3 0 0 1 4 0 0 0 2 1 0 1 8 27 8 0 .206
4/24/2021 at Oklahoma W 3-2 31 3 6 3 3 0 0 5 1 0 0 1 2 0 2 12 27 11 0 .194
4/25/2021 at Oklahoma L 4-14 31 4 8 4 0 0 0 1 0 0 0 0 1 0 0 8 21 8 4 .258
4/27/2021 Jacksonville W 4-3 25 4 5 3 2 0 1 7 2 0 0 1 0 1 2 4 27 11 1 .200
4/30/2021 South Alabama L 5-12 35 5 12 5 4 0 0 1 0 1 0 1 1 1 1 9 27 7 1 .343
5/1/2021 South Alabama W 11-2 37 11 16 11 2 2 2 1 0 2 0 1 1 1 0 10 27 11 1 .432
5/2/2021 South Alabama W 7-6 29 7 11 6 5 0 0 5 1 2 1 2 2 3 0 7 27 10 0 .379
5/7/2021 at Arkansas State L 1-6 33 1 6 1 1 0 1 1 0 1 0 0 0 0 0 4 24 6 1 .182
5/8/2021 at Arkansas State L 0-4 34 0 8 0 1 0 0 3 0 0 0 0 0 0 1 2 24 8 1 .235
5/8/2021 at Arkansas State W 3-2 33 3 5 1 0 0 0 1 0 0 0 0 0 0 0 5 27 9 0 .152
5/13/2021 at Elon L 5-8 38 5 11 3 1 0 1 1 0 1 0 0 1 0 0 7 24 7 2 .289
5/14/2021 at Elon L 4-6 31 4 5 3 0 0 0 5 0 0 0 2 0 1 1 6 24 8 1 .161
5/15/2021 at Elon W 7-5 35 7 9 6 3 0 2 5 0 2 0 1 0 1 1 8 27 11 0 .257
5/18/2021 at Mercer L 1-5 31 1 5 1 0 1 1 3 1 1 1 0 0 0 1 11 24 8 0 .161
5/20/2021 UT-Arlington L 3-5 34 3 7 3 2 0 2 3 0 0 0 0 0 0 0 13 27 8 2 .206
5/21/2021 UT-Arlington W 3-2 27 3 6 3 2 0 0 3 0 2 1 0 1 1 0 8 27 6 2 .222
5/22/2021 UT-Arlington W 6-3 31 6 8 6 2 0 2 0 0 0 0 0 1 0 0 6 27 7 1 .258
5/26/2021 vs Georgia State W 10-1 39 10 14 8 2 2 1 3 0 3 0 0 0 0 0 13 27 8 1 .359
5/28/2021 vs ULM W 9-5 33 9 12 9 3 2 1 3 0 1 0 0 0 2 0 7 27 14 0 .364
5/29/2021 vs Louisiana W 3-2 42 3 12 3 0 0 1 3 1 1 0 0 0 0 1 7 33 8 2 .286
5/30/2021 vs South Alabama L 4-10 34 4 11 4 2 0 1 2 0 0 1 1 1 2 0 5 24 6 2 .324
Total 331-264 1954 331 558 295 105 18 55 186 14 53 13 63 35 31 34 435 1517 458 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 Tennessee L 3-5 9.0 8 5 4 3 16 4 0 1 2 0 0 0 0 1 0 4.00
2/20/2021 Tennessee L 3-5 9.0 6 5 5 5 15 0 0 2 1 0 1 0 0 2 0 5.00
2/21/2021 Tennessee L 3-7 12.0 8 7 6 3 14 1 0 2 0 0 1 0 0 3 0 4.50
2/24/2021 at Charleston W 18-7 9.0 12 7 6 3 8 4 2 0 5 0 0 0 1 3 0 6.00
2/26/2021 East Carolina L 4-6 9.0 11 6 4 0 11 2 0 0 1 0 0 0 1 4 0 4.00
2/27/2021 East Carolina W 10-7 9.0 12 7 6 1 11 4 0 2 0 0 0 0 2 4 1 6.00
2/28/2021 East Carolina L 2-9 9.0 11 9 9 3 9 3 0 3 1 0 0 0 2 5 0 9.00
3/3/2021 at North Florida W 3-1 9.0 6 1 1 6 7 0 0 0 1 0 0 0 3 5 1 1.00
3/5/2021 Towson W 5-1 9.0 5 1 1 3 9 0 0 0 0 0 1 0 4 5 1 1.00
3/6/2021 Towson W 7-5 9.0 10 5 4 5 11 2 0 0 0 0 1 0 5 5 1 4.00
3/7/2021 Towson W 6-5 9.0 8 5 4 3 14 3 0 0 0 0 2 0 6 5 1 4.00
3/9/2021 Georgia L 2-5 9.0 13 5 5 0 11 2 0 0 1 0 0 0 6 6 0 5.00
3/12/2021 UAB W 11-7 9.0 10 7 6 2 7 2 0 1 1 0 1 0 7 6 1 6.00
3/13/2021 UAB W 15-4 9.0 7 4 4 6 8 2 0 0 0 0 1 0 8 6 0 4.00
3/14/2021 UAB W 9-5 9.0 8 5 4 5 12 2 0 1 0 0 0 0 9 6 1 4.00
3/19/2021 at Troy W 8-1 9.0 9 1 1 5 10 3 0 0 1 0 0 0 10 6 0 1.00
3/20/2021 at Troy L 8-11 8.0 13 11 10 6 5 1 1 0 0 0 1 0 10 7 0 11.25
3/21/2021 at Troy L 4-8 8.0 11 8 7 1 12 0 2 4 0 0 0 0 10 8 0 7.88
3/23/2021 vs Clemson L 4-6 8.1 6 6 5 4 7 0 0 3 0 0 0 0 10 9 0 5.40
3/26/2021 Appalachian State W 3-1 9.0 7 1 0 3 11 0 0 0 0 1 2 0 11 9 1 0.00
3/27/2021 Appalachian State W 10-2 9.0 5 2 2 4 17 2 0 0 0 0 1 0 12 9 0 2.00
3/28/2021 Appalachian State L 1-3 9.0 4 3 3 5 13 1 0 1 1 0 1 0 12 10 0 3.00
3/30/2021 Charleston L 3-6 9.0 11 6 4 1 12 3 0 0 1 0 0 0 12 11 0 4.00
4/1/2021 at Georgia State W 23-1 9.0 5 1 1 5 10 0 0 0 3 0 1 0 13 11 0 1.00
4/2/2021 at Georgia State L 6-7 9.1 12 7 5 5 13 5 0 0 3 0 0 1 13 12 0 4.82
4/3/2021 at Georgia State L 2-3 8.0 10 3 3 1 10 1 0 1 0 1 0 0 13 13 0 3.38
