UMES vs Georgia Southern
2/22/2014
J.I. Clements
7:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 3 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | X | 10 | 11 | 0 |
Win: Fagan, Avery (1-0)Loss: Berry,philip (0-1)
Scoring Summary
Team | UMES | GSU |
|---|---|---|
1st Palmer singled through the right side, RBI (0-1 K); R. Cleveland advanced to second; Griffin advanced to third; Morgan scored, unearned. | 0 | 1 |
1st Brown, S homered down the rf line, 4 RBI (1-0 B); Palmer scored; R. Cleveland scored; Griffin scored. | 0 | 5 |
1st D. Busby singled through the right side, out at second rf to 1b to ss, RBI (0-1 K); C. Brazil advanced to third; G. Chapman scored, unearned. | 0 | 6 |
5th G. Chapman advanced to second; Palmer scored on a wild pitch. | 0 | 7 |
7th C. Brazil singled to left field, advanced to second on the throw, RBI (0-0); Palmer advanced to third; R. Cleveland scored. | 0 | 8 |
7th D. Busby singled up the middle, 2 RBI (0-0); C. Brazil scored; Palmer scored. | 0 | 10 |
9th BULL,S. advanced to second; LONG,B. advanced to third; BRESLIN,C. scored on a wild pitch. | 1 | 10 |
UMES
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bull, Stephen | CF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Escanilla, Mike | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Turlik, Greg | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Campbell, Byron | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Fleetwood, Jeffrey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Murray, Skylar | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Breslin, Connor | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Long, Brock | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
James, Joshua | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Adams, Chris | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Troy | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Berry, Philip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turley, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raison, Kameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 9 | 0 | 6 | 0 | 11 | 11 |
Batting
SH: James, Joshua (1)
Baserunning
CS: Bull, Stephen (1)
Fielding
E: Escanilla, Mike (1); Breslin, Connor (1); Berry, Philip (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kody Adams | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Streicher | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Morgan | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chase Griffin | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hunter Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cleveland | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Garren Palmer | RF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| Stryker Brown | LF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Garrett Chapman | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| C.J. Brazil | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dalton Busby | SS | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Avery Fagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Pressey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Richman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 9 | 5 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
UMES
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berry, Philip | 5.0 | 7 | 7 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 22 | 26 | 6 | 4 | 107 |
Turley, Will | 2.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 5 | 0 | 37 |
Raison, Kameron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
| Totals | 11 | 10 | 8 | 5 | 4 | 3 | 0 | 0 | 0 | 35 | 40 | 12 | 6 | 154 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Fagan | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 32 |
| Caleb Pressey | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 41 |
| Jason Richman | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 21 |
| Will Jackson | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 31 |
| Patrick Riley | 1.0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 36 |
| Totals | 9 | 1 | 1 | 6 | 11 | 1 | 1 | 0 | 0 | 32 | 39 | 5 | 8 | 161 |

















