UMES vs Georgia Southern
2/23/2014
J.I. Clements
1:33
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | |
| 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | X | 8 | 8 | 0 |
Win: Frederick, Ryan (1-0)Loss: Stinnett,jesse (0-1)
Scoring Summary
Team | UMES | GSU |
|---|---|---|
1st DATTILO,J. flied out to rf, SF, RBI (2-1 BBF); ESCANILLA,M. advanced to third; BULL,S. scored. | 1 | 0 |
1st Griffin doubled to left field, RBI (0-1 K); Brown, S scored. | 1 | 1 |
2nd D. Busby homered to center field, RBI (0-1 K). | 1 | 2 |
3rd Brown, S grounded out to 2b, RBI (1-0 B); Morgan scored. | 1 | 3 |
3rd Palmer singled up the middle, RBI (2-0 BB); Griffin scored. | 1 | 4 |
3rd Thomas, H doubled to left center, 2 RBI (0-0); G. Chapman scored; Palmer scored. | 1 | 6 |
4th Brown, S singled to right field, RBI (0-1 K); Streicher scored. | 1 | 7 |
6th Morgan doubled to left field, RBI (3-1 BBBK); Streicher scored. | 1 | 8 |
8th TURLIK,G. hit by pitch, RBI (1-1 F); CAMPBELL,B. advanced to second; ESCANILLA,M. advanced to third; GRAY.T. scored. | 2 | 8 |
8th DATTILO,J. grounded out to 2b, RBI (0-0); TURLIK,G. advanced to second; CAMPBELL,B. advanced to third; ESCANILLA,M. scored. | 3 | 8 |
UMES
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bull, Stephen | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Escanilla, Mike | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Campbell, Byron | RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Turlik, Greg | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Dattilo, Justin | C | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Fleetwood, Jeffrey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Breslin, Connor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
James, Joshua | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gray, Tim | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stinnett, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bone, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 3 | 0 | 5 | 6 |
Batting
2B: James, Joshua (1); Gray, Tim (1)
SF: Dattilo, Justin (1)
Baserunning HBP: Turlik, Greg (1)
Fielding
E: Dattilo, Justin (1)
DP: Escanilla, Mike (1); Fleetwood, Jeffrey (1); James, Joshua (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Morgan | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stryker Brown | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chase Griffin | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Ryan Cleveland | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Garren Palmer | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Garrett Chapman | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hunter Thomas | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Robbie Dodds | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Busby | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kyle Streicher | CF | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ryan Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tripp Sheppard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Richman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 8 | 4 | 0 | 8 | 4 |
UMES
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stinnett, Jesse | 4.0 | 7 | 7 | 7 | 3 | 5 | 2 | 0 | 1 | 0 | 18 | 22 | 4 | 2 | 72 |
Bone, Jordan | 4.0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 13 | 14 | 6 | 3 | 50 |
| Totals | 8 | 8 | 8 | 4 | 8 | 2 | 1 | 1 | 0 | 31 | 36 | 10 | 5 | 122 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Frederick | 5.1 | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 6 | 79 |
| Tripp Sheppard | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 15 |
| Clint Taylor | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
| Jason Richman | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 3 | 15 |
| Totals | 7 | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 31 | 36 | 8 | 12 | 123 |
















