Men's Soccer Stats Archive
| Year | Head Coach | Overall Record |
League Record |
Notes |
|---|---|---|---|---|
| John Murphy Era (4 Seasons) 31-32-9 (.493) | ||||
| 2019 | Murphy | 7-9-2 (.444) | 2-3 Sun Belt | - |
| 2018 | Murphy | 7-7-3 (.500) | 2-1-1 Sun Belt | Sun Belt Finals |
| 2017 | Murphy | 9-8-1 (.527) | 3-2 Sun Belt | USC No. 10 SE Region (Final Poll) |
| 2016 | Murphy | 8-8-3 (.500) | 3-1-1 Sun Belt | Regular Season Co-Champions |
| Kevin Kennedy Era (10 Seasons) 65-99-12 (.403) | ||||
| 2015 | Kennedy | 6-8-2 (.438) | 3-2-0 Sun Belt | - |
| 2014 | Kennedy | 8-9-0 (.470) | 3-2-0 Sun Belt | Sun Belt Finals |
| 2013 | Kennedy | 9-10-0 (.474) | 2-4-0 SoCon | SoCon Semifinals |
| 2012 | Kennedy | 6-12-1 (.361) | 3-3-1 SoCon | SoCon Semifinals |
| 2011 | Kennedy | 8-8-1 (.500) | 4-3-0 SoCon | - |
| 2010 | Kennedy | 3-11-3 (.264) | 0-6-1 SoCon | - |
| 2009 | Kennedy | 1-15-1 (.088) | 0-6-0 SoCon | - |
| 2008 | Kennedy | 8-8-1 (.500) | 4-3-0 SoCon | SoCon Semifinals |
| 2007 | Kennedy | 6-12-0 (.333) | 2-5-0 SoCon | - |
| 2006 | Kennedy | 10-6-3 (.605) | 4-1-2 SoCon | SoCon Finals |
| Kevin Chambers Era (10 Seasons) 71-105-18 (.412) | ||||
| 2005 | Chambers | 7-10-1 (.416) | 1-6-0 SoCon | - |
| 2004 | Chambers | 7-7-4 (.643) | 3-3-1 SoCon | - |
| 2003 | Chambers | 6-11-2 (.368) | 2-4-1 SoCon | - |
| 2002 | Chambers | 2-16-2 (.150) | 1-5-2 SoCon | - |
| 2001 | Chambers | 8-12-0 (.400) | 3-5-0 SoCon | SoCon Semifinals |
| 2000 | Chambers | 6-11-3 (.375) | 2-5-1 SoCon | - |
| 1999 | Chambers | 5-12-1 (.306) | 3-5-0 SoCon | - |
| 1998 | Chambers | 6-11-1 (.361) | 4-3-1 SoCon | - |
| 1997 | Chambers | 14-4-2 (.750) | 4-3-0 SoCon | SoCon Semifinals |
| 1996 | Chambers | 10-11-2 (.478) | 3-2-1 SoCon | SoCon Finals |
| Tom Norton Era (6 Seasons) 52-57-14 (.480) | ||||
| 1995 | Norton | 7-13-2 (.364) | 2-4-0 SoCon | SoCon Semifinals |
| 1994 | Norton | 10-9-2 (.524) | 2-4-0 SoCon | SoCon Semifinals |
| 1993 | Norton | 8-9-4 (.476) | 2-2-2 SoCon | SoCon Semifinals |
| 1992 | Norton | 8-10-2 (.450) | 3-3-0 TAAC | - |
| 1991 | Norton | 4-11-4 (.316) | 1-5-2 TAAC | - |
| 1990 | Norton | 15-5-0 (.750) | 5-1-0 TAAC | TAAC Tournament Runners-Up |
| John Rafter Era (5 Seasons) 47-32-6 (.588) | ||||
| 1989 | Rafter | 8-9-1 (.472) | 2-4-0 TAAC | - |
| 1988 | Rafter | 10-7-1 (.583) | TAAC | - |
| 1987 | Rafter | 14-2-1 (.852) | TAAC | TAAC Semifinals |
| 1986 | Rafter | 12-5-0 (.706) | TAAC | TAAC Semifinals |
| 1985 | Rafter | 3-9-3 (.300) | TAAC | - |
| Ray Wells Era (2 Seasons) 9-15-2 (.385) | ||||
| 1984 | Wells | 6-7-0 (.462) | TAAC | - |
| 1983 | Wells | 3-8-2 (.308) | TAAC | - |
| Patt Cobb Era (3 Seasons) 22-28-3 (.443) | ||||
| 1982 | Cobb | 4-10-1 (.300) | TAAC | TAAC Semifinals |
| 1981 | Cobb | 8-10-1 (.447) | TAAC | TAAC Tournament Third Place |
| 1980 | Cobb | 10-8-1 (.553) | TAAC | TAAC Tournament Second Place |












