Student-Athletes Earn Spots On Academic All-Conference Team
6/23/2011 10:09:00 PM | General
SPARTANBURG, S.C. - The Southern Conference announced its 2011 Academic All-Conference Spring Season team today (June 23rd). Georgia Southern carded 22 honorees on the team which included a spring season record of 326 student-athletes. All of the league's 12 member institutions were represented on the team which honors the best student-athletes in the league.
Georgia Southern's Alessandra Dzuba (Ft. Lauderdale, Fla.) was one of 13 league-wide student-athletes to maintain a perfect 4.0 cumulative GPA. Dzuba posted a winning record in dual match play for the Women's Tennis team, finishing at 7-5 overall.
Victor Roache (Ypsilanti, Mich.), a consensus All-American for the Eagle Baseball team, earned a slot on the team with a 3.26 GPA in Sport Management. He was joined by teammate Eric Phillips (Carrolton, Ga.), a first team All-SoCon selection at shortstop.
The Eagle Softball team produced the most honorees with six selections, which included four starting infielders: Hanna Ennis, Andrea Tarashuk, Jorie Walker and Mackenzie Williams.
To be eligible for the honor, student-athletes must carry at least a 3.2 cumulative grade point average entering the spring season and were required to compete in at least one-half of their team's competitions during the recently concluded campaign. In addition, the student-athletes must have successfully completed at least 24 credit hours in the previous two semesters.
At least 20 individuals from each of the 12 SoCon institutions were represented, participating in baseball, softball, men's and women's golf, men's and women's outdoor track and field and men's and women's tennis. The group recorded a combined 3.57 grade point average on a 4.0 scale.
| Name | Sport | Class | Hometown | GPA | Major |
|---|---|---|---|---|---|
| Eric Phillips | Baseball | Junior | Carrolton, Ga. | 3.35 | General Studies |
| Victor Roache | Baseball | Sophomore | Ypsilanti, Mich. | 3.26 | Sport Management |
| Colin Snow | Baseball | Junior | Alpharetta, Ga. | 3.26 | Sport Management |
| Logan Blondell | Men's Golf | Senior | Lakeland, Fla. | 3.56 | Finance |
| Matthew Deal | Men's Golf | Senior | Statesboro, Ga. | 3.41 | Finance |
| Sebastien Felt | Men's Tennis | Sophomore | Vienna, Austria | 3.87 | Biology |
| Juan Puigventos Melian | Men's Tennis | Sophomore | Las Palmas, Spain | 3.35 | Technology Options Program |
| Mark Paetz | Men's Tennis | Senior | Munich, Germany | 3.39 | Hotel/Resturant Management |
| Mathijs Verdam | Men's Tennis | Sophomore | Hilversum, Netherlands | 3.43 | Hotel/Resturant Management |
| Kelly Burnett | Softball | Senior | Boynton Beach, Fla. | 3.68 | Early Childhood Education |
| Bethany Crenshaw | Softball | Senior | Warner Robins, Ga. | 3.61 | Nursing |
| Hanna Ennis | Softball | Junior | Snellville, Ga. | 3.38 | Sport Management |
| Andrea Tarashuk | Softball | Sophomore | Flemington, N.J. | 3.24 | History |
| Jorie Walker | Softball | Junior | Dublin, Ga. | 3.29 | Health and Physical Education |
| Mackenzie Williams | Softball | Junior | Baxley, Ga. | 3.39 | Modern Languages |
| Sara Curry | Track & Field | Sophomore | Lawrenceville, Ga. | 3.67 | Recreation |
| Morgan Jefferson | Track & Field | Senior | Villa Rica, Ga. | 3.23 | International Trade |
| Kassi Lee | Track & Field | Senior | Elberton, Ga. | 3.48 | Management |
| Brittani Martin | Track & Field | Junior | Alphareta, Ga. | 3.74 | Early Childhood Education |
| Ali Beavers | Women's Tennis | Senior | Kingsport, Tenn. | 3.78 | Marketing |
| Alessandra Dzuba | Women's Tennis | Junior | Ft. Lauderdale, Fla. | 4.00 | Art |
| Natalie Maffett | Women's Tennis | Sophomore | Rome, Ga. | 3.22 | Public Relations |
















