
Football Returns to 'Top 25' Polls
10/8/2007 4:27:00 AM | Football
STATESBORO, Ga. ? After nearly a year hiatus from the national ?Top 25' rankings, Georgia Southern Football enters this week 21st in both the FCS Coaches and The Sports Network poll.
The Eagles have been out of the ?Top 25' for the past 14 polls following a loss last year to North Dakota State, and subsequent poll on October 9th. GS improved to 4-1 overall, already surpassing its 3-win total from 2006, following a 41-38 victory over South Dakota State. The defense returned two first-half fumbles for a touchdown and Jesse Hartley kicked a 54-yard field goal as time expired to win the game.
Georgia Southern continues to lead the nation in rushing offense (357.4 ypg) and total offense (494.0) while ranking third in scoring at 43.2 points per game. Senior quarterback Jayson Foster enters the week among the nation's ?Top 10' in: rushing (4th, 176.4), total offense (8th, 311.2), all-purpose yards (8th, 192.0) and scoring (T-3rd, 16.8 ppg).
The Eagles resume Southern Conference play Saturday (Oct. 13), traveling to Elon. Kickoff is scheduled for 3 p.m. and the game will be televised live on SportSouth.
The Sports Network poll
Team Record Pts1. Montana (55) 5-0 2,683
2. Northern Iowa (29) 5-0 2,659
3. North Dakota State (24) 5-0 2,612
4. Massachusetts (5) 4-1 2,487
5. Appalachian State (2) 5-1 2,356
6. McNeese State (2) 5-0 2,260
7. Southern Illinois (1) 6-0 2,218
8. Wofford (3) 5-1 2,217
9. James Madison 5-1 1,917
10. Hofstra 5-0 1,719
11. Montana State 4-1 1,473
12. Youngstown State 4-2 1,434
13. New Hampshire 3-2 1,433
14. Nicholls State 4-1 1,278
15. Delaware 5-1 1,244
16. Yale 4-0 1,039
17. Delaware State 4-1 923
18. Hampton 4-1 814
19. Western Illinois 4-2 775
20. Richmond 3-2 551
21. Georgia Southern 4-1 45422. Cal Poly 3-2 442
23. Eastern Kentucky 4-2 259
24. Eastern Illinois 3-3 252
25. Grambling State 4-1 228
FCS Coaches poll
Team Record Pts
1. North Dakota State (8) 5-0 664
2. Montana (15) 5-0 649
3. Northern Iowa 5-0 629
4. Massachusetts (4) 4-1 602
5. Appalachian State 5-1 552
6. Southern Illinois 6-0 554
7. McNeese State (1) 5-0 541
8. Wofford 5-1 521
9. James Madison 5-1 487
10. Hofstra 5-0 441
11. New Hampshire 3-2 380
12. Montana State 4-1 346
13. Youngstown State 4-2 340
14. Nicholls State 4-1 313
15. Delaware 5-1 311
16. Yale 4-0 274
17. Delaware State 4-1 230
18. Hampton 4-1 210
19. Western Illinois 4-2 179
20. Richmond 3-2 125
21. Georgia Southern 4-1 106
22. Cal Poly 3-2 97
23. Eastern Illinois 3-3 67
24. Lafayette 4-1 57
25. Grambling State 4-1 53















