Game Center for Football at ULM on 11/3/2018
Record: 7-2vs

GS
ULM

Record: 5-4
25
Final
Nov. 3rd
44
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 8 | 7 | 25 |
![]() | 13 | 14 | 14 | 3 | 44 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 18 | 21 |
|---|---|---|
Rushing Yards | 138 | 236 |
Passing Yards | 78 | 337 |
Plays-Yards | 61-216 | 64-573 |
Penalties | 6-52 | 8-75 |
Possession | 33:24 | 26:36 |
3rd Down Eff | 5-15 | 3-10 |
4th Down Eff | 1-1 | 2-3 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















