Game Center for Men's Basketball at Old Dominion on 1/27/2024
Record: 5-16,5-4 Sun Beltvs

GS
ODU

Record: 5-16,1-8 Sun Belt
76
Final
Jan. 27th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 45 | 76 |
![]() | 22 | 48 | 70 |
| Full Box Score | |||
Game Info
January 27, 2024
7:00 p.m.
Sun Belt
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-56 | 23-64 |
|---|---|---|
Field Goal Percentage | 37.5% | 35.9% |
Three Point: Made-Attempted | 10-29 | 10-29 |
Three Point Percentage | 34.5% | 34.5% |
Free Throws: Made-Attempted | 24-28 | 14-21 |
Free Throw Percentage | 85.7% | 66.7% |
Rebounds | 44 | 39 |
Assists | 11 | 12 |
Turnovers | 14 | 13 |
Blocks | 5 | 2 |
Steals | 6 | 8 |
Game Leaders
Game Info
January 27, 2024
7:00 p.m.
Sun Belt

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















