Game Center for Men's Basketball at Marshall on 1/10/2024
Record: 2-14,2-2 Sun Beltvs

GS
Marsh

Record: 9-8,4-0 Sun Belt
74
Final
Jan. 10th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 38 | 74 |
![]() | 34 | 45 | 79 |
| Full Box Score | |||
Game Info
January 10, 2024
7:00 p.m.
Sun Belt
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-58 | 23-60 |
|---|---|---|
Field Goal Percentage | 46.6% | 38.3% |
Three Point: Made-Attempted | 11-29 | 9-28 |
Three Point Percentage | 37.9% | 32.1% |
Free Throws: Made-Attempted | 9-12 | 24-30 |
Free Throw Percentage | 75.0% | 80.0% |
Rebounds | 33 | 40 |
Assists | 8 | 17 |
Turnovers | 12 | 9 |
Blocks | 3 | 2 |
Steals | 7 | 6 |
Game Leaders
Game Info
January 10, 2024
7:00 p.m.
Sun Belt

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















