Game Center for Men's Basketball at San Jose State on 11/8/2022
Record: 0-1,0-0 Sun Beltvs

GS
SJSU

Record: 1-0,0-0 Mountain West
48
Final
Nov. 8th
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 26 | 48 |
![]() | 31 | 32 | 63 |
| Full Box Score | |||
Game Info
November 08, 2022
10 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 15-56 | 24-52 |
|---|---|---|
Field Goal Percentage | 26.8% | 46.2% |
Three Point: Made-Attempted | 4-15 | 5-19 |
Three Point Percentage | 26.7% | 26.3% |
Free Throws: Made-Attempted | 14-14 | 10-14 |
Free Throw Percentage | 100.0% | 71.4% |
Rebounds | 36 | 36 |
Assists | 4 | 10 |
Turnovers | 11 | 11 |
Blocks | 1 | 5 |
Steals | 4 | 3 |
Game Leaders
Game Info
November 08, 2022
10 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















