Game Center for Men's Basketball at Texas State on 1/26/2023
Record: 12-10,5-4 Sun Beltvs

GS
TXST

Record: 11-11,4-5 Sun Belt
67
Final
Jan. 26th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 31 | 67 |
![]() | 31 | 39 | 70 |
| Full Box Score | |||
Game Info
January 26, 2023
8 p.m.
Sun Belt
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-57 | 27-53 |
|---|---|---|
Field Goal Percentage | 45.6% | 50.9% |
Three Point: Made-Attempted | 6-20 | 6-14 |
Three Point Percentage | 30.0% | 42.9% |
Free Throws: Made-Attempted | 9-14 | 10-14 |
Free Throw Percentage | 64.3% | 71.4% |
Rebounds | 27 | 36 |
Assists | 6 | 15 |
Turnovers | 13 | 16 |
Blocks | 4 | 2 |
Steals | 7 | 5 |
Game Leaders
Game Info
January 26, 2023
8 p.m.
Sun Belt

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















