2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porter, Hadley | 8 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Duffy, Lexi | 98 | 27 | 17 | 50.5 | 0.52 | 36 | 0.37 | 4 | 99 | .323 | 753 | 7.68 | 7 | 0.07 | 6 |
| 3 | Camacho, Mayte | 96 | 27 | 9 | 24.0 | 0.25 | 0 | 0.00 | 1 | 2 | -.500 | 69 | 0.72 | 24 | 0.25 | 19 |
| 4 | Olsen, Ava | 6 | 3 | 0 | 2.5 | 0.42 | 2 | 0.33 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Cugino, Maddie | 94 | 26 | 0 | 18.0 | 0.19 | 3 | 0.03 | 2 | 12 | .083 | 82 | 0.87 | 15 | 0.16 | 29 |
| 7 | Myers, Alex | 98 | 27 | 27 | 301.5 | 3.08 | 218 | 2.22 | 33 | 500 | .370 | 6 | 0.06 | 20 | 0.20 | 39 |
| 8 | Bowron, Sam | 76 | 24 | 13 | 208.0 | 2.74 | 185 | 2.43 | 70 | 599 | .192 | 1 | 0.01 | 2 | 0.03 | 11 |
| 11 | Knowles, Kayla | 90 | 26 | 26 | 109.5 | 1.22 | 52 | 0.58 | 21 | 157 | .197 | 1 | 0.01 | 0 | 0.00 | 0 |
| 12 | Pfefferkorn, Beka | 98 | 27 | 24 | 363.5 | 3.71 | 320 | 3.27 | 93 | 792 | .287 | 21 | 0.21 | 12 | 0.12 | 32 |
| 15 | Robinson, Amelia | 9 | 4 | 1 | 13.5 | 1.50 | 11 | 1.22 | 2 | 23 | .391 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Powell, Anna | 41 | 16 | 6 | 87.0 | 2.12 | 80 | 1.95 | 37 | 235 | .183 | 2 | 0.05 | 4 | 0.10 | 10 |
| 23 | Babinski, Gabby | 80 | 24 | 3 | 96.0 | 1.20 | 79 | 0.99 | 39 | 214 | .187 | 1 | 0.01 | 1 | 0.01 | 1 |
| 25 | Barth, Reagan | 91 | 26 | 26 | 425.5 | 4.68 | 363 | 3.99 | 117 | 1018 | .242 | 21 | 0.23 | 31 | 0.34 | 56 |
| 29 | Ekeler, Bella | 52 | 15 | 10 | 7.0 | 0.13 | 0 | 0.00 | 2 | 8 | -.250 | 269 | 5.17 | 7 | 0.13 | 15 |
| Total | Â | 98 | 27 | 1,706.5 | 17.41 | 1349 | 13.77 | 422 | 3664 | .253 | 1226 | 12.51 | 123 | 1.26 | 218 | |
| Opponents | Â | 98 | 27 | 1,494.0 | 15.24 | 1247 | 12.72 | 581 | 3762 | .177 | 1135 | 11.58 | 95 | 0.97 | 179 | |


























