Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2025 Volleyball Cumulative Statistics

Team (17-5, 8-3)

Overall Team Statistics
Statistic Ga. Southern Opponents
Attack
Kills 1106 1015
Errors 372 496
Attempts 3056 3128
Percent .240 .166
Kills Per Set 13.2 12.1
Set
Assists 1009 942
Assists Per Set 12.0 11.2
Ball Handling Errors 3 0
Serve
Aces 116 94
Errors 138 181
Aces Per Set 1.4 1.1
Receptions
Errors 94 116
Errors Per Set 1.1 1.4
Defense
Digs 1400 1352
Digs Per Set 16.7 16.1
Blocking
Solo 52 32
Assists 272 257
Errors 19 33
Blocks 188.0 160.5
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Porter, Hadley 8 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Duffy, Lexi 18 12 1 3.0 0.17 1 0.06 1 6 .000 50 2.78 0 0.00 5
3 Camacho, Mayte 84 22 9 17.0 0.20 1 0.01 1 4 .000 30 0.36 16 0.19 13
5 Cugino, Maddie 81 22 0 14.0 0.17 1 0.01 1 7 .000 83 1.02 13 0.16 13
6 Sale, Maggie 75 22 11 162.0 2.16 132 1.76 72 372 .161 0 0.00 2 0.03 4
7 Myers, Alex 78 22 20 209.5 2.69 154 1.97 25 341 .378 6 0.08 15 0.19 21
8 Bowron, Sam 80 22 22 268.0 3.35 233 2.91 88 706 .205 6 0.08 17 0.21 28
9 Smith, Claire 4 3 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 2
10 Seymour, Lydia 75 21 21 193.0 2.57 144 1.92 40 327 .318 1 0.01 0 0.00 0
11 Knowles, Kayla 46 17 1 17.5 0.38 9 0.20 4 28 .179 1 0.02 0 0.00 0
16 Powell, Anna 32 16 0 24.0 0.75 24 0.75 17 75 .093 4 0.13 0 0.00 4
17 Hair, Ailie 11 8 1 15.0 1.36 10 0.91 6 37 .108 0 0.00 0 0.00 3
18 Barrett, Kirsten 80 22 22 78.0 0.98 39 0.49 15 130 .185 806 10.08 28 0.35 27
23 Babinski, Gabby 16 9 2 27.0 1.69 22 1.38 9 49 .265 0 0.00 0 0.00 0
25 Barth, Reagan 82 22 22 382.0 4.66 336 4.10 91 970 .253 22 0.27 25 0.30 18
Total 84 22 1,410.0 16.79 1106 13.17 372 3056 .240 1009 12.01 116 1.38 138
Opponents 84 22 1,269.5 15.11 1015 12.08 496 3128 .166 942 11.21 94 1.12 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porter, Hadley 8 8 1.00 1 14 .929 0.13 0 0 0 0.00 0 0
2 Duffy, Lexi 18 9 0.50 0 0 .000 0.00 1 2 3.0 0.17 0 0
3 Camacho, Mayte 84 230 2.74 12 326 .963 0.14 0 0 0 0.00 0 1
5 Cugino, Maddie 81 383 4.73 17 370 .954 0.21 0 0 0 0.00 0 0
6 Sale, Maggie 75 46 0.61 0 1 1.000 0.00 2 52 54.0 0.72 3 0
7 Myers, Alex 78 50 0.64 0 6 1.000 0.00 9 63 72.0 0.92 0 0
8 Bowron, Sam 80 177 2.21 12 162 .926 0.15 7 22 29.0 0.36 5 1
9 Smith, Claire 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 1 0
10 Seymour, Lydia 75 18 0.24 0 4 1.000 0.00 20 58 78.0 1.04 5 0
11 Knowles, Kayla 46 1 0.02 0 3 1.000 0.00 3 11 14.0 0.30 0 1
16 Powell, Anna 32 41 1.28 3 43 .930 0.09 0 0 0 0.00 0 0
17 Hair, Ailie 11 5 0.45 0 1 1.000 0.00 0 10 10.0 0.91 0 0
18 Barrett, Kirsten 80 223 2.79 0 1 1.000 0.00 1 20 21.0 0.26 1 0
23 Babinski, Gabby 16 7 0.44 0 0 .000 0.00 2 6 8.0 0.50 0 0
25 Barth, Reagan 82 202 2.46 23 514 .955 0.28 7 28 35.0 0.43 4 0
Total 84 1400 16.67 94 1447 .935 1.12 52 272 188.0 2.24 19 3
Opponents 84 1352 16.10 116 1758 .934 1.38 32 257 160.5 1.91 33 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Porter, Hadley 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Duffy, Lexi 4 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Camacho, Mayte 45 11 5 8.0 0.18 0 0.00 1 2 -.500 18 0.40 8 0.18 6
5 Cugino, Maddie 42 11 0 6.0 0.14 0 0.00 1 4 -.250 44 1.05 6 0.14 7
6 Sale, Maggie 45 11 6 91.0 2.02 70 1.56 34 208 .173 0 0.00 2 0.04 3
7 Myers, Alex 45 11 10 137.5 3.06 103 2.29 12 215 .423 4 0.09 9 0.20 12
8 Bowron, Sam 45 11 11 158.0 3.51 137 3.04 48 412 .216 2 0.04 9 0.20 16
10 Seymour, Lydia 43 11 11 104.5 2.43 72 1.67 25 177 .266 1 0.02 0 0.00 0
11 Knowles, Kayla 27 9 0 6.0 0.22 1 0.04 1 8 .000 0 0.00 0 0.00 0
16 Powell, Anna 19 9 0 0 0.00 0 0.00 4 8 -.500 0 0.00 0 0.00 0
17 Hair, Ailie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Barrett, Kirsten 45 11 11 32.0 0.71 18 0.40 11 62 .113 458 10.18 8 0.18 13
23 Babinski, Gabby 5 3 0 0.5 0.10 0 0.00 0 3 .000 0 0.00 0 0.00 0
25 Barth, Reagan 45 11 11 212.5 4.72 191 4.24 47 530 .272 11 0.24 11 0.24 9
Total 45 11 756.0 16.80 592 13.16 184 1629 .250 538 11.96 53 1.18 67
Opponents 45 11 700.5 15.57 569 12.64 267 1698 .178 528 11.73 53 1.18 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porter, Hadley 3 4 1.33 1 9 .889 0.33 0 0 0 0.00 0 0
2 Duffy, Lexi 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
3 Camacho, Mayte 45 123 2.73 7 147 .952 0.16 0 0 0 0.00 0 1
5 Cugino, Maddie 42 181 4.31 9 201 .955 0.21 0 0 0 0.00 0 0
6 Sale, Maggie 45 30 0.67 0 0 .000 0.00 2 34 36.0 0.80 2 0
7 Myers, Alex 45 28 0.62 0 3 1.000 0.00 7 37 44.0 0.98 0 0
8 Bowron, Sam 45 86 1.91 7 94 .926 0.16 3 18 21.0 0.47 2 1
10 Seymour, Lydia 43 13 0.30 0 2 1.000 0.00 12 41 53.0 1.23 1 0
11 Knowles, Kayla 27 0 0.00 0 2 1.000 0.00 1 8 9.0 0.33 0 0
16 Powell, Anna 19 23 1.21 2 23 .913 0.11 0 0 0 0.00 0 0
17 Hair, Ailie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Barrett, Kirsten 45 128 2.84 0 0 .000 0.00 1 10 11.0 0.24 0 0
23 Babinski, Gabby 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
25 Barth, Reagan 45 116 2.58 10 299 .967 0.22 3 15 18.0 0.40 3 0
Total 45 734 16.31 53 780 .932 1.18 29 164 111.0 2.47 8 2
Opponents 45 732 16.27 53 935 .943 1.18 18 121 78.5 1.74 12 0

Match-By-Match

Ga. Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at North Florida W 4 50 30 174 .115 47 10 7 4 79 2 8 1 6 0 66.0
8/30/2025 vs UIC W 5 53 18 165 .212 49 9 9 7 71 1 34 2 18 0 80.0
9/02/2025 The Citadel W 3 44 9 79 .443 44 8 4 3 43 2 6 2 5 0 57.0
9/05/2025 UNCW W 3 38 10 97 .289 32 9 8 1 47 2 4 0 4 0 51.0
9/06/2025 Pacific W 3 49 22 143 .189 41 2 6 4 62 1 6 0 4 0 55.0
9/07/2025 Mercer W 3 41 15 104 .250 34 5 6 1 56 1 10 0 6 0 52.0
9/12/2025 vs FIU W 3 44 11 110 .300 40 2 3 1 49 4 10 2 9 0 55.0
9/13/2025 at Georgia L 5 58 27 193 .161 57 5 12 5 85 3 14 2 10 0 73.0
9/14/2025 vs Presbyterian W 4 55 20 154 .227 51 4 6 4 74 4 10 0 9 1 68.0
9/18/2025 South Carolina St. W 3 48 12 96 .375 46 4 8 1 52 2 2 1 3 0 55.0
9/20/2025 Florida St. L 3 34 14 112 .179 30 5 2 10 48 1 4 1 3 0 42.0
9/25/2025 at Old Dominion W 3 50 14 119 .303 45 5 3 1 54 0 6 1 3 0 58.0
9/26/2025 at Old Dominion W 3 48 13 131 .267 42 1 6 3 61 1 8 1 5 0 54.0
10/03/2025 Marshall L 5 66 25 178 .230 58 3 10 8 82 8 2 2 9 0 78.0
10/04/2025 Marshall W 3 51 11 114 .351 46 6 5 3 49 2 10 0 7 0 64.0
10/10/2025 at Troy W 4 48 13 135 .259 44 5 6 4 65 2 20 1 12 1 65.0
10/11/2025 at Troy W 4 52 22 148 .203 47 7 7 7 66 2 32 0 18 1 77.0
10/16/2025 App State W 5 60 18 191 .220 55 5 5 7 85 5 18 1 14 0 79.0
10/17/2025 App State W 4 52 13 132 .295 47 3 8 4 47 2 16 0 10 0 65.0
10/24/2025 at James Madison L 5 56 20 155 .232 50 4 5 7 68 2 18 1 11 0 71.0
10/25/2025 at James Madison L 5 60 28 206 .155 58 8 8 3 89 2 16 1 10 0 78.0
10/31/2025 Coastal Carolina W 4 49 7 120 .350 46 6 4 6 68 3 18 0 12 0 67.0
Ga. Southern 84 1106 372 3056 .240 1009 116 138 94 1400 52 272 19 188.0 3 1,410.0
Opponents 84 1015 496 3128 .166 942 94 181 116 1352 32 257 33 160.5 0 1,269.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 13.17
Assists Per Set 12.01
Service Aces Per Set 1.38
Reception Errors Per Set 1.12
Digs Per Set 16.67
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.04
Points Per Set 16.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 North Florida L 4 45 22 159 .145 40 4 7 10 78 1 21 1 11.5 0 60.5
8/30/2025 vs UIC L 5 58 33 179 .140 56 7 7 9 82 0 18 3 9 0 74.0
9/02/2025 at The Citadel L 3 22 16 85 .071 22 3 7 8 23 1 4 2 3 0 28.0
9/05/2025 at UNCW L 3 26 18 96 .083 23 1 8 9 42 1 8 1 5 0 32.0
9/06/2025 at Pacific L 3 34 16 120 .150 32 4 6 2 59 3 12 4 9 0 47.0
9/07/2025 at Mercer L 3 28 18 103 .097 26 1 10 5 39 3 10 1 8 0 37.0
9/12/2025 vs FIU L 3 47 23 128 .188 43 1 7 2 52 1 10 1 6 0 54.0
9/13/2025 Georgia W 5 68 25 190 .226 61 5 12 5 89 2 27 2 15.5 0 88.5
9/14/2025 vs Presbyterian L 4 46 27 156 .122 44 4 8 4 68 0 12 2 6 0 56.0
9/18/2025 at South Carolina St. L 3 24 15 95 .095 21 1 7 4 33 1 4 4 3 0 28.0
9/20/2025 at Florida St. W 3 48 16 119 .269 46 10 8 5 55 1 10 0 6 0 64.0
9/25/2025 Old Dominion L 3 27 16 107 .103 24 1 3 5 44 1 10 1 6 0 34.0
9/26/2025 Old Dominion L 3 32 20 125 .096 32 3 5 1 61 0 14 2 7 0 42.0
10/03/2025 at Marshall W 5 55 22 174 .190 45 8 11 3 78 5 11 0 10.5 0 73.5
10/04/2025 at Marshall L 3 30 13 103 .165 27 3 4 6 40 1 6 1 4 0 37.0
10/10/2025 Troy L 4 59 28 169 .183 56 4 9 5 66 0 4 0 2 0 65.0
10/11/2025 Troy L 4 46 32 156 .090 45 7 7 7 67 0 10 0 5 0 58.0
10/16/2025 at App State L 5 77 29 201 .239 71 7 15 5 99 3 12 4 9 0 93.0
10/17/2025 at App State L 4 59 32 150 .180 54 4 8 3 50 3 8 0 7 0 70.0
10/24/2025 James Madison W 5 65 29 169 .213 61 7 10 4 72 1 20 1 11 0 83.0
10/25/2025 James Madison W 5 73 19 194 .278 72 3 11 8 97 3 22 0 14 0 90.0
10/31/2025 at Coastal Carolina L 4 46 27 150 .127 41 6 11 6 58 1 4 3 3 0 55.0
Opponents 84 1015 496 3128 .166 942 94 181 116 1352 32 257 33 160.5 0 1,269.5
Ga. Southern 84 1106 372 3056 .240 1009 116 138 94 1400 52 272 19 188.0 3 1,410.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 12.08
Assists Per Set 11.21
Service Aces Per Set 1.12
Reception Errors Per Set 1.38
Digs Per Set 16.10
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.00
Points Per Set 15.11

Leaders

Team Leaders: Kills
Player High
Kills
Barth, Reagan 336
Bowron, Sam 233
Myers, Alex 154
Seymour, Lydia 144
Sale, Maggie 132
Team Leaders: Assists
Player High
Assists
Barrett, Kirsten 806
Cugino, Maddie 83
Duffy, Lexi 50
Camacho, Mayte 30
Barth, Reagan 22
Team Leaders: Service Aces
Player High
Service Aces
Barrett, Kirsten 28
Barth, Reagan 25
Bowron, Sam 17
Camacho, Mayte 16
Myers, Alex 15
Team Leaders: Digs
Player High
Digs
Cugino, Maddie 383
Camacho, Mayte 230
Barrett, Kirsten 223
Barth, Reagan 202
Bowron, Sam 177
Team Leaders: Blocks
Player High
Blocks
Seymour, Lydia 78.0
Myers, Alex 72.0
Sale, Maggie 54.0
Barth, Reagan 35.0
Bowron, Sam 29.0