Appalachian State vs Georgia Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | APP | GS |
|---|---|---|---|---|---|---|
| 27:27 | ![]() | Javier Carbonell (14) | Unassisted | Rebounded off the crossbar center of the | 0 | 1 |
| 51:45 | ![]() | Adam Davie (6) | Assisted by: Aldair Cortes | Beats the defenders and chips the keeper | 0 | 2 |
| 87:51 | ![]() | Sander Wang (1) | Unassisted | *Free kick top right beat the keeper | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 5 | 6 | 11 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:42 | #5 Camden Holbrook | |
![]() | 55:45 | #1 Jokull Blaengsson | |
![]() | 61:38 | #7 Javier Carbonell | |
![]() | 82:21 | #14 Alhaji Tambadu | |
![]() | 84:06 | #4 Zeiko Harris | |
![]() | 85:05 | #26 Cody Prentiss | |
![]() | 87:51 | #1 Jake Chasteen |
Appalachian State


Georgia Southern

Jokull Blaengsson at goalie for Georgia Southern.

Jake Chasteen at goalie for Appalachian State.

Corner kick by Georgia Southern Aldair Cortes [1:07].

Corner kick by Georgia Southern Aldair Cortes [6:35].

Foul on Appalachian State.

Foul on Appalachian State.

Shot by Georgia Southern Joshua Deane, Save (by goalie) Jake Chasteen.

Foul on Appalachian State.

PENALTY KICK by Georgia Southern Javier Carbonell MISSED, save Jake Chasteen.
0

27:27

1

*Rebounded off the crossbar center of the net



Foul on Appalachian State.

Yellow card on Appalachian State Camden Holbrook.

Foul on Appalachian State.

Foul on Georgia Southern.

Foul on Georgia Southern.








Foul on Appalachian State.


Shot by Georgia Southern Samuel Mayer, Blocked.

Shot by Georgia Southern Edward Raji, Wide.


Shot by Appalachian State Charlie Baird, Save (by goalie) Jokull Blaengsson.

Foul on Appalachian State.

Foul on Georgia Southern.
45:00
End of PeriodAppalachian State


Georgia Southern

Start of 2nd period [45:00].

For Georgia Southern: #1 Jokull Blaengsson, #3 David Rhoades, #5 Gonzalo Talavera, #7 Javier Carbonell, #8 Samuel Mayer, #10 Adam Davie, #15 Aldair Cortes, #16 Justin Little, #17 Eirik Hoydal, #25 Luis Caraballo, #27 Lee Flowers.

For Appalachian State: #1 Jake Chasteen, #2 Parker Cross, #4 Zeiko Harris, #6 Brady Gunter, #8 Ian Bennett, #9 Charlie Baird, #12 Mason Robicheaux, #18 Justin Pruitt, #19 Parker Washburn, #20 Alex Hernandez, #27 Felix Kollmannthaler.

Foul on Georgia Southern.

Foul on Georgia Southern.
0

51:45

2

*Beats the defenders and chips the keeper to score

Foul on Georgia Southern.

Corner kick by Appalachian State Parker Washburn [54:50].

Yellow card on Georgia Southern Jokull Blaengsson.

Corner kick by Georgia Southern Aldair Cortes [56:19].

Shot by Georgia Southern Javier Carbonell, High.


Foul on Georgia Southern.


Yellow card on Georgia Southern Javier Carbonell.






Foul on Georgia Southern.

Shot by Appalachian State Reed Hunnicutt, High.

Foul on Georgia Southern.

Shot by Appalachian State Juan Hernandez, Wide.

Foul on Appalachian State.

Shot by Georgia Southern Samuel Mayer, High.

Corner kick by Appalachian State Dimitris Moraitakis [69:34].

Shot by Appalachian State Ian Bennett, Save (by goalie) Jokull Blaengsson.

Corner kick by Appalachian State Alex McGrath [70:38].

Corner kick by Appalachian State Dimitris Moraitakis [70:54].



Shot by Georgia Southern Eirik Hoydal, Save (by goalie) Jake Chasteen.

Corner kick by Georgia Southern Eirik Hoydal [73:38].


Shot by Georgia Southern Joshua Deane, High.

Foul on Georgia Southern.


Foul on Georgia Southern.

Foul on Appalachian State.

Foul on Appalachian State.


Foul on Appalachian State.

Yellow card on Georgia Southern Alhaji Tambadu.

Foul on Appalachian State.

Yellow card on Appalachian State Zeiko Harris.

Yellow card on Georgia Southern Cody Prentiss.

Foul on Appalachian State.

Foul on Appalachian State.

Yellow card on Appalachian State Jake Chasteen.
0

87:51

3

*Free kick top right beat the keeper


90:00
End of Period
Appalachian State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Chasteen, Jake | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hunnicutt, Reed | F | 1 | 0 | 0 | 0 | 61 |
| 4 | Harris, Zeiko | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Holbrook, Camden | F | 0 | 0 | 0 | 0 | 61 |
| 6 | Gunter, Brady | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Bennett, Ian | D | 1 | 1 | 0 | 0 | 88 |
| 11 | Hernandez, Juan | F | 1 | 0 | 0 | 0 | 61 |
| 15 | Moraitakis, Dimitris | MF | 0 | 0 | 0 | 0 | 61 |
| 21 | McGrath, Alex | MF | 0 | 0 | 0 | 0 | 73 |
| 23 | Tarantini, Aldo | MF | 0 | 0 | 0 | 0 | 53 |
| 27 | Kollmannthaler, Felix | D | 0 | 0 | 0 | 0 | 88 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Cross, Parker | D | 0 | 0 | 0 | 0 | 42 |
| 9 | Baird, Charlie | F | 1 | 1 | 0 | 0 | 29 |
| 12 | Robicheaux, Mason | D | 0 | 0 | 0 | 0 | 19 |
| 18 | Pruitt, Justin | MF | 0 | 0 | 0 | 0 | 29 |
| 19 | Washburn, Parker | MF | 0 | 0 | 0 | 0 | 24 |
| 20 | Hernandez, Alex | MF | 0 | 0 | 0 | 0 | 31 |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Chasteen, Jake | 90 | 3 | 3 |
Totals | 3 | 3 |

Georgia Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MF | 3 | 2 | 1 | 0 | 62 | ||||
| 8 | ![]() | MF | 2 | 0 | 0 | 0 | 71 | ||||
| 10 | ![]() | F | 1 | 1 | 1 | 0 | 72 | ||||
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 27 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 1 | 71 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MF | 1 | 1 | 0 | 0 | 68 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | MF | 2 | 1 | 0 | 0 | 62 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 63 | ||||
| 6 | ![]() | MF | 1 | 1 | 1 | 0 | 19 | ||||
| 13 | ![]() | F | 1 | 0 | 0 | 0 | 40 | ||||
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 12 | ||||
| 25 | ![]() | MF | 0 | 0 | 0 | 0 | 53 | ||||
| 26 | ![]() | MF | 0 | 0 | 0 | 0 | 10 | ||||
Totals | 11 | 6 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |































