Coastal Carolina vs Georgia Southern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 7 | 28 |
![]() | 0 | 21 | 17 | 0 | 38 |
CCU: PASS - McCall,Grayson (299); RUSH - Bennett,Braydon (114); REC - Pinckney,Sam (132)
GS: PASS - brin, davis (322); RUSH - white, jalen (77); REC - hood, khaleb (131)
Scoring Summary
- | - | - | - | - | CCU | GS |
|---|---|---|---|---|---|---|
![]() | 1st | CCU | 11:49 | CCU - McCall,Grayson 5 yd run (Gray,Liam kick), 8 plays, 75 yards, TOP 03:11 | 7 | 0 |
![]() | 2nd | GS | 14:56 | GS - Burgess Jr.,Derwin 2 yd pass from Brin,Davis (Lantz,Michael kick) 11 plays, 52 yards, TOP 05:39 | 7 | 7 |
![]() | 2nd | CCU | 07:29 | CCU - Balthazar,Max 1 yd run (Gray,Liam kick), 3 plays, 72 yards, TOP 00:56 | 14 | 7 |
![]() | 2nd | GS | 03:54 | GS - Queeley,Anthony 16 yd pass from Brin,Davis (Lantz,Michael kick) 12 plays, 75 yards, TOP 03:35 | 14 | 14 |
![]() | 2nd | GS | 00:08 | GS - Hood,Khaleb 12 yd pass from Brin,Davis (Lantz,Michael kick) 5 plays, 76 yards, TOP 00:31 | 14 | 21 |
![]() | 3rd | CCU | 11:02 | CCU - Pinckney,Sam 13 yd pass from McCall,Grayson (Gray,Liam kick) 8 plays, 64 yards, TOP 03:33 | 21 | 21 |
![]() | 3rd | GS | 07:10 | GS - Lantz,Michael 45 yd field goal 10 plays, 49 yards, TOP 03:48 | 21 | 24 |
![]() | 3rd | GS | 06:58 | GS - Jackson,Khadry 20 yd interception (Lantz,Michael kick) | 21 | 31 |
![]() | 3rd | GS | 00:49 | GS - White,Jalen 3 yd run (Lantz,Michael kick), 9 plays, 72 yards, TOP 04:46 | 21 | 38 |
![]() | 4th | CCU | 09:16 | CCU - Bennett,Braydon 1 yd run (Gray,Liam kick), 15 plays, 75 yards, TOP 06:34 | 28 | 38 |
| 28 | 38 | |||||
Coastal Carolina


Georgia Southern
Start of 1st Half
Georgia Southern wins toss and defers; CCU will receive; GS will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Lantz,Michael kickoff 65 yards to the COAST00, Touchback.
15:00
CCU
CCU - TD


7
0

7
0
1st0

11:49
GS
GS - PUNT


7
0
08:46
CCU
CCU - INT


7
0
05:35
GS
GS - TD


7
0
Coastal Carolina


Georgia Southern
05:35
1st Qt
GS
GS - TD


7
7

7
0
1st7

14:52
CCU
CCU - PUNT


7
7
13:38
GS
GS - PUNT


7
7
11:53
CCU
CCU - PUNT


7
7
10:21
GS
GS - PUNT


7
7
08:25
CCU
CCU - TD


14
7

14
0
1st7

07:29
GS
GS - TD


14
14

14
0
1st14

03:50
CCU
CCU - FGA


14
14
01:19
GS
GS - PUNT


14
14
00:59
CCU
CCU - INT


14
14
00:39
GS
GS - TD


14
21

14
0
1st21

00:02
CCU
CCU - HALF


14
21
Coastal Carolina


Georgia Southern
Start of 2nd Half
GS will receive; CCU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gray,Liam kickoff 65 yards to the GASO00, Touchback.
15:00
GS
GS - PUNT


14
21
14:35
CCU
CCU - TD


21
21

21
0
1st21

10:58
GS
GS - FG


21
24

21
0
1st24

07:06
CCU
GS - TD


21
31

21
0
1st31

06:58
CCU
CCU - PUNT


21
31
05:35
GS
GS - TD


21
38

21
0
1st38

00:50
CCU
CCU - TD


21
38
Coastal Carolina


Georgia Southern
00:50
3rd Qt
CCU
CCU - TD


28
38

28
0
1st38

09:09
GS
GS - FGA


28
38
04:04
CCU
CCU - DOWNS


28
38
02:36
GS
GS - FGA


28
38
01:22
CCU
CCU - INT


28
38
00:12
GS
GS - HALF


28
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCU25 | 15:00 | KO | GS 0 | 11:49 | TD | 8-75 | 03:11 |
![]() | 1 | GS 25 | 11:49 | KO | CCU48 | 08:46 | PUNT | 5-27 | 03:03 |
![]() | 1 | CCU13 | 08:46 | PUNT | CCU35 | 05:35 | INT | 6-22 | 03:11 |
![]() | 1 | GS 48 | 05:35 | INT | CCU0 | 14:56 | TD | 11-52 | 05:39 |
![]() | 2 | CCU20 | 14:52 | KO | CCU26 | 13:38 | PUNT | 3-6 | 01:14 |
![]() | 2 | GS 37 | 13:38 | PUNT | GS 40 | 11:53 | PUNT | 3-3 | 01:45 |
![]() | 2 | CCU14 | 11:53 | PUNT | CCU20 | 10:21 | PUNT | 3-6 | 01:32 |
![]() | 2 | GS 13 | 10:21 | PUNT | GS 19 | 08:25 | PUNT | 4-6 | 01:56 |
![]() | 2 | CCU28 | 08:25 | PUNT | GS 0 | 07:29 | TD | 3-72 | 00:56 |
![]() | 2 | GS 25 | 07:29 | KO | CCU0 | 03:54 | TD | 12-75 | 03:35 |
![]() | 2 | CCU20 | 03:50 | KO | GS 17 | 01:19 | FGA | 7-63 | 02:31 |
![]() | 2 | GS 20 | 01:19 | FGA | GS 20 | 00:59 | PUNT | 3-0 | 00:20 |
![]() | 2 | CCU36 | 00:59 | PUNT | GS 44 | 00:39 | INT | 3-20 | 00:20 |
![]() | 2 | GS 24 | 00:39 | INT | CCU0 | 00:08 | TD | 5-76 | 00:31 |
![]() | 2 | CCU1 | 00:02 | KO | CCU3 | 00:00 | HALF | 1-2 | 00:02 |
![]() | 3 | GS 25 | 15:00 | KO | GS 25 | 14:35 | PUNT | 3-0 | 00:25 |
![]() | 3 | CCU36 | 14:35 | PUNT | GS 0 | 11:02 | TD | 8-64 | 03:33 |
![]() | 3 | GS 24 | 10:58 | KO | CCU27 | 07:10 | FG | 10-49 | 03:48 |
![]() | 3 | CCU16 | 07:06 | KO | CCU16 | 06:58 | INT | 1-0 | 00:08 |
![]() | 3 | CCU25 | 06:58 | KO | CCU31 | 05:35 | PUNT | 3-6 | 01:23 |
![]() | 3 | GS 28 | 05:35 | PUNT | CCU0 | 00:49 | TD | 9-72 | 04:46 |
![]() | 3 | CCU25 | 00:50 | KO | GS 0 | 09:16 | TD | 15-75 | 06:34 |
![]() | 4 | GS 28 | 09:09 | KO | CCU22 | 04:04 | FGA | 12-50 | 05:05 |
![]() | 4 | CCU22 | 04:04 | FGA | CCU31 | 02:36 | DOWNS | 4-9 | 01:28 |
![]() | 4 | CCU31 | 02:36 | DOWNS | CCU32 | 01:22 | FGA | 5--1 | 01:14 |
![]() | 4 | CCU32 | 01:22 | FGA | CCU47 | 00:12 | INT | 5-15 | 01:10 |
![]() | 4 | GS 41 | 00:12 | INT | GS 40 | 00:00 | HALF | 1--1 | 00:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCU25 | 15:00 | KO | GS 0 | 11:49 | TD | 8-75 | 03:11 |
![]() | 1 | CCU13 | 08:46 | PUNT | CCU35 | 05:35 | INT | 6-22 | 03:11 |
![]() | 2 | CCU20 | 14:52 | KO | CCU26 | 13:38 | PUNT | 3-6 | 01:14 |
![]() | 2 | CCU14 | 11:53 | PUNT | CCU20 | 10:21 | PUNT | 3-6 | 01:32 |
![]() | 2 | CCU28 | 08:25 | PUNT | GS 0 | 07:29 | TD | 3-72 | 00:56 |
![]() | 2 | CCU20 | 03:50 | KO | GS 17 | 01:19 | FGA | 7-63 | 02:31 |
![]() | 2 | CCU36 | 00:59 | PUNT | GS 44 | 00:39 | INT | 3-20 | 00:20 |
![]() | 2 | CCU1 | 00:02 | KO | CCU3 | 00:00 | HALF | 1-2 | 00:02 |
![]() | 3 | CCU36 | 14:35 | PUNT | GS 0 | 11:02 | TD | 8-64 | 03:33 |
![]() | 3 | CCU16 | 07:06 | KO | CCU16 | 06:58 | INT | 1-0 | 00:08 |
![]() | 3 | CCU25 | 06:58 | KO | CCU31 | 05:35 | PUNT | 3-6 | 01:23 |
![]() | 3 | CCU25 | 00:50 | KO | GS 0 | 09:16 | TD | 15-75 | 06:34 |
![]() | 4 | CCU22 | 04:04 | FGA | CCU31 | 02:36 | DOWNS | 4-9 | 01:28 |
![]() | 4 | CCU32 | 01:22 | FGA | CCU47 | 00:12 | INT | 5-15 | 01:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GS 25 | 11:49 | KO | CCU48 | 08:46 | PUNT | 5-27 | 03:03 |
![]() | 1 | GS 48 | 05:35 | INT | CCU0 | 14:56 | TD | 11-52 | 05:39 |
![]() | 2 | GS 37 | 13:38 | PUNT | GS 40 | 11:53 | PUNT | 3-3 | 01:45 |
![]() | 2 | GS 13 | 10:21 | PUNT | GS 19 | 08:25 | PUNT | 4-6 | 01:56 |
![]() | 2 | GS 25 | 07:29 | KO | CCU0 | 03:54 | TD | 12-75 | 03:35 |
![]() | 2 | GS 20 | 01:19 | FGA | GS 20 | 00:59 | PUNT | 3-0 | 00:20 |
![]() | 2 | GS 24 | 00:39 | INT | CCU0 | 00:08 | TD | 5-76 | 00:31 |
![]() | 3 | GS 25 | 15:00 | KO | GS 25 | 14:35 | PUNT | 3-0 | 00:25 |
![]() | 3 | GS 24 | 10:58 | KO | CCU27 | 07:10 | FG | 10-49 | 03:48 |
![]() | 3 | GS 28 | 05:35 | PUNT | CCU0 | 00:49 | TD | 9-72 | 04:46 |
![]() | 4 | GS 28 | 09:09 | KO | CCU22 | 04:04 | FGA | 12-50 | 05:05 |
![]() | 4 | CCU31 | 02:36 | DOWNS | CCU32 | 01:22 | FGA | 5--1 | 01:14 |
![]() | 4 | GS 41 | 00:12 | INT | GS 40 | 00:00 | HALF | 1--1 | 00:12 |
Team Statistics
- | CCU | GS |
|---|---|---|
First Downs | ||
| Total | 21 | 27 |
| Rushing | 9 | 6 |
| Passing | 11 | 18 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 166 | 116 |
| Attempts | 30 | 24 |
| Avg. Per Rush | 5.5 | 4.8 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 183 | 127 |
| Yds. Lost | 17 | 11 |
Passing | ||
| Total (Net) | 299 | 322 |
| Comp.-Att.-Int. | 22 - 39 - 4 | 34 - 56 - 0 |
| Avg / Att | 7.7 | 5.8 |
| Avg / Comp. | 13.6 | 9.5 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 465 | 438 |
| Plays | 69 | 80 |
| Avg. / Play | 6.7 | 5.5 |
| Fumbles - Lost | 3-0 | 0-0 |
| Penalties - Yds. | 10-110 | 10-90 |
Punting | ||
| Punts - Yds. | 3-155 | 5-220 |
| Avg. / Punt | 51.7 | 44 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-334 | 7-434 |
| Avg. Yds. / Kickoff | 66.8 | 62.0 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 1-5-0 |
| Punt: Avg. / Return | 3.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 4-36-0 | 2-46-0 |
| Kickoff: Avg. / Return | 9.0 | 23.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 4-22-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:30 | 32:30 |
| 3rd. Down Conv. | 4 of 14 | 8 of 17 |
| 4th. Down Conversions | 3 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 5-7 |
| Sacks: Total - Yds. | 2-10 | 1-10 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCall, Grayson | 22 | 39 | 299 | 1 | 4 | 42 | 1 |
| Totals | 22 | 39 | 299 | 1 | 4 | 42 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 34 | 56 | 322 | 3 | 0 | 43 | 2 |
| Totals | 34 | 56 | 322 | 3 | 0 | 43 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bennett, Braydon | 15 | 117 | 3 | 114 | 1 | 21 | 7.6 |
McCall, Grayson | 10 | 50 | 10 | 40 | 1 | 12 | 4 |
Balthazar, Max | 4 | 16 | 3 | 13 | 1 | 9 | 3.2 |
White, Reese | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Hanson, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 183 | 17 | 166 | 3 | 21 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 77 | 0 | 77 | 1 | 29 | 7 |
![]() | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
![]() | 5 | 13 | 0 | 13 | 0 | 4 | 2.6 |
![]() | 4 | 12 | 10 | 2 | 0 | 7 | 0.5 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 24 | 127 | 11 | 116 | 1 | 29 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pinckney, Sam | 7 | 132 | 1 | 42 |
Brown, Jared | 8 | 106 | 0 | 37 |
Bennett, Braydon | 2 | 33 | 0 | 18 |
Balthazar, Max | 4 | 19 | 0 | 7 |
Karr, Kendall | 1 | 9 | 0 | 9 |
Mobley, Tyson | 0 | 0 | 0 | 0 |
Alaimo, Matt | 0 | 0 | 0 | 0 |
| Totals | 22 | 299 | 1 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 12 | 131 | 1 | 43 |
![]() | 7 | 61 | 1 | 16 |
![]() | 6 | 60 | 0 | 27 |
![]() | 4 | 51 | 1 | 17 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 34 | 322 | 3 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, Juan | 6 | 4 | 10 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Bruce, Shane | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Lusk, Keonte | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Isbell, Clayton | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
Fletcher, Tobias | 4 | - | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Jenkins, Keontae | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Allen | 3 | 1 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Killen, Jt | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cash, Joah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pinkney, Tre' | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ryan, Braylon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Whitson, Will | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Micheal | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Jaquon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Madison, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jahmar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Temoney, Abraham | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Atkinson, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arnold Jr., Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alaimo, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Emmanuel | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Bennett, Braydon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Balthazar, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCall, Grayson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Tavyn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jared | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pinckney, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McDoom, Matthew | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Gray, Liam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hatcher, Carlos | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 8 | 14 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-2 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-20 | - | - | 1 |
![]() | 2 | 1 | 3 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crenshaw, Evan | 3 | 155 | 51.7 | 67 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 220 | 44 | 53 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gray, Liam | 2 | 01:19 | 34 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lantz, Michael | 3 | 07:10 | 45 | GOOD |
Lantz, Michael | 4 | 04:04 | 40 | MISSED |
Lantz, Michael | 4 | 01:22 | 50 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gray, Liam | 5 | 334 | 3 | 0 | 66.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 434 | 3 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Jared | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpkins, Ja'vin | 0 | 0 | 0 | 3 | 48 | 18 | 0 | 0 | 0 |
Jackson, Tavyn | 0 | 0 | 0 | 1 | -12 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 46 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gray, Liam | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Johnson,Thomas | OL |
| 64 | Lindsay,Zovon | OL |
| 65 | Luther,Dillon | OL |
| 66 | McDonald,Will | OL |
| 68 | Hanson,Joseph | OL |
| 10 | McCall,Grayson | QB |
| 1 | Bennett,Braydon | RB |
| 85 | Karr,Kendall | TE |
| 8 | Mobley,Tyson | WR |
| 14 | Brown,Jared | WR |
| 15 | Pinckney,Sam | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 57 | ![]() | OL |
| 60 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 5 | ![]() | QB |
| 25 | ![]() | RB |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 7 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Lusk,Keonte | CB |
| 16 | McDoom,Matthew | CB |
| 3 | Griffin,JaQuon | DL |
| 42 | Ryan,Braylon | DL |
| 44 | Whitson,Will | DL |
| 99 | Roberts,Kennedy | DL |
| 1 | Bruce,Shane | LB |
| 21 | Killen,JT | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 20 | ![]() | DB |
| 22 | ![]() | DB |
| 13 | ![]() | DL |
| 57 | ![]() | DL |
| 88 | ![]() | DL |
| 91 | ![]() | DL |
| 1 | ![]() | LB |
| 9 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Fountain,Deon |
| 2 | White,Reese |
| 2 | Eubanks,Courtney |
| 3 | Balthazar,Max |
| 5 | Jenkins,Keontae |
| 5 | Simpkins,Ja'Vin |
| 10 | Jackson,Tavyn |
| 12 | Pinckney,Dre |
| 13 | Madison,Joshua |
| 15 | Slade,Trelon |
| 18 | Brown,Jahmar |
| 19 | Temoney,Abraham |
| 20 | Atkinson,Chase |
| 21 | Mauldin,Logan |
| 27 | Kishbaugh,Spencer |
| 28 | Crenshaw,Evan |
| 31 | Gray,Liam |
| 36 | Cash,Joah |
| 38 | Arnold Jr.,Charles |
| 39 | Pinkney,Tre' |
| 45 | Shelton,Mason |
| 47 | Anokwuru,Clinton |
| 52 | Henry,Allen |
| 54 | Hatcher,Carlos |
| 55 | Brown,Tray |
| 57 | Elam,Zac |
| 67 | Manson,Donavan |
| 72 | Jumper,Evan |
| 81 | Bunch,Payton |
| 82 | Tucker,Jameson |
| 83 | Duplessis,Kyre |
| 84 | Graves,Bryson |
| 87 | Alaimo,Matt |
| 91 | Johnson,Emmanuel |
| 94 | Mason,Micheal |
| 95 | West,Mack |
| 95 | Scicchitano,Matt |




























































































































