Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2025 Volleyball Cumulative Statistics

Team (19-9, 10-6)

Overall Team Statistics
Statistic Ga. Southern Opponents
Attack
Kills 1394 1336
Errors 478 625
Attempts 3922 4072
Percent .234 .175
Kills Per Set 13.2 12.6
Set
Assists 1286 1238
Assists Per Set 12.1 11.7
Ball Handling Errors 4 0
Serve
Aces 145 123
Errors 179 229
Aces Per Set 1.4 1.2
Receptions
Errors 123 145
Errors Per Set 1.2 1.4
Defense
Digs 1820 1764
Digs Per Set 17.2 16.6
Blocking
Solo 60 46
Assists 332 319
Errors 20 36
Blocks 226.0 205.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Porter, Hadley 11 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Duffy, Lexi 24 14 1 3.0 0.13 1 0.04 1 6 .000 61 2.54 0 0.00 5
3 Camacho, Mayte 106 28 15 24.0 0.23 2 0.02 1 6 .167 42 0.40 22 0.21 17
5 Cugino, Maddie 101 28 0 18.0 0.18 1 0.01 1 8 .000 99 0.98 17 0.17 17
6 Sale, Maggie 96 28 11 195.5 2.04 162 1.69 86 469 .162 0 0.00 2 0.02 4
7 Myers, Alex 98 28 26 249.0 2.54 188 1.92 34 437 .352 8 0.08 17 0.17 28
8 Bowron, Sam 99 28 28 326.5 3.30 281 2.84 115 883 .188 8 0.08 23 0.23 38
9 Smith, Claire 4 3 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 2
10 Seymour, Lydia 97 27 27 238.0 2.45 176 1.81 52 421 .295 3 0.03 0 0.00 0
11 Knowles, Kayla 54 21 1 18.0 0.33 9 0.17 4 28 .179 1 0.02 0 0.00 0
16 Powell, Anna 42 20 0 37.0 0.88 36 0.86 19 114 .149 5 0.12 0 0.00 4
17 Hair, Ailie 21 12 1 22.0 1.05 15 0.71 9 49 .122 0 0.00 0 0.00 3
18 Barrett, Kirsten 102 28 28 95.0 0.93 46 0.45 17 159 .182 1029 10.09 36 0.35 38
23 Babinski, Gabby 23 13 2 33.5 1.46 27 1.17 10 64 .266 0 0.00 0 0.00 0
25 Barth, Reagan 104 28 28 505.5 4.86 450 4.33 127 1274 .254 30 0.29 28 0.27 23
Total 106 28 1,765.0 16.65 1394 13.15 478 3922 .234 1286 12.13 145 1.37 179
Opponents 106 28 1,663.5 15.69 1336 12.60 625 4072 .175 1238 11.68 122 1.15 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porter, Hadley 11 8 0.73 1 14 .929 0.09 0 0 0 0.00 0 0
2 Duffy, Lexi 24 13 0.54 0 0 .000 0.00 1 2 3.0 0.13 0 0
3 Camacho, Mayte 106 295 2.78 15 416 .964 0.14 0 0 0 0.00 0 1
5 Cugino, Maddie 101 485 4.80 23 495 .954 0.23 0 0 0 0.00 0 0
6 Sale, Maggie 96 55 0.57 0 1 1.000 0.00 3 57 60.0 0.63 3 0
7 Myers, Alex 98 67 0.68 0 8 1.000 0.00 9 70 79.0 0.81 0 0
8 Bowron, Sam 99 228 2.30 17 215 .921 0.17 8 29 37.0 0.37 6 1
9 Smith, Claire 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 1 0
10 Seymour, Lydia 97 24 0.25 0 6 1.000 0.00 22 80 102.0 1.05 5 1
11 Knowles, Kayla 54 1 0.02 0 3 1.000 0.00 3 12 15.0 0.28 0 1
16 Powell, Anna 42 64 1.52 4 62 .935 0.10 1 0 1.0 0.02 0 0
17 Hair, Ailie 21 6 0.29 0 1 1.000 0.00 0 14 14.0 0.67 0 0
18 Barrett, Kirsten 102 292 2.86 1 4 .750 0.01 1 24 25.0 0.25 1 0
23 Babinski, Gabby 23 12 0.52 0 0 .000 0.00 2 9 11.0 0.48 0 0
25 Barth, Reagan 104 270 2.60 28 665 .958 0.27 10 35 45.0 0.43 4 0
Total 106 1820 17.17 123 1892 .935 1.16 60 332 226.0 2.13 20 4
Opponents 106 1764 16.64 145 2214 .935 1.37 46 319 205.5 1.94 36 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Porter, Hadley 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Duffy, Lexi 10 5 1 0 0.00 0 0.00 0 0 0 11 1.10 0 0.00 1
3 Camacho, Mayte 64 16 10 15.0 0.23 1 0.02 1 4 .000 30 0.47 14 0.22 10
5 Cugino, Maddie 59 16 0 10.0 0.17 0 0.00 1 5 -.200 59 1.00 10 0.17 10
6 Sale, Maggie 63 16 6 119.5 1.90 95 1.51 47 292 .164 0 0.00 2 0.03 3
7 Myers, Alex 62 16 15 168.5 2.72 129 2.08 18 294 .378 6 0.10 11 0.18 16
8 Bowron, Sam 61 16 16 209.5 3.43 180 2.95 70 561 .196 4 0.07 14 0.23 25
10 Seymour, Lydia 62 16 16 147.0 2.37 103 1.66 36 264 .254 2 0.03 0 0.00 0
11 Knowles, Kayla 34 12 0 6.5 0.19 1 0.03 1 8 .000 0 0.00 0 0.00 0
16 Powell, Anna 27 12 0 12.0 0.44 11 0.41 6 45 .111 1 0.04 0 0.00 0
17 Hair, Ailie 9 4 0 6.0 0.67 5 0.56 2 10 .300 0 0.00 0 0.00 0
18 Barrett, Kirsten 64 16 16 47.0 0.73 25 0.39 13 89 .135 657 10.27 14 0.22 21
23 Babinski, Gabby 12 7 0 7.0 0.58 5 0.42 1 18 .222 0 0.00 0 0.00 0
25 Barth, Reagan 64 16 16 327.0 5.11 297 4.64 75 796 .279 18 0.28 14 0.22 14
Total 64 16 1,075.0 16.80 852 13.31 271 2386 .244 788 12.31 79 1.23 100
Opponents 64 16 1,038.5 16.23 848 13.25 377 2525 .187 786 12.28 76 1.19 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porter, Hadley 3 4 1.33 1 9 .889 0.33 0 0 0 0.00 0 0
2 Duffy, Lexi 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Camacho, Mayte 64 185 2.89 10 227 .956 0.16 0 0 0 0.00 0 1
5 Cugino, Maddie 59 264 4.47 13 307 .958 0.22 0 0 0 0.00 0 0
6 Sale, Maggie 63 38 0.60 0 0 .000 0.00 3 39 42.0 0.67 2 0
7 Myers, Alex 62 43 0.69 0 5 1.000 0.00 7 43 50.0 0.81 0 0
8 Bowron, Sam 61 132 2.16 11 138 .920 0.18 3 25 28.0 0.46 3 1
10 Seymour, Lydia 62 18 0.29 0 4 1.000 0.00 14 60 74.0 1.19 1 1
11 Knowles, Kayla 34 0 0.00 0 2 1.000 0.00 1 9 10.0 0.29 0 0
16 Powell, Anna 27 45 1.67 2 38 .947 0.07 1 0 1.0 0.04 0 0
17 Hair, Ailie 9 1 0.11 0 0 .000 0.00 0 2 2.0 0.22 0 0
18 Barrett, Kirsten 64 187 2.92 1 2 .500 0.02 1 14 15.0 0.23 0 0
23 Babinski, Gabby 12 6 0.50 0 0 .000 0.00 0 4 4.0 0.33 0 0
25 Barth, Reagan 64 182 2.84 14 428 .967 0.22 6 20 26.0 0.41 3 0
Total 64 1110 17.34 77 1160 .934 1.20 36 216 144.0 2.25 9 3
Opponents 64 1089 17.02 79 1339 .941 1.23 30 169 114.5 1.79 15 0

Match-By-Match

Ga. Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at North Florida W 4 50 30 174 .115 47 10 7 4 79 2 8 1 6 0 66.0
8/30/2025 vs UIC W 5 53 18 165 .212 49 9 9 7 71 1 34 2 18 0 80.0
9/02/2025 The Citadel W 3 44 9 79 .443 44 8 4 3 43 2 6 2 5 0 57.0
9/05/2025 UNCW W 3 38 10 97 .289 32 9 8 1 47 2 4 0 4 0 51.0
9/06/2025 Pacific W 3 49 22 143 .189 41 2 6 4 62 1 6 0 4 0 55.0
9/07/2025 Mercer W 3 41 15 104 .250 34 5 6 1 56 1 10 0 6 0 52.0
9/12/2025 vs FIU W 3 44 11 110 .300 40 2 3 1 49 4 10 2 9 0 55.0
9/13/2025 at Georgia L 5 58 27 193 .161 57 5 12 5 85 3 14 2 10 0 73.0
9/14/2025 vs Presbyterian W 4 55 20 154 .227 51 4 6 4 74 4 10 0 9 1 68.0
9/18/2025 South Carolina St. W 3 48 12 96 .375 46 4 8 1 52 2 2 1 3 0 55.0
9/20/2025 Florida St. L 3 34 14 112 .179 30 5 2 10 48 1 4 1 3 0 42.0
9/25/2025 at Old Dominion W 3 50 14 119 .303 45 5 3 1 54 0 6 1 3 0 58.0
9/26/2025 at Old Dominion W 3 48 13 131 .267 42 1 6 3 61 1 8 1 5 0 54.0
10/03/2025 Marshall L 5 66 25 178 .230 58 3 10 8 82 8 2 2 9 0 78.0
10/04/2025 Marshall W 3 51 11 114 .351 46 6 5 3 49 2 10 0 7 0 64.0
10/10/2025 at Troy W 4 48 13 135 .259 44 5 6 4 65 2 20 1 12 1 65.0
10/11/2025 at Troy W 4 52 22 148 .203 47 7 7 7 66 2 32 0 18 1 77.0
10/16/2025 App State W 5 60 18 191 .220 55 5 5 7 85 5 18 1 14 0 79.0
10/17/2025 App State W 4 52 13 132 .295 47 3 8 4 47 2 16 0 10 0 65.0
10/24/2025 at James Madison L 5 56 20 155 .232 50 4 5 7 68 2 18 1 11 0 71.0
10/25/2025 at James Madison L 5 60 28 206 .155 58 8 8 3 89 2 16 1 10 0 78.0
10/31/2025 Coastal Carolina W 4 49 7 120 .350 46 6 4 6 68 3 18 0 12 0 67.0
11/01/2025 Coastal Carolina W 3 34 13 123 .171 33 6 5 5 55 1 10 1 6 0 46.0
11/07/2025 at Georgia St. L 4 55 12 147 .293 55 4 11 8 70 2 12 0 8 0 67.0
11/08/2025 at Georgia St. L 4 63 23 183 .219 58 4 6 6 90 0 12 0 6 1 73.0
11/13/2025 Louisiana W 3 39 14 94 .266 39 7 3 3 63 1 12 0 7 0 53.0
11/14/2025 Louisiana L 5 69 25 210 .210 65 5 8 2 98 3 6 0 6 0 80.0
11/21/2025 vs South Alabama L 3 28 19 109 .083 27 3 8 5 44 1 8 0 5 0 36.0
Ga. Southern 106 1394 478 3922 .234 1286 145 179 123 1820 60 332 20 226.0 4 1,765.0
Opponents 106 1336 625 4072 .175 1238 123 229 145 1764 46 319 36 205.5 0 1,664.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 13.15
Assists Per Set 12.13
Service Aces Per Set 1.37
Reception Errors Per Set 1.16
Digs Per Set 17.17
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.04
Points Per Set 16.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 North Florida L 4 45 22 159 .145 40 4 7 10 78 1 21 1 11.5 0 60.5
8/30/2025 vs UIC L 5 58 33 179 .140 56 7 7 9 82 0 18 3 9 0 74.0
9/02/2025 at The Citadel L 3 22 16 85 .071 22 3 7 8 23 1 4 2 3 0 28.0
9/05/2025 at UNCW L 3 26 18 96 .083 23 1 8 9 42 1 8 1 5 0 32.0
9/06/2025 at Pacific L 3 34 16 120 .150 32 4 6 2 59 3 12 4 9 0 47.0
9/07/2025 at Mercer L 3 28 18 103 .097 26 1 10 5 39 3 10 1 8 0 37.0
9/12/2025 vs FIU L 3 47 23 128 .188 43 1 7 2 52 1 10 1 6 0 54.0
9/13/2025 Georgia W 5 68 25 190 .226 61 5 12 5 89 2 27 2 15.5 0 88.5
9/14/2025 vs Presbyterian L 4 46 27 156 .122 44 4 8 4 68 0 12 2 6 0 56.0
9/18/2025 at South Carolina St. L 3 24 15 95 .095 21 1 7 4 33 1 4 4 3 0 28.0
9/20/2025 at Florida St. W 3 48 16 119 .269 46 10 8 5 55 1 10 0 6 0 64.0
9/25/2025 Old Dominion L 3 27 16 107 .103 24 1 3 5 44 1 10 1 6 0 34.0
9/26/2025 Old Dominion L 3 32 20 125 .096 32 3 5 1 61 0 14 2 7 0 42.0
10/03/2025 at Marshall W 5 55 22 174 .190 45 8 11 3 78 5 11 0 10.5 0 73.5
10/04/2025 at Marshall L 3 30 13 103 .165 27 3 4 6 40 1 6 1 4 0 37.0
10/10/2025 Troy L 4 59 28 169 .183 56 4 9 5 66 0 4 0 2 0 65.0
10/11/2025 Troy L 4 46 32 156 .090 45 7 7 7 67 0 10 0 5 0 58.0
10/16/2025 at App State L 5 77 29 201 .239 71 7 15 5 99 3 12 4 9 0 93.0
10/17/2025 at App State L 4 59 32 150 .180 54 4 8 3 50 3 8 0 7 0 70.0
10/24/2025 James Madison W 5 65 29 169 .213 61 7 10 4 72 1 20 1 11 0 83.0
10/25/2025 James Madison W 5 73 19 194 .278 72 3 11 8 97 3 22 0 14 0 90.0
10/31/2025 at Coastal Carolina L 4 46 27 150 .127 41 6 11 6 58 1 4 3 3 0 55.0
11/01/2025 at Coastal Carolina L 3 42 26 132 .121 41 5 7 6 62 2 8 2 6 0 53.0
11/07/2025 Georgia St. W 4 72 26 179 .257 67 8 9 4 72 1 10 0 6 0 86.0
11/08/2025 Georgia St. W 4 63 18 183 .246 54 6 6 4 83 1 16 0 9 0 78.0
11/13/2025 at Louisiana L 3 30 21 129 .070 25 3 7 7 38 3 4 1 5 0 38.0
11/14/2025 at Louisiana W 5 72 19 204 .260 71 2 11 5 102 5 10 0 10 0 84.0
11/21/2025 vs South Alabama W 3 42 19 117 .197 38 5 8 3 55 2 14 0 9 0 56.0
Opponents 106 1336 625 4072 .175 1238 123 229 145 1764 46 319 36 205.5 0 1,664.5
Ga. Southern 106 1394 478 3922 .234 1286 145 179 123 1820 60 332 20 226.0 4 1,765.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.60
Assists Per Set 11.68
Service Aces Per Set 1.16
Reception Errors Per Set 1.37
Digs Per Set 16.64
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.00
Points Per Set 15.70

Leaders

Team Leaders: Kills
Player High
Kills
Barth, Reagan 450
Bowron, Sam 281
Myers, Alex 188
Seymour, Lydia 176
Sale, Maggie 162
Team Leaders: Assists
Player High
Assists
Barrett, Kirsten 1029
Cugino, Maddie 99
Duffy, Lexi 61
Camacho, Mayte 42
Barth, Reagan 30
Team Leaders: Service Aces
Player High
Service Aces
Barrett, Kirsten 36
Barth, Reagan 28
Bowron, Sam 23
Camacho, Mayte 22
Cugino, Maddie 17
Team Leaders: Digs
Player High
Digs
Cugino, Maddie 485
Camacho, Mayte 295
Barrett, Kirsten 292
Barth, Reagan 270
Bowron, Sam 228
Team Leaders: Blocks
Player High
Blocks
Seymour, Lydia 102.0
Myers, Alex 79.0
Sale, Maggie 60.0
Barth, Reagan 45.0
Bowron, Sam 37.0