Appalachian State vs Georgia Southern
10/19/2013
Eagle Field
7:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | APP | GASO |
|---|---|---|---|---|---|---|
| 67:03 | Roberto Lopez (1) | Assisted by: Hunter Norton | shot from center of park, 25 yards out | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Appalachian State | 4 | 8 | 12 (4) |
| Georgia Southern | 6 | 10 | 16 (9) |
Saves | |||
| Appalachian State | 2 | 6 | 8 |
| Georgia Southern | 1 | 3 | 4 |
Corners Kicks | |||
| Appalachian State | 1 | 3 | 4 |
| Georgia Southern | 2 | 3 | 5 |
Offsides | |||
| Appalachian State | 0 | 1 | 1 |
| Georgia Southern | 0 | 0 | 0 |
Fouls | |||
| Appalachian State | 4 | 5 | 9 |
| Georgia Southern | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 31:35 | #6 Harrison Delbridge | ||
| 61:53 | #4 Reed Norton | ||
| 73:01 | #6 Harrison Delbridge |
















