ELON vs Georgia Southern
10/8/2006
Eagle Field
3:30 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ELON | GSU |
|---|---|---|---|---|---|---|
| 69:38 | Julian Donaldson (0) | Unassisted | from right side, hit the top left shelf | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| ELON | 1 | 12 | 13 (6) |
| Georgia Southern | 4 | 5 | 9 (4) |
Saves | |||
| ELON | 1 | 2 | 3 |
| Georgia Southern | 0 | 6 | 6 |
Corners Kicks | |||
| ELON | 2 | 2 | 4 |
| Georgia Southern | 4 | 1 | 5 |
Offsides | |||
| ELON | 1 | 3 | 4 |
| Georgia Southern | 1 | 1 | 2 |
Fouls | |||
| ELON | 7 | 4 | 11 |
| Georgia Southern | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 39:00 | #14 Brett Paschall | ||
| 63:00 | #18 Steven Kinney | ||
| 79:00 | #13 Corey Wertz | ||
| 80:00 | #8 Brad Mitchum | ||
| 83:00 | #6 Kellen Stanley |
















