Georgia Southern vs UNC Greensboro
10/1/2005
UNCG Soccer Stadium
7 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | GSU | UNCG |
|---|---|---|---|---|---|---|
| 34:37 | Jokull Elisabetarson (2) | Assisted by: Scott Jones | Off free kick, Jones taps to Elisabetars | 0 | 1 | |
| 49:26 | Michael FitzGerald (1) | Assisted by: Egill Atlason , Henning Jonason | Atlaston chases down rebounds and lofts | 0 | 2 | |
| 51:39 | Thomas Campbell (2) | Unassisted | Campbell picks off errant pass and goes | 0 | 3 | |
| 63:29 | Patrick O'Brien (4) | Assisted by: Stephen Jensen | Loft into box off free kick, rebound out | 1 | 3 | |
| 72:11 | Lawrence Smith (0) | Unassisted | 2 | 3 | ||
| 75:32 | Michael FitzGerald (2) | Assisted by: Scott Jones | Jones plays through ball into box and Fi | 2 | 4 | |
| 76:38 | Scott DeVault (1) | Assisted by: Stephen Jensen | 3 | 4 | ||
| 86:12 | Randi Patterson (9) | Assisted by: Scott Jones | Through ball by Jones, Patterson makes m | 3 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Georgia Southern | 3 | 9 | 12 (9) |
| UNC Greensboro | 15 | 8 | 23 (15) |
Saves | |||
| Georgia Southern | 7 | 3 | 10 |
| UNC Greensboro | 2 | 4 | 6 |
Corners Kicks | |||
| Georgia Southern | 0 | 4 | 4 |
| UNC Greensboro | 2 | 1 | 3 |
Offsides | |||
| Georgia Southern | 0 | 1 | 1 |
| UNC Greensboro | 0 | 2 | 2 |
Fouls | |||
| Georgia Southern | 9 | 9 | 18 |
| UNC Greensboro | 6 | 10 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 38:34 | #11 Stephen Jensen | ||
| 38:34 | #21 Michael FitzGerald | ||
| 63:29 | #6 David Worthen | ||
| 80:18 | #8 Jokull Elisabetarson |
















