Georgia Southern vs Elon
10/16/2005
Rudd Field
3:30 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | GSU | ELON |
|---|---|---|---|---|---|---|
| 13:44 | Brett Paschall (4) | Assisted by: Gabe Loducca | breakaway | 0 | 1 | |
| 39:27 | Douglas Boateng (3) | Assisted by: Kiki Willis | rebound | 0 | 2 | |
| 61:26 | Brett Paschall (5) | Unassisted | PK | 0 | 3 | |
| 81:14 | Tim Sullivan (1) | Assisted by: Will Mason | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Georgia Southern | 2 | 1 | 3 (0) |
| Elon | 7 | 4 | 11 (7) |
Saves | |||
| Georgia Southern | 3 | 0 | 3 |
| Elon | 0 | 0 | 0 |
Corners Kicks | |||
| Georgia Southern | 3 | 0 | 3 |
| Elon | 2 | 2 | 4 |
Offsides | |||
| Georgia Southern | 2 | 1 | 3 |
| Elon | 5 | 3 | 8 |
Fouls | |||
| Georgia Southern | 7 | 9 | 16 |
| Elon | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 24:18 | #10 Sean Sandoval | ||
| 61:26 | #0 Brian Young | ||
| 73:01 | #11 Tim Sullivan | ||
| 87:39 | #16 Tyler Mullen |
















