Georgia Southern vs College of Charleston
Georgia Southern - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hanson, Antonio | * | 32 | 9 - 22 | 5 - 13 | 2 - 2 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 0 | 25 |
| 22 | Drayton, Ben | * | 32 | 6 - 8 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 3 | 0 | 1 | 13 |
| 24 | Allen, Julian | * | 27 | 6 - 10 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 4 | 2 | 4 | 1 | 2 | 12 |
| 44 | Pearson, Trumaine | * | 23 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 0 | 6 |
| 53 | Wohlleb, Colby | * | 20 | 2 - 10 | 0 - 7 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 2 | 4 |
| 21 | Troupe, Tyler | 18 | 5 - 7 | 2 - 3 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 2 | 0 | 0 | 12 | |
| 32 | Marshall, Anthony | 18 | 1 - 3 | 1 - 3 | 4 - 6 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 3 | Johnson, Antoine | 21 | 2 - 6 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 1 | 5 | |
| 45 | Ward, Kenith | 3 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Janiszewski, K | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 12 | Thompson, Blake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brannen, Jeb | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-75 | 9-29 | 8-11 | 16-22 | 38 | 17 | 11 | 14 | 1 | 7 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-34 | 2-11 | 1-2 |
| 55.9% | 18.2% | 50.0% | |
| 2nd Half | 16-41 | 7-18 | 7-9 |
| 39.0% | 38.9% | 77.8% | |
| Total | 35-75 | 9-29 | 8-11 |
| 46.7% | 31.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 27
College of Charleston - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Goudelock, Andrew | * | 28 | 7 - 14 | 4 - 7 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 1 | 18 |
| 32 | White JR, Tony | * | 26 | 6 - 7 | 4 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 2 | 16 |
| 11 | Scott, Dustin | * | 27 | 5 - 8 | 0 - 1 | 3 - 3 | 2 - 3 | 5 | 1 | 3 | 3 | 1 | 1 | 13 |
| 44 | Wiggins, Antwaine | * | 23 | 5 - 12 | 0 - 5 | 3 - 4 | 3 - 2 | 5 | 1 | 3 | 1 | 2 | 2 | 13 |
| 5 | Johnson, Jermaine | * | 27 | 5 - 7 | 0 - 0 | 2 - 4 | 5 - 4 | 9 | 2 | 2 | 1 | 0 | 1 | 12 |
| 1 | Monroe, Donavan | 20 | 6 - 10 | 0 - 1 | 4 - 5 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 0 | 16 | |
| 31 | Hammond, Marcus | 20 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 8 | 2 | 0 | 0 | 9 | |
| 21 | Simmons, Jeremy | 15 | 1 - 3 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | |
| 2 | Sundberg, Matt | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Campbell, Garrett | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Turok, Jordan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 38-67 | 11-23 | 13-19 | 11-26 | 37 | 15 | 22 | 15 | 3 | 7 | 100 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-34 | 8-15 | 6-8 |
| 55.9% | 53.3% | 75.0% | |
| 2nd Half | 19-33 | 3-8 | 7-11 |
| 57.6% | 37.5% | 63.6% | |
| Total | 38-67 | 11-23 | 13-19 |
| 56.7% | 47.8% | 68.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 28














